skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2012-13
2012-13 x Regular Season

Westby 62

Brookwood 31

1 2 3 4 T
Westby 15 18 11 18 62
Brookwood 0 10 12 9 31

Westby

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Tyler Ihrcke - 0-0 0-0 0-0 5 - - - - - 12
2 Alex Robson - 0-0 0-0 0-0 0 - - - - - 2
3 Mitchell Larson - 0-0 0-0 0-0 1 - - - - - 5
4 Logan Gutenberger - 0-0 0-0 0-0 1 - - - - - 3
5 Nick Schroeder - 0-0 0-0 0-0 2 - - - - - 0
11 Ryan Gutenberger - 0-0 0-0 0-0 4 - - - - - 9
13 Lucas Forsythe - 0-0 0-0 0-0 0 - - - - - 0
15 Brian Dunnum - 0-0 0-0 0-0 1 - - - - - 0
21 Tanner Gibbons - 0-0 0-0 0-0 0 - - - - - 3
23 Emmitt Edwards - 0-0 0-0 0-0 5 - - - - - 6
25 Lucas Grabowski - 0-0 0-0 0-0 0 - - - - - 0
33 Tanner Schmitt - 0-0 0-0 0-0 5 - - - - - 2
35 Alex Bluske - 0-0 0-0 0-0 3 - - - - - 8
55 Jordan Campbell - 0-0 0-0 0-0 6 - - - - - 12
Totals 0-0 0-0 0-0 33 0 0 0 0 0 62

Brookwood

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Spencer Arndt - 0-0 0-0 0-0 - - - - - - 4
3 Ryan Flock - 0-0 0-0 0-0 - - - - - - 5
11 Chuck Arnold - 0-0 0-0 0-0 - - - - - - 5
20 Walker Rynes - 0-0 0-0 0-0 - - - - - - 4
30 Dominic Luxton - 0-0 0-0 0-0 - - - - - - 13
Totals 0-0 0-0 0-0 0 0 0 0 0 0 31

Game Details

  • Brookwood
  • No
  • No
  • No