skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Basketball

Regular Season 2012-13
2012-13 x Regular Season

Cadott 67

Osseo-Fairchild 53

1 2 3 4 T
Cadott 20 10 19 18 67
Osseo-Fairchild 7 13 9 24 53

Cadott

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Ezra Michael 0 0-0 0-0 0-0 - - - - - - 7
4 Jordan Spindler 0 0-0 0-0 0-0 - - - - - - 23
11 Jake Holum 0 0-0 0-0 0-0 - - - - - - 0
14 Jacob Meyer 0 0-0 0-0 0-0 - - - - - - 7
21 Cole Seibel 0 0-0 0-0 0-0 - - - - - - 0
23 Austin Poehls 0 0-0 0-0 0-0 - - - - - - 10
25 Ben Kyes 0 0-0 0-0 0-0 - - - - - - 11
32 Brett McChesney 0 0-0 0-0 0-0 - - - - - - 7
33 Adam Krouse 0 0-0 0-0 0-0 - - - - - - 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 67

Osseo-Fairchild

No Data Available

Game Details

  • Osseo-Fairchild