skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Football

Regular Season 2013

Random Lake/Ozaukee 26

Ithaca 6

1 2 3 4 T
Random Lake/Ozaukee 0 13 6 7 26
Ithaca 0 0 6 0 6

Scoring Summary

    • 1st Quarter
    • RL/OZ
    • ITHACA
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • RL/OZ
    • ITHACA
    • 11:20
    • Random Lake/Ozaukee
    • Pass, TOUCHDOWN from B. Depies to K. Kohn for a 45-yard gain Extra Point by E. Holeman unsuccessful
    • 6
    • 0
    • 0:51
    • Random Lake/Ozaukee
    • Run, TOUCHDOWN by J. Verbanac for a 1-yard gain Extra Point by E. Holeman
    • 13
    • 0
    • 3rd Quarter
    • RL/OZ
    • ITHACA
    • 9:15
    • Random Lake/Ozaukee
    • Run, TOUCHDOWN by Z. Sanfelippo for a 6-yard gain Extra Point by E. Holeman unsuccessful
    • 19
    • 0
    • 5:32
    • Ithaca
    • Run, TOUCHDOWN by A. Kepler for a 1-yard gain Two Point Conversion Pass from J. Clary to C. Klossowski unsuccessful
    • 19
    • 6
    • 4th Quarter
    • RL/OZ
    • ITHACA
    • 2:34
    • Random Lake/Ozaukee
    • Pass, TOUCHDOWN from B. Depies to K. Kohn for a 23-yard gain Extra Point by E. Holeman
    • 26
    • 6

Random Lake/Ozaukee Passing

# Name Comp Att Yds TD Int Rate
1 Bryan Weiss 0 0 0 0 0 0.0
10 Erik Holeman 0 0 0 0 0 0.0
11 Zak Brodbeck 0 0 0 0 0 0.0
12 Brandon Depies 9 12 102 2 0 139.6
Totals 9 12 102 2 0 139.6

Ithaca Passing

# Name Comp Att Yds TD Int Rate
5 Aaron Kepler 0 1 0 0 0 39.6
7 James Oelke 0 0 0 0 0 0.0
15 Luke Oelke 0 0 0 0 0 0.0
16 Joey Clary 5 14 72 0 0 53.3
Totals 5 15 72 0 0 49.9

Random Lake/Ozaukee Rushing

# Name Att Yds Yds/Att TD
1 Bryan Weiss 0 0 0.0 0
10 Erik Holeman 0 0 0.0 0
11 Zak Brodbeck 0 0 0.0 0
12 Brandon Depies 0 0 0.0 0
20 Ben Drenski 0 0 0.0 0
23 Helton Vandenbush 0 0 0.0 0
24 Cordell Huiras 0 0 0.0 0
25 Wyatt Miller 0 0 0.0 0
25 Brandon Durn 0 0 0.0 0
26 Alec Weiand 0 0 0.0 0
27 Jacob Behn 0 0 0.0 0
30 Nic Horning 12 95 7.9 0
31 Zach Sanfelippo 15 78 5.2 1
32 Brandon Stevens 0 0 0.0 0
33 Adam Risse 3 33 11.0 0
34 Kody Kohn 0 0 0.0 0
40 Jesse Verbanac 5 32 6.4 0
41 Logan Mueller 0 0 0.0 0
42 Levi Kohn 0 0 0.0 0
50 Zac Caster 0 0 0.0 0
80 Trent Gottsacker 0 0 0.0 0
81 Will Rahtke 0 0 0.0 0
83 Ben Verhage 0 0 0.0 0
84 Andy Fechter 0 0 0.0 0
85 Adam Hahn 0 0 0.0 0
87 Andrew Wenske 0 0 0.0 0
89 Kevin Maas 0 0 0.0 0
Totals 35 238 6.8 1

Ithaca Rushing

# Name Att Yds Yds/Att TD
2 Blake Hummelmeier 0 0 0.0 0
3 Matthew Huffar 0 0 0.0 0
5 Aaron Kepler 31 129 4.2 1
6 Hunter Dischler 0 0 0.0 0
7 James Oelke 0 0 0.0 0
8 Caleb Olson 0 0 0.0 0
15 Luke Oelke 0 0 0.0 0
16 Joey Clary 5 -23 -4.6 0
17 Austin Kast 0 0 0.0 0
20 Mckenzie Foege 0 0 0.0 0
21 Max Walker 1 -1 -1.0 0
22 Ross Ghastin 8 43 5.4 0
25 Jordon Aspenson 0 0 0.0 0
28 Dustin King 0 0 0.0 0
34 Cody Klossowski 4 35 8.8 0
36 Dustin Aspenson 0 0 0.0 0
42 Jevin Ryan 3 11 3.7 0
46 Austin Durst 0 0 0.0 0
84 Nolan Clary 0 0 0.0 0
Totals 52 194 3.7 1

Random Lake/Ozaukee Receiving

# Name Rec Yds Yds/Rec TD
1 Bryan Weiss 0 0 0.0 0
10 Erik Holeman 1 6 6.0 0
11 Zak Brodbeck 0 0 0.0 0
20 Ben Drenski 0 0 0.0 0
23 Helton Vandenbush 0 0 0.0 0
24 Cordell Huiras 0 0 0.0 0
25 Brandon Durn 0 0 0.0 0
25 Wyatt Miller 0 0 0.0 0
26 Alec Weiand 0 0 0.0 0
27 Jacob Behn 0 0 0.0 0
30 Nic Horning 1 1 1.0 0
31 Zach Sanfelippo 0 0 0.0 0
32 Brandon Stevens 0 0 0.0 0
33 Adam Risse 0 0 0.0 0
34 Kody Kohn 3 67 22.3 2
40 Jesse Verbanac 1 0 0.0 0
41 Logan Mueller 0 0 0.0 0
42 Levi Kohn 0 0 0.0 0
50 Zac Caster 0 0 0.0 0
80 Trent Gottsacker 0 0 0.0 0
81 Will Rahtke 0 0 0.0 0
83 Ben Verhage 0 0 0.0 0
84 Andy Fechter 3 28 9.3 0
85 Adam Hahn 0 0 0.0 0
87 Andrew Wenske 0 0 0.0 0
89 Kevin Maas 0 0 0.0 0
Totals 9 102 11.3 2

Ithaca Receiving

# Name Rec Yds Yds/Rec TD
2 Blake Hummelmeier 0 0 0.0 0
3 Matthew Huffar 0 0 0.0 0
5 Aaron Kepler 1 7 7.0 0
6 Hunter Dischler 0 0 0.0 0
7 James Oelke 1 13 13.0 0
8 Caleb Olson 1 41 41.0 0
17 Austin Kast 0 0 0.0 0
20 Mckenzie Foege 0 0 0.0 0
21 Max Walker 0 0 0.0 0
22 Ross Ghastin 0 0 0.0 0
25 Jordon Aspenson 0 0 0.0 0
28 Dustin King 0 0 0.0 0
34 Cody Klossowski 1 5 5.0 0
36 Dustin Aspenson 0 0 0.0 0
42 Jevin Ryan 0 0 0.0 0
46 Austin Durst 0 0 0.0 0
84 Nolan Clary 1 6 6.0 0
Totals 5 72 14.4 0

Random Lake/Ozaukee Defensive

No Data Available

Ithaca Defensive

# Name Tck TTck Sck FF Int
2 Blake Hummelmeier 0 0 0.0 0 0
3 Matthew Huffar 1 1 0.0 0 0
5 Aaron Kepler 7 8 0.0 1 0
6 Hunter Dischler 6 9 0.0 0 0
7 James Oelke 5 5 0.0 0 0
8 Caleb Olson 4 4 0.0 0 0
15 Luke Oelke 0 0 0.0 0 0
16 Joey Clary 0 0 0.0 0 0
17 Austin Kast 0 0 0.0 0 0
20 Mckenzie Foege 0 0 0.0 0 0
21 Max Walker 0 0 0.0 0 0
22 Ross Ghastin 0 0 0.0 0 0
25 Jordon Aspenson 0 0 0.0 0 0
28 Dustin King 0 0 0.0 0 0
34 Cody Klossowski 2 4 0.0 0 0
36 Dustin Aspenson 0 0 0.0 0 0
42 Jevin Ryan 0 0 0.0 0 0
46 Austin Durst 0 0 0.0 0 0
50 Dawson Durst 0 0 0.0 0 0
52 Wyatt Gundlach 0 0 0.0 0 0
54 Kolin Huth 0 0 0.0 0 0
56 Tyson Alvin 1 1 0.0 0 0
57 Brandon Fowell 5 10 0.0 0 0
59 Isaiah Mueller 0 0 0.0 0 0
61 Jacob Huebsch 0 0 0.0 0 0
72 Brandon Bee 2 4 0.0 1 0
77 Yann Bregy 0 0 0.0 0 0
79 Ossian Sharp 1 4 0.0 0 0
84 Nolan Clary 0 0 0.0 0 0
Totals 34 50 0.0 2 0

Random Lake/Ozaukee Punt Returning

No Data Available

Ithaca Punt Returning

# Name Returns Yds/Ret TD
34 Cody Klossowski 1 7.0 0
Totals 1 7.0 0

Random Lake/Ozaukee Kick Returning

No Data Available

Ithaca Kick Returning

# Name Returns Yds Yds/Ret TD
5 Aaron Kepler 1 5 5.0 0
7 James Oelke 1 32 32.0 0
34 Cody Klossowski 3 76 25.3 0
Totals 5 113 22.6 0

Game Details

  • Middleton High School
  • No
  • No
  • Yes
  • No