skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Southeast

Regular Season 2015

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Racine Horlick/Park 806 817 367 74 18 2082
Franklin 824 706 355 139 32 2056
Racine Case 234 219 177 64 27 721
Oak Creek 148 153 156 25 0 482
Racine St. Cat's/RL/TPS 139 153 121 33 1 447
Racine Park 136 166 97 39 0 438
Union Grove 143 156 105 7 3 414

Attack

 Team  K  E  TA  PCT
Racine Horlick/Park 787 358 1361 .315
Franklin 831 404 2024 .211
Racine Case 0 0 0 .000
Racine Park 0 0 0 .000
Racine St. Cat's/RL/TPS 7 0 0 .000
Union Grove 0 0 0 .000
Oak Creek 8 0 0 .000

Set

Serves

 Team  SA  SE  SRV  PCT
Racine Horlick/Park 262 227 1760 .871
Franklin 187 333 2051 .838
Racine Case 0 0 0 .000
Racine Park 0 0 0 .000
Racine St. Cat's/RL/TPS 0 0 0 .000
Union Grove 0 0 0 .000
Oak Creek 0 0 0 .000

Defense

Blocks

 Team  BS  BA  BE  BT
Racine Horlick/Park 170 4 13 172
Franklin 149 4 0 151
Racine Case 0 0 0 0
Racine Park 0 0 0 0
Racine St. Cat's/RL/TPS 0 0 0 0
Union Grove 0 0 0 0
Oak Creek 0 0 0 0

Service Reception

General

 Team  BHE  SP
Franklin 0 60
Racine Case 0 25
Racine Horlick/Park 0 133
Racine Park 0 15
Racine St. Cat's/RL/TPS 0 25
Union Grove 0 22
Oak Creek 0 35

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Franklin 169 157 139 75 3 543
Racine Horlick/Park 151 136 144 25 3 459
Racine Case 62 67 65 23 0 217
Union Grove 69 70 52 7 3 201
Oak Creek 41 45 51 0 0 137
Racine Park 35 42 27 23 0 127
Racine St. Cat's/RL/TPS 40 31 38 14 1 124

Attack

 Team  K  E  TA  PCT
Racine Horlick/Park 186 77 292 .373
Franklin 243 98 555 .261
Racine Case 0 0 0 .000
Racine Park 0 0 0 .000
Racine St. Cat's/RL/TPS 0 0 0 .000
Union Grove 0 0 0 .000
Oak Creek 0 0 0 .000

Set

Serves

 Team  SA  SE  SRV  PCT
Racine Horlick/Park 49 50 424 .882
Franklin 48 75 540 .861
Racine Case 0 0 0 .000
Racine Park 0 0 0 .000
Racine St. Cat's/RL/TPS 0 0 0 .000
Union Grove 0 0 0 .000
Oak Creek 0 0 0 .000

Defense

Blocks

 Team  BS  BA  BE  BT
Racine Horlick/Park 35 0 2 35
Franklin 30 4 0 32
Racine Case 0 0 0 0
Racine Park 0 0 0 0
Racine St. Cat's/RL/TPS 0 0 0 0
Union Grove 0 0 0 0
Oak Creek 0 0 0 0

Service Reception

General