skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Capitol-North

Regular Season 2013

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Lakeside Lutheran 22 119 16 43 33 6 2 2 59 9 11 4 15 1 1 .361 .424 .496 0.920 0 0 0
Watertown Luther Prep 16 64 3 19 3 3 1 0 12 6 2 0 19 0 0 .297 .357 .188 0.545 0 0 0
Poynette 27 694 215 202 135 32 6 3 229 153 158 26 116 81 0 .291 .435 .330 0.765 2 28 0
Lodi 18 53 1 15 7 1 1 0 12 3 1 1 13 0 0 .283 .333 .226 0.560 0 0 0
Columbus 21 534 130 149 91 29 2 4 171 66 97 11 89 35 0 .279 .369 .320 0.689 2 22 0
Lake Mills 16 69 3 13 6 3 0 0 12 2 0 3 19 0 0 .188 .243 .174 0.417 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  PC  WP  AB  BAA  WHIP
Poynette 27 113 77 50 1.96 1 34 112 1 856 9 120 .942 0.82
Columbus 21 108 80 39 2.05 0 56 135 9 0 0 0 .000 1.23
Watertown Luther Prep 16 22 33 17 4.96 0 10 17 0 0 0 0 .000 1.33
Lake Mills 16 41 31 21 6.39 0 5 16 0 0 0 30 .367 2.00
Lakeside Lutheran 22 54 54 38 7.00 1 19 15 0 116 5 34 .588 1.92
Lodi 18 55 48 37 8.93 1 19 13 0 0 0 22 .500 2.55

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Lakeside Lutheran 22 0 0 15 7 2 0 .917 1.00
Columbus 21 0 0 0 0 42 0 .000 0.00
Lake Mills 16 0 0 0 0 0 0 .000 0.00
Lodi 18 0 0 0 0 0 0 .000 0.00
Poynette 27 0 0 0 0 0 0 .000 0.00
Watertown Luther Prep 16 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Columbus 0 23 7 0.23
Poynette 12 18 3 0.14
Lake Mills 0 0 0 0.00
Lakeside Lutheran 0 6 0 0.00
Lodi 0 0 0 0.00
Watertown Luther Prep 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Lakeside Lutheran 11 96 6 35 27 4 2 2 49 2 4 3 13 0 0 .365 .396 .510 0.906 0 0 0
Poynette 10 268 96 90 55 13 6 1 103 51 72 13 35 34 0 .336 .464 .384 0.848 0 11 0
Watertown Luther Prep 10 64 3 19 3 3 1 0 12 6 2 0 19 0 0 .297 .357 .188 0.545 0 0 0
Columbus 10 247 68 71 42 14 1 2 81 29 49 1 30 19 0 .287 .362 .328 0.690 2 14 0
Lodi 10 53 1 15 7 1 1 0 12 3 1 1 13 0 0 .283 .333 .226 0.560 0 0 0
Lake Mills 10 41 0 7 6 1 0 0 8 1 0 0 13 0 0 .171 .190 .195 0.386 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  PC  WP  AB  BAA  WHIP
Columbus 10 36 15 12 1.35 0 23 66 5 0 0 0 .000 0.95
Poynette 10 32 19 20 3.41 0 14 47 0 355 4 23 .391 1.12
Lakeside Lutheran 11 26 23 18 4.67 1 15 12 0 0 0 0 .000 1.52
Watertown Luther Prep 10 22 33 17 4.96 0 10 17 0 0 0 0 .000 1.33
Lake Mills 10 31 26 17 7.00 0 5 11 0 0 0 0 .000 2.12
Lodi 10 50 44 33 10.04 1 16 9 0 0 0 0 .000 2.87

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Columbus 10 0 0 0 0 12 0 .000 0.00
Lake Mills 10 0 0 0 0 0 0 .000 0.00
Lakeside Lutheran 11 0 0 0 0 0 0 .000 0.00
Lodi 10 0 0 0 0 0 0 .000 0.00
Poynette 10 0 0 0 0 0 0 .000 0.00
Watertown Luther Prep 11 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Columbus 0 10 3 0.23
Poynette 6 6 1 0.14
Lake Mills 0 0 0 0.00
Lakeside Lutheran 0 0 0 0.00
Lodi 0 0 0 0.00
Watertown Luther Prep 0 0 0 0.00