skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Volleyball

Regular Season 2015

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Attack

 #  Name  Team  K  E  TA  PCT
14 Justin Michaels RHP 1 0 1 1.000
10 Josh Devinger FRA 1 0 1 1.000
3 Adam Curtis FRA 1 0 1 1.000
7 Jake Monfre FRA 47 11 68 .529
16 Isaac Buehler INDTRL 1 0 2 .500
13 Alec Pullen RHP 119 35 179 .469
11 Travis Wagner KT 68 13 123 .447
4 Connor Walker RHP 134 40 224 .420
30 Luciano Trevino RHP 179 63 285 .407
1 Ryan Landgraf INDTRL 44 7 94 .394
33 Ty Wagner RHP 49 19 78 .385
36 Kyle Semrad RHP 139 57 232 .353
17 Mike Pitcher FRA 102 37 220 .295
6 Luke Holterman FRA 200 70 469 .277
13 Lucas Eggers INDTRL 216 82 531 .252
14 Jon Quinn INDTRL 340 123 881 .246
10 Blake Schwandt INDTRL 92 37 226 .243
12 Aaron Grunwald FRA 34 17 72 .236
3 Blake Arnold KT 183 87 411 .234
15 Tyler Gawlitta FRA 18 7 48 .229
14 Luke Hupp KT 52 25 125 .216
5 Tri Pham FRA 276 132 667 .216
11 Bryan Milligan INDTRL 92 38 253 .213
7 James Ryan KT 6 4 10 .200
1 Andrew Tomic KT 56 28 143 .196
12 Drew Studrawa KT 93 52 212 .193
2 Trevor Klein FRA 12 7 26 .192
13 Adam Hamden FRA 78 45 207 .159
8 Jack Tempesta RHP 98 66 202 .158
6 Adam Joncas RHP 44 32 84 .143

Page 1 of 5

Displaying Results 1 - 30 of 132

Page 1 of 4

Displaying Results 1 - 30 of 91

Set

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 4

Displaying Results 1 - 30 of 113

Serves

 #  Name  Team  SA  SE  SRV  PCT
__ Schultz MUK 0 0 6 1.000
2 Trevor Klein FRA 0 0 7 1.000
3 Adam Curtis FRA 20 7 324 .978
6 Luke Holterman FRA 4 3 70 .957
1 Andrew Baker FRA 8 7 108 .935
5 Henry Christensen RHP 10 6 81 .926
4 Connor Walker RHP 34 16 212 .925
30 Luciano Trevino RHP 32 22 279 .921
12 Jake Sawalski RHP 41 22 276 .920
36 Kyle Semrad RHP 26 24 248 .903
4 Sam White FRA 1 1 10 .900
10 Josh Devinger FRA 16 24 237 .899
27 Zach Romano RHP 20 18 138 .870
14 Justin Michaels RHP 12 11 67 .836
7 Jake Monfre FRA 31 68 390 .826
18 Connor Fernandes FRA 24 36 197 .817
17 Mike Pitcher FRA 20 32 169 .811
6 Adam Joncas RHP 19 12 57 .789
7 Zach Pecoraro RHP 6 15 70 .786
8 Jack Tempesta RHP 60 74 300 .753
13 Alec Pullen RHP 2 7 28 .750
5 Tri Pham FRA 31 87 316 .725
13 Adam Hamden FRA 25 47 158 .703
15 Tyler Gawlitta FRA 1 4 13 .692
11 Ilia Grimm FRA 6 15 48 .688
16 Jason Misslich FRA 0 1 3 .667
Cal Brooks WS 4 0 0 .000
Alex Gerencir KM 5 0 0 .000
Chris Kahler WS 2 0 0 .000
Jake Lynch WS 4 0 0 .000

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 5

Displaying Results 1 - 30 of 123

Defense

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 4

Displaying Results 1 - 30 of 99

Blocks

 #  Name  Team  BS  BA  BE  BT
6 Luke Holterman FRA 47 4 0 51
13 Alec Pullen RHP 38 0 0 38
17 Mike Pitcher FRA 33 0 0 33
6 Adam Joncas RHP 30 1 2 31
33 Ty Wagner RHP 27 0 2 27
30 Luciano Trevino RHP 23 0 2 23
8 Eric Braum KT 19 3 16 22
4 Connor Walker RHP 18 1 2 19
12 Aaron Grunwald FRA 18 0 0 18
14 Luke Hupp KT 17 5 7 22
8 Jack Tempesta RHP 16 1 2 17
5 Tri Pham FRA 16 0 0 16
Max Schiller TE 16 10 0 26
15 Tyler Nickerson KT 14 5 13 19
36 Kyle Semrad RHP 14 1 1 15
Hunter Malvick WS 13 0 0 13
7 Jake Monfre FRA 12 0 0 12
6 Phil Weisbecker GER 11 14 0 25
Matt Szews BE 10 8 0 18
Blake Hassler WB 10 0 0 10
4 Sam White FRA 10 0 0 10
8 Alou Dillon TW 10 6 0 16
Steven Mulvey PIUS 8 0 0 8
Josh Colburn WB 7 7 0 14
Griffin Spence WW 7 0 0 7
8 Jack Thompsen GER 7 10 0 17
2 Ronnie Althoff KT 7 2 7 9
13 Adam Hamden FRA 6 0 0 6
14 Jon Quinn INDTRL 6 39 0 45
12 Drew Studrawa KT 6 1 8 7

Page 1 of 4

Displaying Results 1 - 30 of 99

Service Reception

General