skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Milwaukee Hamilton

Regular Season 2012
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
53 Antonio Aguilar 1 0 0 0.0 0 0.0 0 0.0 0 0.0
7 Jose Jimenez 2 0 3 0.0 0 0.0 0 0.0 0 39.6
Isaac Gonzalez 1 0 13 0.0 0 0.0 0 0.0 3 0.0
17 Burrondi Childs 1 1 12 8.3 26 2.2 1 26.0 3 27.8
1 Isaiah Williams 4 8 22 36.4 65 3.0 0 16.2 2 7.0
16 Quentin Borcherdt 5 21 75 28.0 214 2.9 1 42.8 9 4.4

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
81 Xai Vang 1 1 -25 -25.0 0 0 -25.0
7 Jose Jimenez 1 4 -16 -4.0 0 0 -16.0
20 Justin McCain 3 5 -10 -2.0 0 0 -3.3
69 Martin Flemming 1 1 -4 -4.0 0 0 -4.0
44 Justin Jenson 1 0 0 0.0 0 0 0.0
1 Isaiah Williams 2 5 1 0.2 0 0 0.5
56 McKinley Taylor 1 1 4 4.0 0 0 4.0
16 Quentin Borcherdt 5 23 14 0.6 0 0 2.8
27 Brandon Cook 3 15 26 1.7 5 0 8.7
20 Mike Parsley 2 28 196 7.0 0 0 98.0
29 Neftali Mendez 6 64 322 5.0 4 0 53.7
17 Burrondi Childs 5 91 602 6.6 5 0 120.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
17 Burrondi Childs 2 2 -1 -0.5 0 0 0
Earl Boyce 1 1 -1 -1.0 0 0 -1
56 McKinley Taylor 1 1 0 0.0 0 0 0
Marquis Downing 1 0 0 0.0 0 1 0
81 Xai Vang 1 1 12 12.0 0 0 12
20 Mike Parsley 1 3 14 4.7 0 0 14
20 Justin McCain 2 2 18 9.0 0 0 9
27 Brandon Cook 4 7 74 10.6 0 0 18
1 Isaiah Williams 5 11 159 14.5 1 0 31

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
1 Isaiah Williams 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Marquis Downing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
7 Jose Jimenez 2 0 3 0.0 0 0.0 0 0.0 0 39.6
Isaac Gonzalez 1 0 13 0.0 0 0.0 0 0.0 3 0.0
17 Burrondi Childs 1 1 12 8.3 26 2.2 1 26.0 3 27.8
1 Isaiah Williams 3 4 11 36.4 46 4.2 0 15.3 1 11.9
16 Quentin Borcherdt 3 9 37 24.3 139 3.8 1 46.3 1 40.5

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
16 Quentin Borcherdt 3 12 -25 -2.1 0 0 -8.3
81 Xai Vang 1 1 -25 -25.0 0 0 -25.0
7 Jose Jimenez 1 4 -16 -4.0 0 0 -16.0
69 Martin Flemming 1 1 -4 -4.0 0 0 -4.0
44 Justin Jenson 1 0 0 0.0 0 0 0.0
1 Isaiah Williams 2 5 1 0.2 0 0 0.5
56 McKinley Taylor 1 1 4 4.0 0 0 4.0
20 Justin McCain 2 3 18 6.0 0 0 9.0
27 Brandon Cook 2 14 25 1.8 5 0 12.5
29 Neftali Mendez 4 30 150 5.0 2 0 37.5
20 Mike Parsley 2 28 196 7.0 0 0 98.0
17 Burrondi Childs 3 59 559 9.5 5 0 186.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
56 McKinley Taylor 1 1 0 0.0 0 0 0
Marquis Downing 1 0 0 0.0 0 1 0
17 Burrondi Childs 1 1 3 3.0 0 0 3
81 Xai Vang 1 1 12 12.0 0 0 12
20 Justin McCain 2 2 18 9.0 0 0 9
27 Brandon Cook 2 2 34 17.0 0 0 17
1 Isaiah Williams 3 6 118 19.7 1 0 39

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
1 Isaiah Williams 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Marquis Downing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0