skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Spooner

Regular Season 2013
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
30 Christian Totten 13 19 3 2 2 0 0 0 2 4 0 2 0 3 0 0 .105 .261 .105 0.366 0 1 0
2 Cole Lucius 14 17 4 3 0 1 0 0 2 6 0 0 1 4 0 0 .176 .417 .118 0.534 0 1 0
14 Nick Boss 14 28 2 5 0 0 1 0 3 3 0 2 0 10 0 0 .179 .258 .107 0.365 0 1 0
21 Gavin Anderson 14 36 4 7 2 1 0 0 4 4 0 3 0 4 0 0 .194 .275 .111 0.386 0 1 0
7 Brett Gauger 14 37 5 9 1 1 0 0 3 2 0 7 0 4 0 0 .243 .282 .081 0.363 0 2 0
28 Becker Linder 6 8 2 2 0 0 0 0 0 3 0 0 0 2 0 0 .250 .455 .000 0.455 0 0 0
1 Tanner Vik 14 38 7 10 1 4 0 0 9 5 0 5 0 7 1 0 .263 .349 .237 0.586 0 0 0
10 Matt Slaminski 14 28 8 10 2 1 0 0 4 9 0 7 0 7 1 0 .357 .514 .143 0.656 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP PC WP AB BAA WHIP
7 Brett Gauger 4 1 1 0 8 11 15 11 9.62 0 12 3 2 1 0 0 0 .000 2.88
14 Nick Boss 3 0 1 0 7 7 9 7 7.00 0 4 2 1 0 0 0 0 .000 1.57
1 Tanner Vik 1 0 0 0 1 0 1 1 7.00 0 2 0 0 1 0 0 0 .000 2.00
30 Christian Totten 4 0 4 0 16 21 21 16 7.00 0 8 8 4 0 0 0 0 .000 1.81
10 Matt Slaminski 3 0 0 0 2 1/3 3 2 2 6.00 0 3 2 0 0 0 1 0 .000 2.57
2 Cole Lucius 7 2 1 1 26 1/3 27 14 9 2.39 0 4 8 3 3 0 0 25 .080 1.18

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
30 Christian Totten 11 16 2 1 2 0 0 0 2 4 0 1 0 2 0 0 .062 .250 .125 0.375 0 1 0
21 Gavin Anderson 12 30 3 4 0 1 0 0 2 3 0 2 0 4 0 0 .133 .212 .067 0.279 0 0 0
28 Becker Linder 5 7 1 1 0 0 0 0 0 3 0 0 0 2 0 0 .143 .400 .000 0.400 0 0 0
14 Nick Boss 12 21 1 4 0 0 1 0 3 3 0 1 0 9 0 0 .190 .292 .143 0.435 0 1 0
2 Cole Lucius 12 14 4 3 0 1 0 0 2 6 0 0 1 2 0 0 .214 .476 .143 0.619 0 1 0
1 Tanner Vik 12 32 4 7 1 3 0 0 7 3 0 2 0 5 1 0 .219 .286 .219 0.504 0 0 0
7 Brett Gauger 12 29 5 8 1 0 0 0 1 2 0 5 0 3 0 0 .276 .323 .034 0.357 0 2 0
10 Matt Slaminski 12 24 6 8 2 1 0 0 4 6 0 6 0 5 1 0 .333 .467 .167 0.633 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP PC WP AB BAA WHIP
14 Nick Boss 3 0 1 0 7 7 9 7 7.00 0 4 2 1 0 0 0 0 .000 1.57
1 Tanner Vik 1 0 0 0 1 0 1 1 7.00 0 2 0 0 1 0 0 0 .000 2.00
30 Christian Totten 4 0 4 0 16 21 21 16 7.00 0 8 8 4 0 0 0 0 .000 1.81
10 Matt Slaminski 2 0 0 0 2 3 2 2 7.00 0 2 1 0 0 0 0 0 .000 2.50
7 Brett Gauger 3 1 1 0 8 7 9 7 6.12 0 11 3 2 0 0 0 0 .000 2.25
2 Cole Lucius 5 1 0 1 16 17 10 7 3.06 0 2 6 1 0 0 0 0 .000 1.19