skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Washburn

Regular Season 2017-18
2017-18 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Skyla Dalbec 6 1 0 0.0
12 Arabella Bouchard 5 1 0 0.0
3 Lexi Barningham 5 1 0 0.0
11 Sierra Adams 6 2 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Arabella Bouchard 16 2.8 13 32 .406 5 14 .357 0 0 .000 44 8
22 Katie See 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 4
3 Lexi Barningham 11 3.2 16 37 .432 4 9 .444 1 6 .167 35 11
4 Skyla Dalbec 17 4.6 10 41 .244 10 17 .588 0 0 .000 78 11
11 Sierra Adams 17 6.6 27 58 .466 10 19 .526 9 27 .333 113 14

Rebounds

# Name GP RPG OFF DEF REB
3 Lexi Barningham 12 1.9 2 0 23
4 Skyla Dalbec 18 2.8 1 1 50
22 Katie See 2 3.0 0 0 6
11 Sierra Adams 18 4.3 1 2 78
12 Arabella Bouchard 16 5.1 2 6 82

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
5 Rachel Niemi 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
12 Arabella Bouchard 11 15 1.4 3 0.3 3 0.3 5 0.5 1 0
3 Lexi Barningham 13 24 1.8 1 0.1 14 1.1 0 0.0 1 0
4 Skyla Dalbec 18 45 2.5 1 0.1 10 0.6 2 0.1 2 0
11 Sierra Adams 18 82 4.6 3 0.2 17 0.9 0 0.0 2 0

Player Stats

Player

# Name GP GS MIN MPG
4 Skyla Dalbec 4 1 0 0.0
12 Arabella Bouchard 3 1 0 0.0
3 Lexi Barningham 3 1 0 0.0
11 Sierra Adams 4 2 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
22 Katie See 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
12 Arabella Bouchard 11 2.2 12 26 .462 1 7 .143 0 0 .000 24 8
3 Lexi Barningham 8 3.5 13 30 .433 3 7 .429 1 6 .167 28 11
4 Skyla Dalbec 13 4.3 6 27 .222 7 11 .636 0 0 .000 56 11
11 Sierra Adams 13 6.0 19 40 .475 6 13 .462 7 22 .318 78 14

Rebounds

# Name GP RPG OFF DEF REB
22 Katie See 1 2.0 0 0 2
3 Lexi Barningham 9 2.3 2 0 21
4 Skyla Dalbec 13 2.8 1 1 36
11 Sierra Adams 13 4.7 1 2 61
12 Arabella Bouchard 11 5.4 2 6 59

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
12 Arabella Bouchard 7 10 1.4 3 0.4 3 0.4 4 0.6 1 0
3 Lexi Barningham 9 17 1.9 1 0.1 11 1.2 0 0.0 1 0
4 Skyla Dalbec 13 32 2.5 1 0.1 5 0.4 0 0.0 2 0
11 Sierra Adams 13 68 5.2 3 0.2 12 0.9 0 0.0 2 0