skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Rhinelander

Regular Season 2014
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
18 Ali Schickert 3 6 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .000 0.333 0 1 0
22 Sierra Joswick 6 10 3 3 0 0 0 0 0 0 0 2 2 3 0 0 0 .300 .417 .000 0.417 0 0 0
10 Miranda Berndt 7 14 5 4 0 0 0 0 0 1 0 3 0 1 0 0 0 .286 .333 .000 0.333 0 0 0
3 Melissa Walenton 9 14 8 5 0 0 0 0 0 2 0 4 0 1 2 0 0 .357 .438 .000 0.438 0 0 0
20 Sophie Schmidt 18 42 10 14 0 0 0 3 12 5 0 16 2 12 1 0 0 .333 .429 .286 0.714 0 0 0
9 Lexi Haug 20 54 14 18 0 5 1 3 25 6 0 13 1 9 1 0 0 .333 .410 .463 0.873 0 2 0
14 Brianna Gilbert 25 80 27 26 0 7 0 4 30 8 0 18 2 17 5 0 0 .325 .400 .375 0.775 0 1 0
11 Riley Aschenbrenner 26 82 22 28 0 4 0 7 36 4 0 24 0 17 0 0 0 .341 .372 .439 0.811 0 0 0
21 Taylor Trachte 24 73 18 28 1 4 0 1 13 4 0 14 1 16 2 0 0 .384 .423 .178 0.601 0 0 0
6 Katie Berrell 27 85 24 30 0 4 0 5 28 3 0 32 1 16 5 0 0 .353 .382 .329 0.711 0 3 0
13 Katie Detert 21 75 16 34 0 7 3 2 31 1 0 18 0 8 1 0 0 .453 .461 .413 0.874 0 2 0
17 Kylie Hunter 27 89 28 38 0 4 1 1 15 10 0 23 0 12 4 0 0 .427 .485 .169 0.653 0 1 0
1 Ivy Packard 24 83 21 39 0 3 0 0 6 0 0 3 1 7 14 0 0 .470 .476 .072 0.548 0 1 0
4 Megan Haug 27 95 32 42 0 8 0 0 16 3 0 21 1 10 6 0 0 .442 .465 .168 0.633 0 4 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Melissa Walenton 3 2 0 0 0 0 11 9 2 1 0.64 0 7 0 6 0 0 0 0 0 0 0 0 0 .000 1.45
18 Ali Schickert 11 6 1 0 0 0 42 1/3 27 16 11 1.82 0 22 0 51 0 0 0 2 0 6 0 0 0 .000 1.16
14 Brianna Gilbert 20 13 5 0 0 0 116 2/3 92 48 22 1.32 0 33 0 150 0 0 0 0 0 4 0 0 0 .000 1.07

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Sierra Joswick 4 8 3 2 0 0 0 0 0 0 0 2 2 3 0 0 0 .250 .400 .000 0.400 0 0 0
18 Ali Schickert 2 6 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
3 Melissa Walenton 5 9 7 3 0 0 0 0 0 1 0 3 0 1 1 0 0 .333 .400 .000 0.400 0 0 0
10 Miranda Berndt 4 11 3 4 0 0 0 0 0 0 0 2 0 1 0 0 0 .364 .364 .000 0.364 0 0 0
20 Sophie Schmidt 8 18 6 5 0 0 0 2 8 2 0 7 2 6 1 0 0 .278 .409 .444 0.854 0 0 0
14 Brianna Gilbert 10 30 11 6 0 2 0 1 8 5 0 4 1 11 4 0 0 .200 .333 .267 0.600 0 1 0
9 Lexi Haug 8 21 9 10 0 2 0 2 12 3 0 7 1 2 0 0 0 .476 .560 .571 1.131 0 2 0
6 Katie Berrell 12 42 13 12 0 1 0 2 10 0 0 16 1 5 4 0 0 .286 .302 .238 0.540 0 0 0
11 Riley Aschenbrenner 11 36 12 14 0 3 0 2 14 0 0 11 0 6 0 0 0 .389 .389 .389 0.778 0 0 0
21 Taylor Trachte 10 32 10 15 1 2 0 1 9 1 0 7 1 5 2 0 0 .469 .500 .281 0.781 0 0 0
1 Ivy Packard 10 34 11 16 0 0 0 0 0 0 0 2 0 2 7 0 0 .471 .471 .000 0.471 0 1 0
13 Katie Detert 10 35 8 17 0 6 2 0 18 1 0 13 0 1 0 0 0 .486 .500 .514 1.014 0 2 0
17 Kylie Hunter 12 43 12 19 0 1 0 1 6 3 0 14 0 5 3 0 0 .442 .478 .140 0.618 0 1 0
4 Megan Haug 12 42 18 22 0 7 0 0 14 1 0 11 0 5 2 0 0 .524 .535 .333 0.868 0 3 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Melissa Walenton 2 2 0 0 0 0 10 7 2 1 0.70 0 7 0 6 0 0 0 0 0 0 0 0 0 .000 1.40
18 Ali Schickert 6 2 1 0 0 0 16 2/3 11 9 6 2.52 0 12 0 18 0 0 0 0 0 4 0 0 0 .000 1.38
14 Brianna Gilbert 8 5 2 0 0 0 44 1/3 44 16 11 1.74 0 10 0 51 0 0 0 0 0 1 0 0 0 .000 1.22