skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

New Berlin West

Regular Season 2014
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Colt Bender 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
22 Jordan Neuens 1 4 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
24 John Collins 2 6 0 4 4 0 0 0 4 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
10 Nate Egofske 2 7 2 3 2 1 0 0 4 0 0 2 0 0 0 0 0 .429 .429 .571 1.000 0 0 0
13 Brennan Grossmann 3 13 3 7 5 2 0 0 9 0 0 0 0 0 0 0 0 .538 .538 .692 1.231 0 0 0
12 Nate Henrichs 3 10 1 5 4 0 0 0 4 0 0 4 0 0 0 0 0 .500 .500 .400 0.900 0 0 0
4 Tim Rink 3 11 1 6 6 0 0 0 6 0 0 1 0 0 0 0 0 .545 .545 .545 1.091 0 0 0
14 Bryan Marx 4 13 3 6 4 1 1 0 9 0 0 5 0 0 0 0 0 .462 .462 .692 1.154 0 0 0
19 Bryan Watson 5 13 4 9 7 1 1 0 12 0 0 3 0 0 1 0 0 .692 .692 .923 1.615 0 0 0
3 Andrew Knoll 6 21 7 11 8 2 0 1 16 0 0 3 0 0 0 0 0 .524 .524 .762 1.286 0 0 0
16 Allen Peil 7 25 7 17 12 3 2 0 24 0 0 6 0 0 0 0 0 .680 .680 .960 1.640 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Allen Peil 1 0 0 0 0 0 2 2 2 2 7.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
11 Oscar Delvalle 1 0 0 0 0 0 2 3 3 1 3.50 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
15 Alex Gress 3 1 1 0 0 0 7 2/3 0 0 0 0.00 0 3 0 7 0 0 0 0 0 0 0 0 0 .000 0.39
5 Adam Fritz 3 0 1 0 0 0 4 9 11 11 19.25 0 7 0 0 0 0 0 0 0 0 0 0 0 .000 4.00
12 Nate Henrichs 4 0 1 0 0 0 13 2/3 0 0 0 0.00 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 0.15
23 Cory Liebherr 6 1 3 0 0 0 30 11 5 3 0.70 0 10 0 12 0 0 0 0 0 0 0 0 0 .000 0.70
9 Adam Kanter 7 1 4 0 0 0 38 3 1 1 0.18 0 27 0 20 0 0 0 0 0 0 0 0 0 .000 0.79

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Tim Rink 1 4 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
12 Nate Henrichs 2 7 1 3 1 0 0 0 1 0 0 2 0 0 0 0 0 .429 .429 .143 0.571 0 0 0
10 Nate Egofske 2 7 2 3 2 1 0 0 4 0 0 2 0 0 0 0 0 .429 .429 .571 1.000 0 0 0
19 Bryan Watson 4 10 3 7 5 1 1 0 10 0 0 3 0 0 1 0 0 .700 .700 1.000 1.700 0 0 0
16 Allen Peil 5 15 6 11 7 3 1 0 16 0 0 3 0 0 0 0 0 .733 .733 1.067 1.800 0 0 0
3 Andrew Knoll 5 16 5 8 5 2 0 1 13 0 0 3 0 0 0 0 0 .500 .500 .812 1.312 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5 Adam Fritz 2 0 0 0 0 0 3 0 0 0 0.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 1.33
9 Adam Kanter 4 1 3 0 0 0 20 3 1 1 0.35 0 19 0 12 0 0 0 0 0 0 0 0 0 .000 1.10
12 Nate Henrichs 4 0 1 0 0 0 13 2/3 0 0 0 0.00 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 0.15
23 Cory Liebherr 4 0 2 0 0 0 20 11 5 3 1.05 0 4 0 8 0 0 0 0 0 0 0 0 0 .000 0.75