skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Racine Park

Regular Season 2014
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
8 Griffin Gutierrez 1 0 1 0.0 0 0.0 0 0.0 0 39.6
4 Justin Steward 1 1 1 100.0 2 2.0 1 2.0 0 118.8
11 Kellon Hargrove 9 38 108 35.2 435 4.0 4 48.3 2 52.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
87 Dillon Flores 2 2 -10 -5.0 0 0 0 -5.0
21 Eugene Space 1 2 0 0.0 0 0 0 0.0
2 Rashawn Space 1 1 1 1.0 0 0 0 1.0
22 Jordan Dyess 1 1 4 4.0 0 0 0 4.0
Jeremy Carr 1 2 8 4.0 0 0 0 8.0
45 Isaiah Dobbs 1 1 9 9.0 0 0 0 9.0
34 Ryan Petersen 7 20 34 1.7 4 0 0 4.9
11 Kellon Hargrove 8 32 117 3.7 2 0 0 14.6
6 Jeremy Steward 7 24 205 8.5 2 0 0 29.3
12 Vincent Cosey 8 24 228 9.5 2 0 0 28.5
4 Justin Steward 8 180 1087 6.0 8 0 0 135.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
16 Joseph McDonald 1 1 -2 -2.0 0 0 -2 0
3 Iszeall Howard 1 1 0 0.0 0 0 0 0
86 Augustine Morales 1 1 7 7.0 0 0 7 0
15 Darin Grandberry 1 1 15 15.0 1 0 15 0
12 Vincent Cosey 2 3 30 10.0 0 0 15 0
2 Rashawn Space 2 2 33 16.5 0 0 16 0
34 Ryan Petersen 4 6 46 7.7 0 0 11 0
4 Justin Steward 5 6 54 9.0 0 0 10 0
6 Jeremy Steward 8 17 259 15.2 3 0 32 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
12 Vincent Cosey 1 2 26 13.0 0
5 Ovan Young 1 1 17 17.0 0
6 Jeremy Steward 1 1 23 23.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
87 Dillon Flores 1 5 144 28.8 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
4 Justin Steward 1 1 1 100.0 2 2.0 1 2.0 0 118.8
11 Kellon Hargrove 7 26 77 33.8 302 3.9 3 43.1 1 54.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
87 Dillon Flores 1 1 -9 -9.0 0 0 0 -9.0
21 Eugene Space 1 2 0 0.0 0 0 0 0.0
2 Rashawn Space 1 1 1 1.0 0 0 0 1.0
22 Jordan Dyess 1 1 4 4.0 0 0 0 4.0
34 Ryan Petersen 5 16 28 1.8 3 0 0 5.6
11 Kellon Hargrove 6 27 98 3.6 2 0 0 16.3
12 Vincent Cosey 6 21 204 9.7 2 0 0 34.0
6 Jeremy Steward 6 23 205 8.9 2 0 0 34.2
4 Justin Steward 6 131 783 6.0 5 0 0 130.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
3 Iszeall Howard 1 1 0 0.0 0 0 0 0
86 Augustine Morales 1 1 7 7.0 0 0 7 0
12 Vincent Cosey 1 2 18 9.0 0 0 18 0
2 Rashawn Space 2 2 33 16.5 0 0 16 0
34 Ryan Petersen 3 5 39 7.8 0 0 13 0
4 Justin Steward 4 5 52 10.4 0 0 13 0
6 Jeremy Steward 6 11 165 15.0 3 0 27 0