skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Kewaskum

Regular Season 2018-19
2018-19 x Regular Season

Plymouth 49

Kewaskum 48

1 2 T
Plymouth 23 26 49
Kewaskum 22 26 48

Plymouth

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Sierra Grimm 0 3-8 0-1 1-2 9 1 0 1 0 3 7
4 Alesha Kaat-Fohr 0 6-11 2-4 1-2 2 0 1 1 0 2 15
10 Hana Goeser 0 1-3 0-0 0-0 4 0 1 0 0 0 2
11 Addie Plate 0 0-0 1-3 0-0 4 0 1 1 0 0 1
12 Ava Booth 0 0-1 0-0 0-1 0 1 0 2 0 0 0
14 Dallas Kreisa 0 0-1 0-0 0-1 0 0 1 0 0 0 0
21 Gabi Mella 0 1-3 0-2 1-1 1 1 2 3 0 3 3
22 Kalani Smith 0 3-7 1-3 0-0 9 3 2 2 0 3 7
23 Madison Schmitt 0 2-4 0-2 1-2 2 0 3 1 0 2 5
25 Jenna Iserloth 0 3-11 3-6 0-2 2 0 1 0 0 2 9
33 Lauren Nicholson 0 0-0 0-0 0-0 0 0 1 0 0 0 0
34 Morgan Phipps 0 --- --- --- - 0 0 0 0 0 -
Totals 19-49 7-21 4-11 33 6 13 11 0 15 49

Kewaskum

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Sydney Kertcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Courtney Zarda 14 1-1 0-0 3-4 2 0 0 0 0 0 11
10 Megan Winkler 21 0-2 1-2 0-0 1 0 0 0 0 0 1
11 Ashley Trapp 26 1-3 2-5 1-6 3 1 6 2 0 3 7
12 Olivia Adornato 3 0-0 0-0 0-2 0 1 1 0 0 0 0
14 Annie Christenson 19 4-7 1-3 1-3 4 2 0 0 1 3 12
15 Chloe Vetter 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Kaitlyn Leitheiser 22 0-2 0-0 0-3 2 0 2 2 0 1 0
23 Maxine Paulowske 28 2-3 0-0 3-5 6 3 1 2 0 2 13
31 Andrea Butz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Kennedy Adams 28 1-2 0-0 0-3 1 3 2 2 0 1 2
44 Nicole Butz 4 0-3 0-0 0-0 1 0 0 0 1 1 0
45 Brooke Rayburn 15 1-2 0-2 0-0 8 1 1 1 0 5 2
Totals 10-25 4-12 8-26 30 11 13 9 2 16 48

Game Details

  • Kewaskum High School