skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Kewaskum

Regular Season 2018-19
2018-19 x Regular Season

Kewaskum 26

Slinger 52

1 2 T
Kewaskum 11 15 26
Slinger 22 30 52

Kewaskum

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Sydney Kertcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Courtney Zarda 16 0-0 0-0 0-1 1 0 1 0 0 1 0
10 Megan Winkler 18 0-1 0-2 0-0 2 1 0 1 0 1 0
11 Ashley Trapp 22 0-2 2-2 0-5 4 0 2 1 0 3 2
12 Olivia Adornato 7 0-0 1-2 0-0 3 0 2 0 0 0 1
14 Annie Christenson 20 0-1 0-0 1-4 4 1 2 0 0 3 3
15 Chloe Vetter 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Kaitlyn Leitheiser 20 0-2 0-0 0-5 2 0 0 0 0 0 0
23 Maxine Paulowske 32 2-5 2-4 2-7 3 1 6 3 0 2 12
31 Andrea Butz 1 0-0 0-0 0-1 0 0 0 0 0 0 0
33 Kennedy Adams 32 2-8 1-2 1-1 3 1 2 0 0 3 8
44 Nicole Butz 10 0-0 0-2 0-0 2 0 0 0 0 1 0
45 Brooke Rayburn 2 0-0 0-0 0-0 1 0 0 0 0 1 0
Totals 4-19 6-14 4-24 26 4 17 5 0 15 26

Slinger

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Taylor Rhodes 6 0-0 0-0 0-0 2 0 0 0 0 0 0
3 Samantha Gueller 9 0-2 0-0 0-0 1 0 0 2 0 0 0
5 Sydney Reinhardt 26 1-2 1-6 0-1 2 7 4 1 3 0 3
10 Maddie Rothenhoefer 10 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Hannah Schroeder 6 1-0 2-2 0-0 1 0 0 1 0 0 4
13 Brianna Gilmore 1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Dani Biedenbender 7 0-0 0-0 0-0 2 0 0 0 0 0 0
21 Anna Breuer 20 6-6 1-2 0-1 9 1 0 1 0 0 13
23 Kate Hosking 17 1-1 1-4 2-3 0 0 2 1 2 0 9
24 CaSandra Warmsley 25 4-5 3-4 0-0 8 3 2 2 0 0 11
30 Kacey Ott 17 3-6 1-2 0-0 0 1 0 1 0 0 7
33 Hannah Brooks 21 1-3 0-0 1-2 1 1 0 1 0 0 5
42 Ramsey McGrew 14 0-2 0-0 0-2 2 2 1 0 0 0 0
Totals 17-27 9-20 3-9 28 15 9 10 5 0 52

Game Details

  • WIAA Regional