skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Watertown

Regular Season 2019

Watertown 42

Oregon 13

1 2 3 4 T
Watertown 14 7 21 0 42
Oregon 6 0 0 7 13

Scoring Summary

    • 1st Quarter
    • WAT
    • OREGN
    • 9:53
    • Oregon
    • Run, TOUCHDOWN by T. Szudy for a 5-yard gain Extra Point unsuccessful
    • 0
    • 6
    • 7:57
    • Watertown
    • Run, TOUCHDOWN by E. Pauly for a 2-yard gain Extra Point by B. Fischer
    • 7
    • 6
    • 0:13
    • Watertown
    • Pass, TOUCHDOWN from E. Pauly to C. Oiler for a 14-yard gain Extra Point by B. Fischer
    • 14
    • 6
    • 2nd Quarter
    • WAT
    • OREGN
    • 1:30
    • Watertown
    • Run, TOUCHDOWN by E. Pauly for a 1-yard gain Extra Point by B. Fischer
    • 21
    • 6
    • 3rd Quarter
    • WAT
    • OREGN
    • 4:32
    • Watertown
    • Pass, TOUCHDOWN from E. Pauly to C. Oiler for a 35-yard gain Extra Point by B. Fischer
    • 28
    • 6
    • 3:15
    • Watertown
    • Fumble returned, TOUCHDOWN by E. Pauly for a 29-yard gain Extra Point by B. Fischer
    • 35
    • 6
    • 0:01
    • Watertown
    • Interception, TOUCHDOWN by M. Higgins for a 32-yard gain Extra Point by B. Fischer
    • 42
    • 6
    • 4th Quarter
    • WAT
    • OREGN
    • 7:38
    • Oregon
    • Run, TOUCHDOWN by D. Johnson for a 5-yard gain Extra Point by M. Grender
    • 42
    • 13

Watertown Passing

# Name Comp Att Yds TD Int Rate
6 Ethan Pauly 10 20 125 2 2 63.5
Totals 10 20 125 2 2 63.5

Oregon Passing

# Name Comp Att Yds TD Int Rate
9 Erik Victorson 0 9 0 0 0 39.6
Totals 0 9 0 0 0 39.6

Watertown Rushing

# Name Att Yds Yds/Att TD
6 Ethan Pauly 11 45 4.1 2
12 Caleb Huff 4 20 5.0 0
14 Nathan Kehl 1 15 15.0 0
24 Dylan Sippel 16 104 6.5 0
28 Brandon Glaznap 1 3 3.0 0
40 Tayler Walter 5 42 8.4 0
Totals 38 229 6.0 2

Oregon Rushing

# Name Att Yds Yds/Att TD
7 Matt Kissling 6 27 4.5 0
9 Erik Victorson 3 10 3.3 0
14 Damien Johnson 8 78 9.8 1
22 Mason Grender 6 34 5.7 0
23 Austin Saunders 6 16 2.7 0
30 Teague Szudy 13 76 5.8 1
33 Andrew Pasnecker 1 7 7.0 0
Totals 43 248 5.8 2

Watertown Receiving

# Name Rec Yds Yds/Rec TD
3 Evan Pauly 1 9 9.0 0
7 Cade Oiler 3 58 19.3 2
18 Kory Stas 2 38 19.0 0
24 Dylan Sippel 3 16 5.3 0
45 Daniel Denault 1 4 4.0 0
Totals 10 125 12.5 2

Oregon Receiving

No Data Available

Watertown Defensive

# Name Tck TTck Sck FF Int
3 Evan Pauly 7 9 1.0 1 0
4 Jacob Crogan 6 7 0.0 0 0
5 Jackson Wehner 1 1 0.0 0 0
6 Ethan Pauly 1 1 0.0 0 0
7 Cade Oiler 1 1 0.0 0 0
10 Grant Laufer 2 3 0.0 0 0
16 Brian Kronquist 1 3 0.0 0 0
17 Matt Higgins 2 3 0.0 0 1
18 Kory Stas 1 2 0.0 0 0
22 Ian Row 5 9 0.0 0 0
23 Ben Parpart 1 1 0.0 0 0
25 Jonathan Nolasco 2 4 0.0 0 0
36 Dylan Snodie 1 3 0.0 0 0
50 Sait Hernandez 0 1 0.0 0 0
56 Carson Triplett 0 1 0.0 0 0
61 Cameron Libick 0 1 0.0 0 0
66 Brayden Boldt 1 1 0.0 0 0
71 Zach Pleester 2 3 0.0 0 0
72 Klayton Kopet 1 3 0.0 0 0
88 John Clifford 2 4 0.0 0 0
Totals 37 61 1.0 1 1

Oregon Defensive

# Name Tck TTck Sck FF Int
5 Ryan McCorkle 0 3 0.0 0 0
7 Matt Kissling 2 7 0.0 0 0
11 Connor Blanke 0 1 0.0 0 1
12 Corey Moore 1 7 0.0 0 0
13 Aden Look 2 9 0.0 0 1
14 Damien Johnson 0 1 0.0 0 0
15 Brevin Brisack 0 1 0.0 0 0
17 Justin Sharkus 0 1 0.0 0 0
20 Ethan Williams 2 2 0.0 0 0
21 Jack Daguanno 1 2 0.0 0 0
24 Thomas Snow 0 3 0.0 0 0
31 Cooper King 0 3 0.0 0 0
32 Andrew Niaves 0 3 0.0 0 0
41 Alex Johnson 1 2 0.0 0 0
44 Clay Haggerty 2 9 0.0 0 0
50 Alex Barnish 0 1 0.0 0 0
51 PJ Bartelt 0 1 0.0 0 0
52 Logan Woodson 0 6 0.0 0 0
61 Nate Hall 2 5 0.0 0 0
63 Grant Wilson 0 2 0.0 0 0
74 Brady Gagner 0 5 0.0 0 0
77 Braiden Campbell 0 4 0.0 0 0
86 Gabe Pearson 1 12 0.0 0 0
88 Aaron Meyers 0 1 0.0 0 0
Totals 14 91 0.0 0 2

Game Details

  • Oregon High School