skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Algoma

Regular Season 2019

Algoma 6

North Fond du Lac 1

1 2 3 4 5 6 7 R H E
Algoma 1 0 4 1 0 0 0 6 2 0
North Fond du Lac 1 0 0 0 0 0 0 1 4 1

Algoma Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Justin Dragosh 1 0 0 0 0 1 .000 .000 .000
2 Mitchell Zimmer 3 1 1 0 0 1 .333 .333 .000
3 Carter Zimmer 2 0 0 0 0 0 .000 .000 .000
4 Preston Lemm 1 1 0 0 0 1 .000 .667 .000
5 Matt Kaye 2 0 0 1 0 1 .000 .333 .000
6 Bryce Duerst 1 2 0 2 0 0 .000 .667 .000
7 Trevor Nell 2 1 0 0 0 0 .000 .500 .000
8 AJ Bruss 0 0 0 1 0 0 .000 1.000 .000
13 Eric Vandertie 1 0 0 1 0 0 .000 .500 .000
16 Zach Schmidt 1 0 1 1 1 0 1.000 1.000 .000
18 Noah Lukes 2 1 0 1 2 0 .000 .333 .000
Totals 16 6 2 7 3 4 .125 .481 .000

Batting

RBI - Noah Lukes 2; Zach Schmidt

Baserunning

SB - Zach Schmidt 2; Bryce Duerst 2

North Fond du Lac Batters

No Data Available

Algoma Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Trevor Nell (W) 5 4 1 1 1.40 0 3 2 0
Totals 4 1 1 1.40 0 3 2 0

North Fond du Lac Pitchers

No Data Available

Game Details

  • 155484377651
  • Algoma, WI, USA