skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

New Berlin West

Regular Season 2019

Saint Thomas More 0

New Berlin West 10

1 2 3 4 5 6 7 R H E
Saint Thomas More 0 0 0 0 0 0 0 0 6 0
New Berlin West 2 6 1 0 1 0 0 10 13 0

Saint Thomas More Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Katie Gerschke 2 0 1 1 0 0 .500 .667 1.000
2 Stephanie Czajka 2 0 0 0 0 2 .000 .000 .000
3 Alaina Adams 3 0 0 0 0 2 .000 .000 .000
4 Ellen Killoran 2 0 0 0 0 1 .000 .000 .000
5 Hayley Johnson 1 0 0 0 0 1 .000 .500 .000
6 Christina Alicea 2 0 2 0 0 0 1.000 1.000 2.000
8 Emily Glembin 2 0 0 0 0 2 .000 .000 .000
9 Kyara Vega 2 0 0 0 0 1 .000 .000 .000
16 Isabelle Vosberg 1 0 0 0 0 0 .000 .000 .000
18 Savannah Tageson 1 0 0 0 0 1 .000 .000 .000
Totals 36 0 6 2 0 20 .167 .250 .333

Batting

2B - Christina Alicea 2; Katie Gerschke

New Berlin West Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Elena Barnes 2 2 2 1 0 0 1.000 1.000 1.500
21 Sarah Howard 0 1 0 1 0 0 .000 1.000 .000
18 Lydia Minik 3 1 1 0 1 1 .333 .333 .333
6 Autumn Mauhar 1 0 0 0 0 0 .000 .000 .000
11 Kat Burkhardt 3 2 3 0 5 0 1.000 1.000 2.667
15 Lauren Stephens 1 1 0 1 0 0 .000 .500 .000
17 Sadye Froschmayer 1 0 0 0 0 1 .000 .000 .000
16 Alaina Ward 2 1 2 0 1 0 1.000 1.000 .000
8 Ella Wyskochil 1 0 1 0 0 0 1.000 1.000 1.000
3 Alyssa Mallmann 2 0 1 0 2 0 .500 .500 .000
7 Paige Bednarski 1 0 0 0 0 0 .000 .000 .000
4 Emily Stange 1 0 0 1 0 1 .000 .500 .000
14 Maryn Fiene 1 0 0 0 0 0 .000 .000 .000
5 Hannah Johnson 3 1 2 0 1 0 .667 .667 1.333
10 Maddie Timmers 3 1 1 0 0 1 .333 .333 .000
Totals 25 10 13 4 10 4 .520 .586 .680

Batting

2B - Kat Burkhardt 2; Elena Barnes
HR - Hannah Johnson; Kat Burkhardt
RBI - Hannah Johnson; Alyssa Mallmann 2; Kat Burkhardt 5; Lydia Minik; Alaina Ward

Baserunning

SB - Maddie Timmers; Hannah Johnson; Alyssa Mallmann

Saint Thomas More Pitchers

No Data Available

New Berlin West Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Ella Wyskochil 2 2 0 0 0.00 0 0 4 0
20 Andrea Kuhne (W) 3 1 0 0 0.00 0 1 5 0
Totals 3 0 0 0.00 0 1 9 0

Game Details

  • WIAA Regional