skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Platteville

Regular Season 2019-20
2019-20 x Regular Season

Mineral Point 31

Platteville 55

1 2 T
Mineral Point 17 14 31
Platteville 33 22 55

Mineral Point

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Nicole Johnson 0 4-8 1-2 0-1 7 0 6 3 4 3 9
5 Tatum Novak 0 0-0 0-0 0-1 0 0 0 0 0 0 0
10 Mallory Lindsey 0 4-8 0-0 3-7 3 1 0 0 1 0 11
11 Macy Aschliman 0 0-0 0-0 0-0 4 2 3 2 0 1 0
12 Haily Murphy 0 0-2 0-0 0-0 0 1 1 1 0 0 0
13 Ella Chambers 0 2-10 0-0 0-7 2 2 3 0 0 1 4
20 Ivy Lawinger 0 0-0 0-0 0-1 1 0 3 1 0 1 0
21 Blair Watters 0 0-1 0-0 0-0 3 0 8 1 2 2 0
22 Emily Cody 0 0-0 1-2 0-2 1 0 3 1 0 0 1
24 Maggie Schubert 0 0-1 0-0 0-0 4 0 3 0 0 0 0
44 Lauren James 0 1-6 4-6 0-0 3 1 0 1 0 1 6
Totals 11-36 6-10 3-19 28 7 30 10 7 9 31

Platteville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Camryn Nies 0 0-2 0-0 2-4 2 2 2 2 0 2 6
3 Maddie Cooley 0 0-0 0-2 0-0 0 1 3 2 0 1 0
4 Morgan Mumm 0 0-1 0-0 0-0 0 0 0 0 0 0 0
5 Lizzy Poller 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Becca Hoyer 0 8-12 0-0 0-0 3 2 3 5 0 2 16
12 Courtney Budden 0 0-1 0-0 0-0 0 1 2 0 0 0 0
14 Josie Nies 0 0-6 0-0 2-7 2 7 3 0 0 1 6
15 Sami Martin 0 7-12 3-6 0-1 10 0 4 4 1 1 17
21 Madison Devlin 0 0-0 0-0 0-0 4 1 0 0 0 2 0
22 Izzy Carroll 0 3-9 0-1 0-0 6 3 2 4 0 0 6
23 Presley Kirkenbush 0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 Allison Cooley 0 2-3 0-0 0-0 1 0 1 1 0 0 4
Totals 20-46 3-9 4-12 29 17 20 18 1 9 55

Game Details

  • Platteville High School