skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Mukwonago

Regular Season 2020

Mukwonago 27

D.C. Everest 7

1 2 3 4 T
Mukwonago 7 7 0 13 27
D.C. Everest 0 7 0 0 7

Scoring Summary

    • NO SCORE

Mukwonago Passing

# Name Comp Att Yds TD Int Rate
1 Greyton Gannon 8 14 155 3 0 135.4
Totals 8 14 155 3 0 135.4

D.C. Everest Passing

# Name Comp Att Yds TD Int Rate
7 Beau Svoke 8 16 66 0 1 34.9
Totals 8 16 66 0 1 34.9

Mukwonago Rushing

# Name Att Yds Yds/Att TD
1 Greyton Gannon 10 108 10.8 0
3 Max Braun 1 3 3.0 0
26 Jake Adams 1 1 1.0 0
37 Wynn Stang 20 121 6.0 1
Totals 32 233 7.3 1

D.C. Everest Rushing

# Name Att Yds Yds/Att TD
1 Ty Strehlow 11 46 4.2 0
7 Beau Svoke 17 89 5.2 0
13 Owen Latendresse 1 4 4.0 0
43 Orion Boe 10 40 4.0 0
Totals 39 179 4.6 0

Mukwonago Receiving

# Name Rec Yds Yds/Rec TD
3 Max Braun 1 44 44.0 1
8 Garrett Gillette 2 40 20.0 1
10 Jake Timmers 4 43 10.8 1
26 Jake Adams 1 28 28.0 0
Totals 8 155 19.4 3

D.C. Everest Receiving

# Name Rec Yds Yds/Rec TD
1 Ty Strehlow 5 47 9.4 0
3 Trey Bobinski 2 2 1.0 0
5 Tanner Graham 1 17 17.0 0
Totals 8 66 8.2 0

Mukwonago Defensive

# Name Tck TTck Sck FF Int
2 Tyler Roszak 2 8 0.0 0 1
6 Ben Rehl 7 9 0.0 0 0
7 Sam Orlando 0 2 0.0 0 0
8 Garrett Gillette 1 1 0.0 0 0
9 Matt Essman 3 3 0.0 0 0
14 Trevor Boucher 0 1 0.0 0 0
20 Tysson Carroll 4 9 0.0 0 0
22 Drew Trudell 1 2 0.0 0 0
24 Michael Kassens 0 1 0.0 0 0
25 Drew Jurack 5 13 0.0 0 0
26 Jake Adams 0 1 0.0 0 0
42 Kyle Santos 9 14 0.0 1 0
66 Riley Fischer 8 15 0.5 0 0
85 Sam Fusco 0 1 0.0 0 0
87 Trevor Hoyt 2 4 1.5 0 0
90 Cole Dretzka 1 2 0.0 0 0
Totals 43 86 2.0 1 1

D.C. Everest Defensive

# Name Tck TTck Sck FF Int
8 Patrick Burns 1 1 0.0 0 0
13 Owen Latendresse 4 8 0.0 0 0
14 Demitrio Covarrubias 5 7 0.0 0 0
17 Tyler Lloyd 2 3 0.0 0 0
23 Kaden Kretlow 1 3 1.0 1 0
25 Eli Westcott 3 5 0.0 0 0
26 Evan Gartzke 7 9 0.0 0 0
27 Alec Schuster 2 2 0.0 0 0
29 Freddy Lehrke 3 5 0.0 0 0
43 Orion Boe 3 4 0.0 0 0
46 Drew Hoffman 1 1 0.0 0 0
50 Cole Gascoigne 0 4 0.0 0 0
57 Colton Bundy 1 3 0.0 0 0
59 Jack Davisson 0 4 0.0 0 0
60 Dominic Tilton 0 0 0.0 0 0
83 Alex Bliven 0 1 0.0 0 0
Totals 33 60 1.0 1 0

Mukwonago Punt Returning

# Name Returns Yds/Ret TD
3 Max Braun 1 9.0 0
Totals 1 9.0 0

D.C. Everest Punt Returning

No Data Available

Mukwonago Kick Returning

# Name Returns Yds Yds/Ret TD
4 Cole Kaestner 1 23 23.0 0
37 Wynn Stang 1 4 4.0 0
Totals 2 27 13.5 0

D.C. Everest Kick Returning

# Name Returns Yds Yds/Ret TD
1 Ty Strehlow 4 80 20.0 0
Totals 4 80 20.0 0

Mukwonago Punting

# Name Punts Yds Avg
1 Greyton Gannon 1 41 41.0
Totals 1 41 41.0

D.C. Everest Punting

# Name Punts Yds Avg
54 Brennan Neitzel 2 88 44.0
Totals 2 88 44.0

Mukwonago Kicking

# Name FGM XPA XPM
19 Sam Sonnenberg 0 4 3
Totals 0 4 3

D.C. Everest Kicking

# Name FGM XPA XPM
27 Alec Schuster 0 1 1
Totals 0 1 1

Game Details

  • D.C. Everest