skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

University Lake School/Trinity

Regular Season 2008-09
2008-09 x Regular Season
  • Sat, Feb 14, 2009
  • FINAL

Faith Christian 48

University Lake School/Trinity 51

1 2 3 4 T
Faith Christian 18 11 10 9 48
University Lake School/Trinity 13 12 12 14 51

Faith Christian

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Bradley Brossard 0 0-0 0-0 0-0 0 0 0 0 0 0 9
5 Brady Hollenbeck 0 0-0 0-0 0-0 0 0 0 0 0 0 7
14 Grant Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 2
15 Preston Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 15
22 Josh Sass 0 0-0 0-0 0-0 0 0 0 0 0 0 11
31 Arnulfo Valadez 0 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals 0-0 0-0 0-0 0 0 0 0 0 0 48

University Lake School/Trinity

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Sean O'Neill 0 0-0 0-0 0-0 0 0 0 0 0 0 13
12 Yianni Glavas 0 0-0 0-0 0-0 0 0 0 0 0 0 2
20 Tommy Hiller 0 0-0 0-0 0-0 0 0 0 0 0 0 3
23 Michael Gloyeck 0 0-0 0-0 0-0 0 0 0 0 0 0 2
24 Will Villavicencio 0 0-0 0-0 0-0 0 0 0 0 0 0 9
31 Drew Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 22
Totals 0-0 0-0 0-0 0 0 0 0 0 0 51

Game Details

  • No
  • No
  • No