skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Wrightstown

Regular Season 2008-09
2008-09 x Regular Season
  • Tue, Feb 17, 2009
  • FINAL

Wrightstown 68

Saint Mary Catholic 69

1 2 3 4 T
Wrightstown 16 19 22 11 68
Saint Mary Catholic 23 13 11 22 69

Wrightstown

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Kurt Jansen 0 0-0 0-0 0-0 0 0 0 0 0 0 5
0 Ross Wiese 0 0-0 0-0 0-0 0 0 0 0 0 0 2
0 Tyler Just 0 0-0 0-0 0-0 0 0 0 0 0 0 9
0 Andy Pennenberg 0 0-0 0-0 0-0 0 0 0 0 0 0 3
0 Brett Toseland 0 0-0 0-0 0-0 0 0 0 0 0 0 17
2 Nick Whalen 0 0-0 0-0 0-0 0 0 0 0 0 0 8
3 Ta Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 19
33 Tyler Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 5
Totals 0-0 0-0 0-0 0 0 0 0 0 0 68

Saint Mary Catholic

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 John Abrahamson 0 0-0 0-0 0-0 0 0 0 0 0 0 4
12 Eric Ransom 0 0-0 0-0 0-0 0 0 0 0 0 0 6
13 Phil Wedge 0 0-0 0-0 0-0 0 0 0 0 0 0 5
13 Matt Flunker 0 0-0 0-0 0-0 0 0 0 0 0 0 14
14 Sam Koslowski 0 0-0 0-0 0-0 0 0 0 0 0 0 24
21 Sam Batley 0 0-0 0-0 0-0 0 0 0 0 0 0 4
23 Brian O'Connell 0 0-0 0-0 0-0 0 0 0 0 0 0 11
24 Alex Peroutky 0 0-0 0-0 0-0 0 0 0 0 0 0 1
Totals 0-0 0-0 0-0 0 0 0 0 0 0 69

Game Details

  • No
  • No
  • No