skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Belleville

Regular Season 2008-09
2008-09 x Regular Season
  • Thu, Feb 26, 2009
  • FINAL

Belleville 43

Cuba City 66

1 2 3 4 T
Belleville 7 7 19 10 43
Cuba City 18 15 19 14 66

Belleville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
12 Hannah Kernen 0 0-0 0-0 0-0 0 0 0 0 0 0 4
14 Quinn Rear 0 0-0 0-0 0-0 0 0 0 0 0 0 16
22 Breinne Hendrickson 0 0-0 0-0 0-0 0 0 0 0 0 0 4
24 Nicole Froehlich 0 0-0 0-0 0-0 0 0 0 0 0 0 3
30 Jackie Walejko 0 0-0 0-0 0-0 0 0 0 0 0 0 4
40 Natalie Manion 0 0-0 0-0 0-0 0 0 0 0 0 0 2
42 Kaitlin Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 2
44 Jenny Walejko 0 0-0 0-0 0-0 0 0 0 0 0 0 8
Totals 0-0 0-0 0-0 0 0 0 0 0 0 43

Cuba City

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Emily Kaiser 0 0-0 0-0 0-0 0 0 0 0 0 0 11
5 Grace Stotmeister 0 0-0 0-0 0-0 0 0 0 0 0 0 5
10 Samantha Marti 0 0-0 0-0 0-0 0 0 0 0 0 0 1
12 Steph Wagner 0 0-0 0-0 0-0 0 0 0 0 0 0 17
20 Megan Moor 0 0-0 0-0 0-0 0 0 0 0 0 0 16
22 Katie Langmeier 0 0-0 0-0 0-0 0 0 0 0 0 0 8
24 Danielle Matuszak 0 0-0 0-0 0-0 0 0 0 0 0 0 6
33 Megan Pickel 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 66

Game Details

  • No
  • No
  • No