skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Delavan-Darien

Regular Season 2008-09
2008-09 x Regular Season
  • Tue, Mar 03, 2009
  • FINAL

Delavan-Darien 58

Union Grove 46

1 2 3 4 T
Delavan-Darien 13 14 14 17 58
Union Grove 13 13 8 12 46

Delavan-Darien

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Justin Kieffer 8 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Mark Armato 32 1-2 0-2 0-0 1 3 1 1 0 2 2
12 Riley Scott 32 1-3 1-4 0-2 4 3 2 1 2 1 3
13 Andrew Kiemen 8 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Justin Fowlkes 32 0-2 1-2 1-3 0 0 1 1 0 1 4
15 Josh Cesarz 32 0-5 0-0 0-0 6 4 2 0 0 1 0
21 Brandon Osborne 8 0-1 0-0 0-0 0 0 0 0 0 0 0
23 Jarrett Fowlkes 32 2-4 2-2 4-7 0 3 0 4 0 1 18
31 Nick Griffin 16 0-0 0-0 0-0 0 0 0 0 0 0 0
41 Erik Atwell 8 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Tyler Butke 32 9-15 0-1 0-0 7 2 2 2 2 3 18
45 Aaron Logterman 32 3-8 7-8 0-0 4 0 2 1 1 3 13
55 Pat Lee 8 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 58

Union Grove

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Nathan Wilkomm 0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 Ethan Schauf 0 2-3 0-0 0-0 0 2 2 0 0 2 4
13 Michael Giese 0 0-0 0-0 1-1 0 0 1 0 0 0 3
21 Nathan Radke 0 3-8 0-0 1-2 3 3 5 3 0 2 9
23 Tyler Herzfeld 0 0-0 0-0 0-1 0 1 2 1 0 1 0
25 Benjamin Roettgen 0 1-2 0-0 1-1 0 0 2 0 0 0 5
31 Ethan DeBrabander 0 2-2 0-0 0-0 2 0 1 1 0 3 4
35 Brennan Johnson 0 2-4 0-0 0-0 3 0 0 0 1 2 4
43 Samuel Harry 0 0-2 0-0 0-0 0 0 0 1 0 1 0
53 Evan Hapner 0 2-7 3-6 0-0 5 2 5 0 0 2 7
55 Caleb Beachem 0 5-7 0-0 0-0 3 0 1 0 0 4 10
Totals 0-0 0-0 0-0 0 0 0 0 0 0 46

Game Details

  • No
  • No
  • No