skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Milwaukee Vincent

Regular Season 2009-10
2009-10 x Regular Season
  • Fri, Feb 26, 2010
  • FINAL

Milwaukee Northwest 53

Milwaukee Vincent 54

1 2 3 4 T
Milwaukee Northwest 13 15 13 12 53
Milwaukee Vincent 16 9 10 19 54

Milwaukee Northwest

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Shyheim McClelland 0 0-0 0-0 0-0 0 0 0 0 0 0 12
11 Charles Wardell 0 0-0 0-0 0-0 0 0 0 0 0 0 24
15 Elliott Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
21 Savon McNeal 0 0-0 0-0 0-0 0 0 0 0 0 0 4
24 Joseph Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 3
32 Javontay Singleton 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 53

Milwaukee Vincent

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Phillip Nolan 0 0-0 0-0 0-0 0 0 0 0 0 0 8
10 Shakil Lea 0 0-0 0-0 0-0 0 0 0 0 0 0 12
25 Darrin Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 2
30 Deonte Burton 0 0-0 0-0 0-0 0 0 0 0 0 0 12
31 Steve Durham 0 0-0 0-0 0-0 0 0 0 0 0 0 4
32 Damario Page 0 0-0 0-0 0-0 0 0 0 0 0 0 5
34 Demetrious Lowe 0 0-0 0-0 0-0 0 0 0 0 0 0 6
35 Martell Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 3
Totals 0-0 0-0 0-0 0 0 0 0 0 0 54

Game Details

  • No
  • No
  • No