skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Albany

Regular Season 2009-10
2009-10 x Regular Season
  • Fri, Feb 26, 2010
  • FINAL

Albany 46

Barneveld 71

1 2 3 4 T
Albany 14 11 15 6 46
Barneveld 15 21 22 13 71

Albany

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Tyler Conley 0 0-0 0-0 0-0 0 0 0 0 0 0 2
10 Richard Detra 0 0-0 0-0 0-0 0 0 0 0 0 0 5
12 Dylan Martinson 0 0-0 0-0 0-0 0 0 0 0 0 0 4
21 Josh Krueger 0 0-0 0-0 0-0 0 0 0 0 0 0 6
23 Casey Krupke 0 0-0 0-0 0-0 0 0 0 0 0 0 2
25 T.J. Bump 0 0-0 0-0 0-0 0 0 0 0 0 0 5
42 Bryce Hulbert 0 0-0 0-0 0-0 0 0 0 0 0 0 22
Totals 0-0 0-0 0-0 0 0 0 0 0 0 46

Barneveld

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Josh Slaney 0 0-0 0-0 0-0 0 0 0 0 0 0 16
10 Sawyer Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 5
12 Derec Mieden 0 0-0 0-0 0-0 0 0 0 0 0 0 5
14 Cody Carmody 0 0-0 0-0 0-0 0 0 0 0 0 0 4
20 Jeremy Kitelinger 0 0-0 0-0 0-0 0 0 0 0 0 0 3
20 Sam Nechkash 0 0-0 0-0 0-0 0 0 0 0 0 0 4
22 Weston Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 12
24 Logan Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 15
30 Brad Zander 0 0-0 0-0 0-0 0 0 0 0 0 0 2
34 Beau Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 3
44 Jacob Erfurth 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 71

Game Details

  • No
  • No
  • No