skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Adams-Friendship

Regular Season 2009-10
2009-10 x Regular Season
  • Tue, Mar 02, 2010
  • FINAL

Lincoln Hills 27

Adams-Friendship 76

1 2 3 4 T
Lincoln Hills 4 5 7 11 27
Adams-Friendship 18 23 20 15 76

Lincoln Hills

No Data Available

Adams-Friendship

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Nick Becker 0 0-0 0-0 0-0 0 0 0 0 0 0 5
20 Bryce Wormet 0 0-0 0-0 0-0 0 0 0 0 0 0 22
22 Trent Kearney 0 0-0 0-0 0-0 0 0 0 0 0 0 7
24 Cody Paepke 0 0-0 0-0 0-0 0 0 0 0 0 0 8
30 Floyd Lindsey 0 0-0 0-0 0-0 0 0 0 0 0 0 12
42 Mike Unterberger 0 0-0 0-0 0-0 0 0 0 0 0 0 4
42 Dylan Colvin 0 0-0 0-0 0-0 0 0 0 0 0 0 2
44 Kincaid Hodkiewicz 0 0-0 0-0 0-0 0 0 0 0 0 0 6
45 Mike Pease 0 0-0 0-0 0-0 0 0 0 0 0 0 4
50 Tim Breene 0 0-0 0-0 0-0 0 0 0 0 0 0 4
51 Ronald Waite 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 76

Game Details

  • No
  • No
  • No