skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Kiel

Regular Season 2009-10
2009-10 x Regular Season
  • Fri, Mar 19, 2010
  • FINAL

Kiel 71

Northwestern 76

1 2 3 4 T
Kiel 13 17 22 19 71
Northwestern 16 22 16 22 76

Kiel

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Isaiah Herzog 11 0-3 0-0 0-0 3 3 1 0 0 2 0
10 Joey Burris 28 7-17 1-1 6-11 0 2 2 2 0 4 21
12 D.J. Driscoll 24 6-8 0-0 3-4 1 0 2 2 0 2 15
14 Sam Moehring 8 0-1 0-0 0-0 0 3 0 1 0 1 0
20 Austin Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Cody Retlich 2 0-1 0-0 0-0 0 0 0 0 0 0 0
24 Brandon Gries 22 7-17 4-5 1-5 4 5 2 0 0 2 19
30 Derek Meyer 23 2-7 1-2 0-3 4 0 1 1 0 4 5
32 Brandon Riesterer 1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Eli Walsdorf 1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Tyler Schickert 1 1-1 0-0 1-1 0 0 0 0 0 0 3
44 Kyle Preissner 15 0-2 0-0 0-0 2 3 0 0 0 0 0
50 Ryan Reseburg 2 0-0 0-0 0-0 1 0 0 0 0 0 0
52 Peter Kraus 25 4-8 0-0 0-0 5 2 0 0 0 5 8
Totals 0-0 0-0 0-0 0 0 0 0 0 0 71

Northwestern

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Justin Alexson 1 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Tyler Forsythe 24 5-9 0-2 1-4 5 0 1 0 0 4 11
21 Steve Perry 1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Kendall Abrahamzon 11 0-1 0-0 0-1 1 1 2 0 0 0 0
25 Steve Tecker 27 7-10 13-19 0-0 5 5 3 2 0 2 27
31 Jake Dunphy 1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Timmy Follis 10 0-2 0-0 0-1 2 2 0 0 0 2 0
41 Jake Schiff 1 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Lee Brown 31 2-4 3-4 0-0 5 5 3 1 1 0 7
51 Donnie Hissa 31 8-15 8-10 2-6 12 4 5 2 8 2 26
53 John Darwin 26 2-3 0-0 1-1 2 0 0 1 1 0 5
Totals 0-0 0-0 0-0 0 0 0 0 0 0 76

Game Details

  • No
  • No
  • No