skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Westfield

Regular Season 2010-11
2010-11 x Regular Season
  • Tue, Feb 15, 2011
  • FINAL

Westfield 26

Adams-Friendship 35

1 2 3 4 T
Westfield 7 7 5 7 26
Adams-Friendship 8 7 8 12 35

Westfield

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Cordell Maas 0 0-0 0-0 0-0 2 0 0 0 0 0 9
3 Steven Rock 0 0-0 0-0 0-0 1 2 0 1 0 0 2
4 Derrick Fenner 0 0-0 0-0 0-0 4 0 0 0 0 1 0
10 Ky Hackbart 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Dan Wohlfert 0 0-0 0-0 0-0 1 1 0 0 0 1 2
21 Ty McLaughlin 0 0-0 0-0 0-0 3 1 0 2 0 1 9
23 Jake Semrow 0 0-0 0-0 0-0 6 1 0 2 0 3 4
24 Casey Knaup 0 0-0 0-0 0-0 2 0 0 1 0 2 0
40 Justin Kruse 0 0-0 0-0 0-0 1 1 0 0 0 1 0
Totals 0-0 0-0 0-0 0 0 0 0 0 9 26

Adams-Friendship

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Nick Becker 0 3-3 3-6 0-0 0 0 0 0 0 0 9
14 Noah Stuchlak 0 0-0 0-0 0-0 0 0 0 0 0 1 0
22 Trent Kearney 0 1-1 0-0 0-0 0 0 0 0 0 1 2
40 Clifford Hays 0 1-1 0-0 0-0 0 0 0 0 0 0 2
42 Mike Unterberger 0 2-2 0-0 0-0 0 0 0 0 0 0 4
44 Kincaid Hodkiewicz 0 1-1 2-2 2-2 0 0 0 0 0 0 10
45 Mike Pease 0 3-3 2-4 0-0 0 0 0 0 0 3 8
54 Austin Janisch 0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 0-0 0-0 0-0 0 0 0 0 0 6 35

Game Details

  • No
  • No
  • No