skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Middleton

Regular Season 2010-11
2010-11 x Regular Season
  • Thu, Feb 24, 2011
  • FINAL

Madison East 59

Middleton 69

1 2 3 4 T
Madison East 11 14 16 18 59
Middleton 18 15 16 20 69

Madison East

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Rudy Bentley Jr. 0 2-3 0-0 0-3 1 0 3 1 0 3 4
11 Nimrod Hilliard 0 8-13 7-7 3-7 6 5 2 3 1 3 32
12 Ebrahim Amara 0 2-5 0-0 2-4 0 0 0 1 0 3 10
14 Alex Redd 0 0-1 0-0 0-1 0 0 1 0 0 0 0
20 Jermel McLin 0 1-2 3-6 0-2 2 1 0 0 0 4 5
22 Demetrius Durly 0 0-2 0-0 0-1 1 0 0 1 0 1 0
34 Emani Brathwaite 0 3-5 2-3 0-0 6 0 0 0 0 4 8
42 Miles Kietzer 0 0-0 0-0 0-2 0 0 0 0 0 0 0
50 D.J. Bell 0 0-1 0-0 0-0 2 0 1 0 0 0 0
Totals 0-32 0-0 0-20 0 0 7 0 0 18 59

Middleton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jake Raffel 0 0-0 0-0 0-0 0 0 0 0 0 0 2
3 James Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 1
3 Sonny Bavery 0 0-0 0-0 0-0 0 0 0 0 0 0 5
5 Antoine Buchanon 0 0-0 0-0 0-0 0 0 0 0 0 0 5
10 Connor Wipfli 0 0-0 0-0 0-0 0 0 0 0 0 0 7
11 Will O'Brien 0 0-0 0-0 0-0 0 0 0 0 0 0 9
11 Robby Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 11
21 Bryan Machmeier 0 0-0 0-0 0-0 0 0 0 0 0 0 2
22 Connor Stubbe 0 0-0 0-0 0-0 0 0 0 0 0 0 5
24 Nick Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 4
24 Ian Joyce 0 0-0 0-0 0-0 0 0 0 0 0 0 14
31 Matt Meinholz 0 0-0 0-0 0-0 0 0 0 0 0 0 2
32 Eric Hagstrom 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 69

Game Details

  • No
  • No
  • No