skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Badger

Regular Season 2010-11
2010-11 x Regular Season
  • Sat, Feb 26, 2011
  • FINAL

Badger 51

Wilmot 71

1 2 3 4 T
Badger 15 9 15 12 51
Wilmot 21 23 13 14 71

Badger

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Brendan Gruenwald-Schmitz 0 1-1 0-1 1-1 0 0 0 0 0 0 5
20 Colton Andresen 0 2-2 0-0 1-1 0 0 0 0 0 0 7
22 Bobby Lamparek 0 4-4 0-0 0-0 0 0 0 0 0 0 8
24 William Swanson 0 4-4 3-4 1-1 0 0 0 0 0 0 14
32 Jacob Growel 0 3-3 3-4 1-1 0 0 0 0 0 0 12
34 Nate Kendzior 0 1-1 0-0 0-0 0 0 0 0 0 0 2
52 Rob Slagle 0 1-1 1-2 0-0 0 0 0 0 0 0 3
Totals 0-0 0-0 0-0 0 0 0 0 0 0 51

Wilmot

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Edwin Wincek 0 0-0 0-0 1-1 0 0 0 0 0 0 3
4 Brandon Schattner 0 1-1 1-2 0-0 0 0 0 0 0 0 3
5 Ken Eterno 0 4-4 1-2 1-1 0 0 0 0 0 0 12
20 Mike Stevensen 0 0-0 3-3 2-2 0 0 0 0 0 0 9
22 Matt Betz 0 1-1 0-0 1-1 0 0 0 0 0 0 5
23 Ty Singleton 0 4-4 7-9 0-0 0 0 0 0 0 0 15
24 Travis Ketterhagen 0 0-0 1-2 0-0 0 0 0 0 0 0 1
30 Jay Christian 0 1-1 3-7 0-0 0 0 0 0 0 0 5
34 Chris Nelson 0 4-4 7-8 1-1 0 0 0 0 0 0 18
Totals 0-0 0-0 0-0 0 0 0 0 0 0 71

Game Details

  • No
  • No
  • No