skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Gale-Ettrick-Trempealeau

Regular Season 2023-24

Prescott 63

Gale-Ettrick-Trempealeau 48

1 2 T
Prescott 31 32 63
Gale-Ettrick-Trempealeau 22 26 48

Prescott

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Kobe Russell 0 3-5 4-8 0-2 1 0 3 2 0 1 10
1 Ian Leask 0 2-7 0-0 0-4 1 0 0 0 0 0 4
2 Kyle Cogan 0 0-0 0-0 0-0 0 0 0 0 0 1 0
3 Dallas Wallin 0 9-21 7-10 1-6 17 7 1 1 1 1 26
4 Barrett Temmers 0 3-10 2-2 2-8 5 0 1 0 1 2 10
5 Gavin Thoen 0 0-1 0-0 0-1 0 0 0 0 0 0 0
10 Nick Brellenthin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Mason Schommer 0 2-4 3-4 0-1 8 1 0 0 0 3 7
12 Cullen Huppert 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Mason Friedl 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Max Monteith 0 2-4 1-4 1-3 6 0 0 1 0 0 6
22 Teddy Bernick 0 0-0 0-0 0-0 1 0 1 0 0 0 0
Totals 21-52 17-28 4-25 39 8 6 4 2 8 63

Gale-Ettrick-Trempealeau

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Kyle Seiling 0 3-7 0-0 0-3 7 2 1 0 0 3 6
3 Robert Benrud 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Nick Puent 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Nick Andre 0 0-1 0-0 0-0 1 0 0 0 0 0 0
5 Jackson Burns 0 2-6 0-0 0-0 1 1 1 0 0 1 4
10 Mason Brone 0 2-11 0-0 0-6 4 3 2 0 0 1 4
11 Omar Jimenez 0 1-1 0-0 0-0 1 0 0 0 0 1 2
12 Brecken Ebersold 0 0-1 0-0 0-1 1 0 0 0 0 1 0
15 Quinn O'Neill 0 0-1 0-0 0-0 0 0 0 0 0 0 0
23 Cody Schmitz 0 10-22 2-4 3-8 13 2 2 1 0 3 25
24 Braden Anibas 0 2-10 0-0 1-7 6 0 0 1 0 2 5
33 Taylor Haney 0 0-4 0-0 0-4 3 1 0 0 0 5 0
42 Travis Theisen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Carter Repaal 0 1-1 0-0 0-0 0 0 0 0 0 3 2
Totals 21-65 2-4 4-29 37 9 6 2 0 20 48

Game Details

  • WIAA Sectional Final - Eau Claire Memorial