NAME | YEAR | SCHOOL |
---|---|---|
FIRST TEAM | ||
Abbie Aalsma* (co-POY) | Sr. | Waupun |
Kayl Petersen* (co-POY) | Soph. | Waupun |
Madi Dogs* | Jr. | Kewaskum |
Annie Christensen* | Sr. | Kewaskum |
Taylor Schwalenberg | Soph. | Kettle Moraine Lutheran |
Gracie Gopalan | Soph. | Waupun |
SECOND TEAM | ||
Joey Perry | Jr. | Winneconne |
Naomi Aalsma | Sr. | Waupun |
Alexa Schwalenberg | Sr. | Kettle Moraine Lutheran |
Alli Bumby | Jr. | Ripon |
Morgan Adams | Jr. | Kewaskum |
Ava Booth | Sr. | Plymouth |
HONORABLE MENTION | ||
Kara Fritz | Sr. | Berlin |
Julia Steger | Jr. | Kewaskum |
Makenzie Luehring | Frosh. | Kettle Moraine Lutheran |
Madeline Leffel | Frosh. | Kettle Moraine Lutheran |
Karsyn Bauman | Soph. | Ripon |
Gabby Matamoros | Sr. | Waupun |
co-POY = co-Players of the Year | ||
*denotes unanimous selection |