NAME | YEAR | SCHOOL |
---|---|---|
FIRST TEAM | ||
Lexi Swanson (POY) | Sr. | Johnson Creek |
Molli Haak* | Jr. | Deerfield |
Jenna Olin* | Sr. | Parkview |
Stephanie Siewert | Jr. | Deerfield |
Kyler Koutsky | Sr. | Palmyra-Eagle |
Megan Rockwell | Soph. | Abundant Life/St. Ambrose |
SECOND TEAM | ||
Kylee Lonigro | Soph. | Deerfield |
Teagan Koutsky | Frosh. | Palmyra-Eagle |
Madyson Nettersheim | Sr. | Palmyra-Eagle |
Brittany Rue | Jr. | Johnson Creek |
Cally Burrell | Sr. | Parkview |
Ella Whinney | Sr. | Madison Country Day |
Ella Whiffen | Jr. | Madison Country Day |
Morgan Bronson | Jr. | Williams Bay |
HONORABLE MENTION | ||
Grace Brattlie | Jr. | Deerfield |
Molly Nettersheim | Jr. | Palmyra-Eagle |
Margaret Higgins | Jr. | Williams Bay |
Maria Pfeil | Sr. | Abundant Life/St. Ambrose |
POY = Player of the Year | ||
*denotes unanimous selection |