Wisconsin High School Sports | Wisconsin Sports Network | WisSports.net

Official Roster of Chilton

Printed 08/09/2022 2:13AM

League: Football
Division: Eastern Wisconsin
Coaches:
# Name Pos Height Weight Grad Year
5 Tyler Meyer QB|OLB 6'1 170 2021
7 Brady Feider WR|CB 5'5 140 2020
8 Jake Criter QB|OLB 6'2 215 2019
10 Ben Mueller WR|OLB 6'2 200 2019
12 Trent Breckheimer QB|S 5'11 165 2020
17 Caleb Bertotto HB|ILB 6'0 160 2020
19 Jose Martinez WR|CB 5'9 155 2019
20 Bjorn Wetzel HB|SS 5'8 160 2021
21 Gavin Lisowe HB|S 5'9 170 2020
22 Kaiden Mikalowsky HB|S 5'11 180 2020
23 Camden Bowe WR|DB 5'10 150 2020
24 Auggy Diaz FB|OLB 6'3 210 2019
25 Devin Aull FB|ILB 5'8 175 2020
27 Maverick Ott WR|CB 5'7 150 2020
28 Sean Meyer WR|S 5'11 190 2019
33 Markus Suttner HB|LB 5'10 185 2020
35 Riley Hephner FB|LB 5'4 195 2021
36 Jordan McGuire OLB|RB 6'0 155 2019
38 Patrick Calnin HB|OLB 5'11 155 2020
40 Cayden Popp WR|CB 5'11 170 2021
50 Connor Rowland C|LB 6'2 215 2021
51 Liam Higgins OL|DL 6'2 230 2020
52 Israel Guevara OG|DT 5'8 250 2021
53 Bryce Wurm LB|OL 5'8 195 2020
54 Brayden Mueller LB|OL 6'1 210 2019
56 Gavin Stiefvater OL|DL 5'10 220 2019
59 Gunnar Spreeman OG|DE 5'10 180 2021
61 Fred Lamers OG|DE 6'1 190 2021
63 Christian Siech OL|DL 6'3 260 2020
65 Mathias Beyer OL|DL 6'2 190 2019
66 Jacob Leitner OL|DL 5'10 205 2020
68 Ted Lamers OL|DL 6'0 290 2020
70 Jacob Gehl OL|DL 6'5 290 2019
72 Cole Flaherty OL|DL 5'10 245 2019
73 Jack Holt OL|DL 6'0 220 2021
75 Ben Savage OL|DL 6'0 190 2020
76 Troy Fesing OL|DL 5'9 250 2019
80 John Karls WR|DL 6'4 190 2020
87 Evan Schmitz HB|CB 5'8 190 2020
88 Ryan Broeckel WR|DB 6'4 190 2020
SportsEngine