# | Name | Pos | Height | Grad Year |
---|---|---|---|---|
1 | Lucy Howder | G | 2023 | |
2 | Crystal Pearson | |||
3 | India Rodgers | F | 2022 | |
4 | Jayanae Bivens | |||
4 | Jamaria Pryor | G | 2022 | |
4 | Ameria Scott | |||
14 | Angel Carter | |||
15 | Miracle Chatman | G | 2023 | |
20 | Jada Wilson Nash | |||
22 | Maurianna Jives | G | 2022 | |
23 | Leiayla Austin | G | 2023 | |
32 | Ashley Caldwell | G | 2022 | |
35 | Jamaria Brown | F | 2022 | |
35 | Zaire Key | |||
42 | Arianna Goodrum | F | 2023 | |
Rasdynd Bateman | ||||
Sylar Liphford | ||||
Mya Wright |