skip navigation

Spencer/Columbus Catholic

Regular Season 2019

Isaac Mauritz

2 · QB/DB

Connor Bacon

5 · RB/LB

Cole Timmler

7 · DB/QB

Ashton Curtin

8 · RB/DB

Ty McDonald

10 · QB/LB

Austin Bacon

12 · DB/RB

Dylan Riemer

14 · RB/DB

Gage Stratman

14 · QB/DB

Sullivan Melander

16 · QB/DB

Max McGiveron

17 · RB/LB

Derick Post

17 · RB/LB

Brett Kasch

21 · WR/DB

Ty Woodkey

21 · RB/DB

Elliot Bauer

22 · RB/LB

Leo Rodriguez

22 · RB/DB

Chase Wirtz

24 · DB/WR

Eden Jacobson

26 · LB/RB

Will Schlafke

30 · DB/WR

Dominic Post

31 · RB/DB

Xane Adler

34 · RB/DB

Connor Clark

35 · DB/RB

Kyle Nieman

35 · RB/LB

Degan Hainz

36 · TE/LB

Andres Rodriguez

36 · LB/TE

Hayden Bauman

42 · RB/LB

Will Gorst

45 · RB/LB

Nathan Rucker

48 · RB/LB

Dylan Bohlinger

50 · OL/DL

Connor Zinthefer

50 · OL/DL

Trenton Zinthefer

51 · OL/DL

Tanner Vancour

52 · OL/LB

Carson Schmidt

54 · OL/LB

Carter Casperson

55 · OL/LB

Carson Kilty

57 · OL/DL

Dietrich Ohm

58 · OL/DL

Alexander Wolf

62 · OL/DL

Aidan Griepentrog

64 · OL/DL

Cole Hanson

64 · OL/DL

Carter Griepentrog

65 · OL/DL

Logan Montezuma

66 · OL/DL

Austin Grubofski

68 · OL/DL

Zach Dunbar

71 · OL/DL

Connor Luedtke

72 · OL/DL

Daniel Richmond

73 · OL/DL

Sawyer Kilty

74 · OL/DL

Bradley Willcome

75 · OL/DL

Aiden Casperson

78 · OL/DL

Sheamus Hoglund

79 · OL/DL

Gavid Kilty

79 · OL/DL

Peyton Brookhart

80 · WR/DB

Kage Carlson

82 · TE/LB

Dominic Northup

84 · TE/DB

David Ellefson

88 · LB/TE

Chase Higgins

89 · DB/WR

Riley Smith

89 · WR/DB

Isaac Iverson

·

Number Name Pos. Height Weight Grad Year
2 Isaac Mauritz QB|DB 5'8" 140 2023
5 Connor Bacon RB|LB 5'4" 129 2023
7 Cole Timmler DB|QB 5'8" 150 2022
8 Ashton Curtin RB|DB 5'11" 155 2022
10 Ty McDonald QB|LB 6’1” 165 2021
12 Austin Bacon DB|RB 5'11" 155 2020
14 Dylan Riemer RB|DB 5'10" 135 2023
14 Gage Stratman QB|DB 6'0" 160 2021
16 Sullivan Melander QB|DB 5'10" 140 2023
17 Max McGiveron RB|LB 5'6" 175 2021
17 Derick Post RB|LB 5'4" 116 2023
21 Brett Kasch WR|DB 5'11" 145 2020
21 Ty Woodkey RB|DB 5'5" 110 2023
22 Elliot Bauer RB|LB 6'0" 163 2023
22 Leo Rodriguez RB|DB 5'5" 140 2020
24 Chase Wirtz DB|WR 5'3" 100 2022
26 Eden Jacobson LB|RB 6'2" 175 2021
30 Will Schlafke DB|WR 5'10" 130 2021
31 Dominic Post RB|DB 5'7" 145 2021
34 Xane Adler RB|DB 5'7" 140 2022
35 Connor Clark DB|RB 5'7" 140 2021
35 Kyle Nieman RB|LB 5'2" 105 2023
36 Degan Hainz TE|LB 5'11" 145 2023
36 Andres Rodriguez LB|TE 5'6" 150 2020
42 Hayden Bauman RB|LB 5'7" 150 2020
45 Will Gorst RB|LB 5'11" 187 2022
48 Nathan Rucker RB|LB 5'7" 130 2023
50 Dylan Bohlinger OL|DL 5'11'' 153 2021
50 Connor Zinthefer OL|DL 5''9" 132 2023
51 Trenton Zinthefer OL|DL 5'9" 132 2023
52 Tanner Vancour OL|LB 5'10'' 170 2022
54 Carson Schmidt OL|LB 6'0" 160 2022
55 Carter Casperson OL|LB 5'11" 170 2020
57 Carson Kilty OL|DL 5'5" 155 2023
58 Dietrich Ohm OL|DL 5'11" 145 2022
62 Alexander Wolf OL|DL 5'4" 155 2023
64 Aidan Griepentrog OL|DL 5'9" 195 2021
64 Cole Hanson OL|DL 6'2" 241 2023
65 Carter Griepentrog OL|DL 5'9" 210 2023
66 Logan Montezuma OL|DL 5'8" 260 2022
68 Austin Grubofski OL|DL 6'2" 245 2021
71 Zach Dunbar OL|DL 5'11” 255 2020
72 Connor Luedtke OL|DL 6'1" 210 2021
73 Daniel Richmond OL|DL 5'11" 220 2020
74 Sawyer Kilty OL|DL 5'11" 220 2021
75 Bradley Willcome OL|DL 5'9" 210 2021
78 Aiden Casperson OL|DL 5'8" 235 2022
79 Sheamus Hoglund OL|DL 5'5" 125 2023
79 Gavid Kilty OL|DL 5'11" 238 2020
80 Peyton Brookhart WR|DB 5'9" 125 2023
82 Kage Carlson TE|LB 5'7" 130 2022
84 Dominic Northup TE|DB 5'10" 120 2023
88 David Ellefson LB|TE 5'11'' 150 2021
89 Chase Higgins DB|WR 6'2" 140 2021
89 Riley Smith WR|DB 5'2" 100 2023
Isaac Iverson