Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Sauk Prairie | SAUK | 6 | 0 | 1 | 13 | .857 | W6 | 18-3-1 |
Mount Horeb | MTHOR | 6 | 1 | 0 | 12 | .857 | L1 | 13-7-1 |
Waunakee | WNKEE | 5 | 2 | 0 | 10 | .714 | W1 | 14-7-1 |
Baraboo | BRBOO | 4 | 2 | 1 | 9 | .571 | L1 | 13-5-1 |
DeForest | DEFO | 3 | 4 | 0 | 6 | .429 | W1 | 11-7-1 |
Beaver Dam | BD | 2 | 5 | 0 | 4 | .286 | W1 | 12-9-0 |
Portage/Poynette | POR/P | 0 | 6 | 1 | 1 | .000 | L1 | 6-11-2 |
Reedsburg | RBURG | 0 | 6 | 1 | 1 | .000 | L1 | 2-15-2 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Oregon | OREGN | 7 | 0 | 0 | 14 | 1.000 | W7 | 14-7-1 |
Monona Grove | MG | 5 | 1 | 1 | 11 | .714 | W1 | 13-4-4 |
Stoughton | STOUGH | 4 | 2 | 1 | 9 | .571 | L1 | 9-7-2 |
Edgewood | EDGEW | 3 | 2 | 2 | 8 | .429 | T1 | 8-10-2 |
Milton | MIL | 3 | 4 | 0 | 6 | .429 | L2 | 8-11-1 |
Monroe | MONROE | 2 | 5 | 0 | 4 | .286 | L1 | 3-14-0 |
Fort Atkinson | FA | 1 | 6 | 0 | 2 | .143 | L6 | 5-9-3 |
Watertown | WAT | 1 | 6 | 0 | 2 | .143 | W1 | 3-15-1 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Seymour | SEYM | 9 | 0 | 0 | 18 | 1.000 | W9 | 20-2-0 |
Green Bay East | GB-E | 6 | 1 | 0 | 12 | .857 | W2 | 9-8-1 |
New London | NEWLON | 3 | 4 | 3 | 9 | .300 | T1 | 3-6-6 |
Xavier | XAVIER | 4 | 4 | 0 | 8 | .500 | L2 | 6-12-1 |
Shawano | SHAWN | 3 | 5 | 1 | 7 | .333 | W1 | 7-13-2 |
West De Pere | WDP | 3 | 2 | 0 | 6 | .600 | L1 | 5-9-1 |
Menasha | MENA | 2 | 4 | 2 | 6 | .250 | T1 | 3-9-2 |
Green Bay West | GB-W | 0 | 10 | 0 | 0 | .000 | L10 | 0-16-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Oostburg | OOSTB | 10 | 0 | 1 | 21 | .909 | W5 | 21-1-1 |
Kohler | KOHLER | 9 | 1 | 1 | 19 | .818 | L1 | 18-3-4 |
Sheboygan Christian/Lutheran | SHC/L | 8 | 1 | 2 | 18 | .727 | W5 | 13-3-4 |
Random Lake/Ozaukee | RLAKE | 5 | 6 | 0 | 10 | .455 | L1 | 7-12-0 |
Howards Grove/ELG | HG/EG | 2 | 7 | 2 | 6 | .182 | L5 | 5-13-3 |
St. Mary Catholic | SMC | 2 | 8 | 1 | 5 | .182 | L5 | 6-12-2 |
Cedar Grove-Belgium | CG-B | 2 | 9 | 0 | 4 | .182 | W1 | 3-10-0 |
Ozaukee | OZ | 0 | 11 | 0 | 0 | .000 | L11 | 0-13-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Verona | VERONA | 9 | 0 | 0 | 27 | 1.000 | W9 | 20-1-2 |
Madison West | MAD-W | 7 | 2 | 0 | 21 | .778 | W4 | 12-5-2 |
Middleton | MIDD | 6 | 3 | 0 | 18 | .667 | W5 | 13-6-3 |
Madison Memorial | JMM | 5 | 2 | 1 | 16 | .625 | W2 | 7-10-3 |
Madison East | MAD-E | 4 | 4 | 0 | 12 | .500 | L2 | 10-6-2 |
Beloit Memorial | BELOIT | 4 | 5 | 0 | 12 | .444 | W1 | 11-12-0 |
Sun Prairie East | SPE | 4 | 5 | 0 | 12 | .444 | L2 | 9-10-4 |
Madison La Follette | LAF | 2 | 5 | 1 | 7 | .250 | L3 | 5-8-1 |
Janesville Craig | CRAIG | 1 | 8 | 0 | 3 | .111 | L7 | 5-15-1 |
Janesville Parker | PARKER | 0 | 8 | 0 | 0 | .000 | L8 | 1-11-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Eau Claire Memorial | EC-M | 11 | 0 | 1 | 34 | .917 | W9 | 19-2-3 |
Hudson | HUD | 10 | 1 | 1 | 31 | .833 | W2 | 17-4-2 |
Rice Lake | RICELK | 7 | 4 | 1 | 22 | .583 | L1 | 17-5-1 |
River Falls | RFALLS | 6 | 5 | 1 | 19 | .500 | L1 | 10-8-3 |
Chippewa Falls | CHI-HI | 2 | 8 | 2 | 8 | .167 | W1 | 2-14-2 |
Eau Claire North | EC-N | 1 | 10 | 1 | 4 | .083 | L5 | 3-18-2 |
Menomonie | MEN | 1 | 10 | 1 | 4 | .083 | L6 | 4-15-3 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Sugar River | BELL | 7 | 1 | 1 | 22 | .778 | W1 | 12-8-1 |
Wisconsin Heights/Barneveld | WH/B | 6 | 2 | 1 | 19 | .667 | W1 | 9-5-2 |
Lake Mills | LAKE-M | 6 | 3 | 0 | 18 | .667 | W1 | 14-9-3 |
Lodi | LODI | 6 | 3 | 0 | 18 | .667 | L1 | 11-7-1 |
Watertown Luther Prep | WLP | 6 | 3 | 0 | 18 | .667 | L1 | 11-8-1 |
Cambridge/Deerfield | CAMBR | 4 | 3 | 2 | 14 | .444 | W1 | 7-6-4 |
Wisconsin Dells | DELLS | 3 | 4 | 2 | 11 | .333 | W1 | 7-5-2 |
Columbus | COLUM | 3 | 6 | 0 | 9 | .333 | L3 | 4-11-3 |
Lakeside Lutheran | LAKE-L | 1 | 8 | 0 | 3 | .111 | L1 | 3-15-0 |
H/D United | HUS/DG | 0 | 9 | 0 | 0 | .000 | L9 | 0-16-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Columbus Catholic | CCATH | 12 | 0 | 1 | 25 | .923 | W12 | 16-2-4 |
Northland Lutheran | NLHS | 11 | 3 | 0 | 22 | .786 | W5 | 12-4-1 |
Amherst | AMST | 8 | 3 | 1 | 17 | .667 | W1 | 12-6-2 |
Pacelli/Iola-Scandinavia | PACEL | 8 | 6 | 0 | 16 | .571 | W2 | 9-11-1 |
Gresham/Bowler | GRE/BO | 7 | 5 | 0 | 14 | .583 | L2 | 10-10-0 |
Newman Catholic | NEWMAN | 4 | 9 | 0 | 8 | .308 | L3 | 4-9-0 |
Wisconsin Valley Lutheran | WVL | 2 | 12 | 0 | 4 | .143 | L2 | 2-15-0 |
Tri-County | TRICTY | 0 | 14 | 0 | 0 | .000 | L14 | 0-15-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Arrowhead | ARR | 6 | 1 | 1 | 19 | .750 | T1 | 16-1-2 |
Kettle Moraine | KM | 6 | 2 | 0 | 18 | .750 | W4 | 9-5-4 |
Waukesha West | WW | 5 | 0 | 3 | 18 | .625 | T2 | 14-3-4 |
Oconomowoc | OCON | 4 | 2 | 2 | 14 | .500 | L2 | 10-5-3 |
Mukwonago | MUK | 3 | 4 | 1 | 10 | .375 | W1 | 8-7-4 |
Muskego | MUS | 2 | 5 | 1 | 7 | .250 | W1 | 3-10-1 |
Waukesha North | WN | 1 | 3 | 4 | 7 | .125 | L1 | 7-9-5 |
Catholic Memorial | CM | 1 | 5 | 2 | 5 | .125 | L4 | 9-8-2 |
Waukesha South | WS | 1 | 7 | 0 | 3 | .125 | W1 | 4-15-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Kettle Moraine Lutheran | KML | 14 | 0 | 0 | 28 | 1.000 | W14 | 21-3-1 |
Waupun | WAUP | 10 | 3 | 1 | 21 | .714 | L1 | 14-10-2 |
Plymouth | PLYM | 9 | 4 | 0 | 18 | .692 | W2 | 10-9-1 |
Ripon | RIPON | 8 | 5 | 1 | 17 | .571 | W1 | 11-6-2 |
Kewaskum | KEW | 7 | 7 | 0 | 14 | .500 | L1 | 11-10-0 |
Winneconne | WINN | 3 | 10 | 0 | 6 | .231 | W1 | 3-16-2 |
Berlin | BERLIN | 1 | 11 | 1 | 3 | .077 | L9 | 4-18-1 |
Campbellsport | CSPORT | 0 | 12 | 1 | 1 | .000 | L12 | 2-15-2 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Roncalli | RONC | 8 | 2 | 1 | 17 | .727 | W4 | 13-4-3 |
Sheboygan Falls | SHB-FA | 7 | 3 | 1 | 15 | .636 | W1 | 13-5-1 |
Kiel | KIEL | 5 | 5 | 1 | 11 | .455 | L2 | 11-12-1 |
New Holstein | NH | 3 | 8 | 0 | 6 | .273 | L1 | 4-13-1 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Winnebago Lutheran | WLA | 7 | 0 | 1 | 15 | .875 | W7 | 16-3-2 |
Lourdes/Valley Christian | LOU/VC | 6 | 2 | 0 | 12 | .750 | W3 | 18-4-1 |
Central Wisc. Christian | CWC | 5 | 2 | 1 | 11 | .625 | L2 | 14-4-2 |
St. Lawrence Seminary | STLS | 4 | 2 | 2 | 10 | .500 | W1 | 10-9-2 |
Omro | OMRO | 4 | 3 | 1 | 9 | .500 | W1 | 12-5-3 |
Wayland Academy | WAY | 3 | 4 | 1 | 7 | .375 | L2 | 8-9-1 |
Mayville | MAYV | 2 | 6 | 0 | 4 | .250 | L1 | 6-10-1 |
NFDL/Oakfield/Springs | NF/O/S | 1 | 5 | 2 | 4 | .125 | L3 | 2-8-2 |
Lomira | LOMIRA | 0 | 8 | 0 | 0 | .000 | L8 | 2-11-1 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Bay Port | BPORT | 8 | 0 | 1 | 17 | .889 | T1 | 15-0-5 |
Green Bay Preble | PREBLE | 7 | 1 | 1 | 15 | .778 | T1 | 12-5-5 |
De Pere | DEPERE | 6 | 1 | 2 | 14 | .667 | T1 | 13-5-4 |
Notre Dame | NDAME | 6 | 2 | 1 | 13 | .667 | W1 | 16-8-2 |
Pulaski | PULAS | 5 | 4 | 0 | 10 | .556 | L1 | 11-7-3 |
Green Bay Southwest | GB-SW | 3 | 5 | 1 | 7 | .333 | T1 | 4-7-1 |
Sheboygan South | SHB-S | 3 | 6 | 0 | 6 | .333 | W1 | 5-11-0 |
Sheboygan North | SHB-N | 2 | 5 | 2 | 6 | .222 | T2 | 2-9-4 |
Manitowoc Lincoln | MANTY | 1 | 8 | 0 | 2 | .111 | L1 | 1-17-0 |
Ashwaubenon | ASHW | 0 | 9 | 0 | 0 | .000 | L9 | 1-18-1 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Neenah | NEEN | 9 | 0 | 0 | 27 | 1.000 | W9 | 18-2-2 |
Appleton North | A-NOR | 8 | 1 | 0 | 24 | .889 | L1 | 12-4-4 |
Appleton West | A-WEST | 5 | 3 | 1 | 16 | .556 | W2 | 10-5-3 |
Kimberly | KIMB | 5 | 3 | 1 | 16 | .556 | W1 | 5-7-4 |
Oshkosh West | OSH-W | 4 | 3 | 2 | 14 | .444 | T1 | 8-7-2 |
Oshkosh North | OSH-N | 4 | 5 | 0 | 12 | .444 | L2 | 11-7-2 |
Appleton East | A-EAST | 2 | 6 | 1 | 7 | .222 | T1 | 8-10-1 |
Fond du Lac | FONDY | 2 | 6 | 1 | 7 | .222 | L1 | 5-10-1 |
Hortonville | HORTV | 2 | 7 | 0 | 6 | .222 | L3 | 9-8-4 |
Kaukauna | KAUK | 1 | 8 | 0 | 3 | .111 | L4 | 4-12-2 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Medford | MEDFOR | 7 | 1 | 2 | 16 | .700 | W1 | 11-5-4 |
Northland Pines | NPINES | 5 | 0 | 4 | 14 | .556 | W1 | 14-4-4 |
Lakeland | LKLAND | 4 | 3 | 3 | 11 | .400 | W2 | 8-4-5 |
Rhinelander | RHINE | 3 | 3 | 4 | 10 | .300 | L1 | 3-9-5 |
Mosinee | MOSI | 2 | 5 | 2 | 6 | .222 | L3 | 4-7-4 |
Antigo | ANT | 0 | 9 | 1 | 1 | .000 | L7 | 1-16-3 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Marquette University | MARQ | 8 | 0 | 0 | 16 | 1.000 | W8 | 19-2-1 |
Brookfield East | BE | 6 | 2 | 0 | 12 | .750 | L1 | 17-2-3 |
Wauwatosa East | TE | 4 | 3 | 1 | 9 | .500 | W3 | 9-7-5 |
Wauwatosa West | TW | 4 | 3 | 1 | 9 | .500 | W1 | 14-5-3 |
Brookfield Central | BC | 4 | 3 | 0 | 8 | .571 | L1 | 13-5-2 |
Sussex Hamilton | SH | 3 | 5 | 0 | 6 | .375 | W1 | 7-9-1 |
Menomonee Falls | MF | 2 | 5 | 1 | 5 | .250 | L1 | 11-9-1 |
Germantown | GT | 1 | 4 | 3 | 5 | .125 | L4 | 2-10-3 |
West Allis Hale | WAH | 0 | 7 | 0 | 0 | .000 | L7 | 2-14-1 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Arcadia | ARC | 3 | 0 | 0 | 6 | 1.000 | W3 | 13-2-4 |
Cristo Rey Jesuit | CRJ | 1 | 0 | 0 | 2 | 1.000 | W1 | 7-11-2 |
McDonell/Regis | REGIS | 1 | 1 | 0 | 2 | .500 | W1 | 4-7-2 |
Saint Anthony | Saint | 0 | 0 | 1 | 1 | .000 | T1 | 7-13-2 |
St. Augustine Prep | St. AP | 0 | 1 | 1 | 1 | .000 | L1 | 3-6-3 |
Valley Christian (Osceola) | VCOSC | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
New Richmond VR | NRJV | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Rock County Christian | Rock C | 0 | 0 | 0 | 0 | .000 | - | 0-2-0 |
Union Grove Christian | Union | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Grace Christian | Grace | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Calvary Baptist | Calvar | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Middleton VR | MVR | 0 | 0 | 0 | 0 | .000 | - | 7-4-0 |
GB Preble VR | GBPVR | 0 | 0 | 0 | 0 | .000 | - | 1-0-0 |
Arrowhead VR | RRWH | 0 | 0 | 0 | 0 | .000 | - | 0-1-0 |
Washington Island | Washin | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Eagle Christian | Eagle | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Unity/St. Croix Falls | UNITY | 0 | 0 | 0 | 0 | .000 | - | 6-2-2 |
SWCHA | SWCHA | 0 | 0 | 0 | 0 | .000 | - | 0-6-1 |
Mountaintop Christian | MTTC | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Montello/Westfield | MONT | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Driftless United Futbol | CORN | 0 | 0 | 0 | 0 | .000 | - | 6-1-0 |
Madison Home School | Madiso | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Madison Country Day/AL/SA | MCD/AL | 0 | 0 | 0 | 0 | .000 | - | 0-5-0 |
Eau Claire Immanuel Lutheran | ECIL | 0 | 1 | 0 | 0 | .000 | L1 | 1-5-0 |
Altoona/Fall Creek | ALTNA | 0 | 2 | 0 | 0 | .000 | L2 | 3-12-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Veritas/Tenor | VE/TE | 9 | 0 | 0 | 18 | 1.000 | W9 | 16-2-0 |
Salam | Salam | 6 | 3 | 1 | 13 | .600 | W3 | 6-6-2 |
University Lake/Trinity Acad. | UL/TA | 2 | 5 | 0 | 4 | .286 | L5 | 4-6-1 |
Faith Christian | FC | 1 | 4 | 1 | 3 | .167 | L1 | 4-10-2 |
Academy of Excellence | AoE | 1 | 2 | 0 | 2 | .333 | L1 | 1-2-0 |
Maranatha Baptist Academy | MBA | 0 | 5 | 0 | 0 | .000 | L5 | 0-5-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Superior | SUPER | 2 | 0 | 0 | 4 | 1.000 | W2 | 13-5-0 |
Ashland | ASHLND | 0 | 2 | 0 | 0 | .000 | L2 | 2-11-1 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
The Prairie School | RP | 6 | 0 | 1 | 13 | .857 | W6 | 17-2-5 |
Shoreland Lutheran | SL | 5 | 2 | 0 | 10 | .714 | W2 | 13-6-0 |
St. Thomas More | STM | 4 | 1 | 2 | 10 | .571 | W1 | 11-5-4 |
Racine St. Catherine's | RSC | 4 | 2 | 1 | 9 | .571 | T1 | 9-6-3 |
Kenosha St. Joseph | KSJ | 3 | 3 | 1 | 7 | .429 | L2 | 13-7-2 |
Dominican | WBD | 1 | 4 | 1 | 3 | .167 | L4 | 6-8-1 |
Martin Luther | GML | 1 | 5 | 0 | 2 | .167 | W1 | 7-7-1 |
Racine Lutheran | RL | 0 | 7 | 0 | 0 | .000 | L7 | 1-14-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
New Richmond | NEWRCH | 11 | 0 | 0 | 22 | 1.000 | W11 | 21-3-1 |
Barron | BARRON | 8 | 1 | 2 | 18 | .727 | W1 | 13-2-3 |
Somerset | SOMER | 7 | 4 | 2 | 16 | .538 | L1 | 10-6-3 |
Hayward | HAYWD | 7 | 3 | 1 | 15 | .636 | W2 | 12-10-2 |
Cumberland | CUMB | 6 | 5 | 1 | 13 | .500 | W1 | 7-9-1 |
Amery | AMER | 4 | 6 | 0 | 8 | .400 | W2 | 5-8-1 |
Baldwin-Woodville | B-W | 2 | 8 | 1 | 5 | .182 | L4 | 2-12-2 |
Osceola | OSCEO | 2 | 10 | 1 | 5 | .154 | L2 | 4-12-2 |
Spooner/Shell Lake | SP/SL | 0 | 10 | 0 | 0 | .000 | L10 | 2-14-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
University School | USM | 6 | 0 | 1 | 13 | .857 | W5 | 13-2-3 |
Lake Country Lutheran | LCL | 6 | 1 | 0 | 12 | .857 | W2 | 13-7-1 |
Heritage Christian | HC | 4 | 2 | 1 | 9 | .571 | W1 | 6-7-2 |
Brookfield Academy | BA | 3 | 1 | 3 | 9 | .429 | L1 | 9-6-4 |
Kenosha Christian Life | KCL | 2 | 3 | 2 | 6 | .286 | T1 | 9-10-2 |
Living Word Lutheran | LWL | 1 | 5 | 1 | 3 | .143 | W1 | 5-8-1 |
St. John's NW/CA | SJNWA | 1 | 6 | 0 | 2 | .143 | L4 | 2-13-3 |
Messmer | MESS | 0 | 5 | 2 | 2 | .000 | L1 | 1-10-2 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Carmen South | MCS | 8 | 1 | 0 | 16 | .889 | W5 | 10-4-1 |
Milwaukee School of Languages | MSL | 5 | 2 | 0 | 10 | .714 | W1 | 7-4-1 |
Milw. Washington/CA | MW/C | 1 | 2 | 0 | 2 | .333 | L2 | 1-3-0 |
Milwaukee Pulaski/CSE | MP/C | 0 | 0 | 0 | 0 | .000 | - | 4-5-0 |
Milwaukee Vincent | MV | 0 | 0 | 0 | 0 | .000 | - | 0-1-0 |
Milwaukee Marshall/CNW/M | MM/C/M | 0 | 2 | 0 | 0 | .000 | L2 | 0-3-0 |
Milwaukee Arts | MLWART | 0 | 3 | 0 | 0 | .000 | L3 | 0-6-0 |
Milwaukee Bay View | BV | 0 | 4 | 0 | 0 | .000 | L4 | 0-4-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Milwaukee King/Juneau | MK/J | 7 | 0 | 1 | 15 | .875 | W5 | 12-3-1 |
Milwaukee Reagan | RR | 4 | 2 | 1 | 9 | .571 | W3 | 12-4-1 |
Milwaukee South | MS | 3 | 1 | 0 | 6 | .750 | L1 | 6-3-0 |
Milw. Bradley Tech | MBT | 0 | 2 | 1 | 1 | .000 | L2 | 0-4-1 |
Milwaukee Audubon | MLWAUD | 0 | 4 | 1 | 1 | .000 | L4 | 1-8-1 |
Milwaukee Hamilton | MH | 0 | 0 | 0 | 0 | .000 | - | 0-4-1 |
Milwaukee Riverside | MLRS | 0 | 5 | 0 | 0 | .000 | L5 | 0-10-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Holmen | HOLM | 12 | 0 | 2 | 38 | .857 | W7 | 14-1-5 |
Onalaska | ONALA | 10 | 1 | 3 | 33 | .714 | L1 | 16-3-5 |
La Crosse Central | LC-CEN | 9 | 3 | 2 | 29 | .643 | W2 | 11-5-2 |
West Salem | WSALEM | 5 | 6 | 3 | 18 | .357 | L1 | 8-8-4 |
Tomah | TOMAH | 5 | 7 | 2 | 17 | .357 | W1 | 7-11-3 |
Sparta | SPARTA | 5 | 9 | 0 | 15 | .357 | W1 | 6-14-0 |
La Crosse Logan | LOGAN | 4 | 10 | 0 | 12 | .286 | L1 | 6-12-0 |
Aquinas | AQUIN | 0 | 14 | 0 | 0 | .000 | L14 | 1-21-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Luxemburg-Casco | LUX-C | 5 | 0 | 2 | 12 | .714 | T2 | 8-6-5 |
Freedom | FREED | 4 | 1 | 2 | 10 | .571 | W1 | 10-5-2 |
Clintonville | CVILLE | 4 | 2 | 1 | 9 | .571 | L2 | 9-4-4 |
Fox Valley Lutheran | FVL | 3 | 1 | 3 | 9 | .429 | W1 | 8-7-7 |
Marinette | MARNET | 3 | 3 | 1 | 7 | .429 | W1 | 7-8-2 |
Waupaca | WAUPC | 3 | 3 | 1 | 7 | .429 | T1 | 11-7-3 |
Wrightstown | WRIGH | 1 | 6 | 0 | 2 | .143 | L2 | 5-13-1 |
Little Chute | LC | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Denmark | DENMAR | 0 | 7 | 0 | 0 | .000 | L7 | 0-12-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Whitefish Bay | WB | 9 | 0 | 0 | 18 | 1.000 | W9 | 16-6-1 |
Homestead | HOM | 8 | 1 | 0 | 16 | .889 | W4 | 19-2-0 |
Nicolet | NIC | 7 | 2 | 0 | 14 | .778 | L1 | 15-6-0 |
Cedarburg | CED | 6 | 3 | 0 | 12 | .667 | W2 | 11-8-1 |
Grafton | GRA | 3 | 5 | 1 | 7 | .333 | L2 | 6-9-1 |
West Bend West | WBW | 3 | 6 | 0 | 6 | .333 | W1 | 6-15-1 |
Hartford | HAR | 2 | 5 | 2 | 6 | .222 | L1 | 6-10-2 |
Slinger | SLI | 2 | 5 | 2 | 6 | .222 | L2 | 4-7-4 |
Port Washington | PW | 2 | 6 | 1 | 5 | .222 | T1 | 7-10-1 |
West Bend East | WBE | 0 | 9 | 0 | 0 | .000 | L9 | 3-14-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Washburn | WASH | 4 | 0 | 0 | 8 | 1.000 | W4 | 11-3-4 |
Ironwood (MI) | IRWD | 1 | 3 | 0 | 2 | .250 | L3 | 1-3-0 |
Three Lakes/Phelps | 3LAKES | 1 | 3 | 0 | 2 | .250 | L1 | 3-8-1 |
Phillips | PHILL | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Sturgeon Bay | STBAY | 10 | 1 | 0 | 20 | .909 | W1 | 22-4-1 |
Peshtigo | PESH | 6 | 2 | 3 | 15 | .545 | W3 | 9-6-4 |
Green Bay NEW Lutheran | GB-NEW | 6 | 5 | 1 | 13 | .500 | L2 | 8-9-1 |
Gibraltar/Sevastopol | GIB/S | 5 | 1 | 3 | 13 | .556 | W3 | 7-3-6 |
Algoma | ALG | 5 | 6 | 1 | 11 | .417 | L1 | 6-8-2 |
Kewaunee | KEWAU | 1 | 8 | 1 | 3 | .100 | L1 | 2-14-1 |
Stockbridge | Stockb | 0 | 10 | 1 | 1 | .000 | L3 | 0-15-1 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
McFarland | MCFAR | 8 | 0 | 0 | 21 | 1.000 | W8 | 17-3-4 |
Evansville | EVANS | 4 | 1 | 1 | 12 | .667 | W2 | 10-3-5 |
Whitewater | WHIT | 4 | 3 | 1 | 11 | .500 | W2 | 9-10-1 |
East Troy | ETROY | 3 | 3 | 1 | 10 | .429 | L3 | 9-8-1 |
Jefferson | JEF | 2 | 3 | 1 | 7 | .333 | L1 | 10-7-3 |
Big Foot/Williams Bay | BF/WB | 2 | 6 | 0 | 5 | .250 | L1 | 5-13-2 |
Edgerton | EDGER | 0 | 7 | 0 | 0 | .000 | L7 | 1-14-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Wautoma/Wild Rose | WA/WR | 10 | 0 | 1 | 21 | .909 | W9 | 13-4-3 |
Nekoosa | NEK | 8 | 2 | 1 | 17 | .727 | W3 | 8-5-3 |
Mauston | MAUST | 5 | 4 | 0 | 10 | .556 | W1 | 7-13-1 |
Coulee Christian/Providence | CC/P | 3 | 7 | 0 | 6 | .300 | W1 | 10-10-0 |
Black River Falls/MM | BRF/MM | 2 | 8 | 0 | 4 | .200 | L8 | 3-12-0 |
Adams-Friendship | A-F | 1 | 8 | 0 | 2 | .111 | L3 | 1-16-0 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Kenosha Bradford | KBRAD | 5 | 1 | 1 | 11 | .714 | W1 | 13-4-4 |
Racine Case | RC | 5 | 1 | 1 | 11 | .714 | W5 | 15-4-4 |
Racine Horlick | RH | 5 | 1 | 0 | 10 | .833 | W5 | 11-5-1 |
Kenosha Tremper | KT | 4 | 2 | 1 | 9 | .571 | L1 | 11-8-2 |
Franklin | FRA | 2 | 4 | 1 | 5 | .286 | W1 | 5-12-2 |
Racine Park | RP | 1 | 5 | 1 | 3 | .143 | L3 | 4-7-1 |
Kenosha Indian Trail | INDTRL | 1 | 4 | 0 | 2 | .200 | W1 | 3-9-0 |
Oak Creek | OC | 0 | 5 | 1 | 1 | .000 | L1 | 0-13-1 |
Team | Team | W | L | T | PTS | PCT | Strk | Overall |
---|---|---|---|---|---|---|---|---|
Elkhorn | ELK | 9 | 0 | 0 | 25 | 1.000 | W9 | 21-2-0 |
Delavan-Darien | DD | 6 | 2 | 1 | 18 | .667 | L1 | 19-3-3 |
