Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Monona Grove | MG | 7 | 0 | 1 | 15 | W5 | 16-4-2 |
Milton | MIL | 5 | 2 | 1 | 11 | L1 | 10-6-2 |
Waunakee | WNKEE | 4 | 1 | 3 | 11 | L1 | 8-4-9 |
DeForest | DEFO | 4 | 2 | 2 | 10 | W1 | 9-6-2 |
Fort Atkinson | FA | 3 | 5 | 0 | 6 | L3 | 5-9-1 |
Beaver Dam | BD | 2 | 4 | 2 | 6 | T1 | 10-7-3 |
Stoughton | STOUGH | 1 | 5 | 2 | 4 | T1 | 4-11-3 |
Watertown | WAT | 0 | 7 | 1 | 1 | L1 | 1-13-4 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Oregon | OREGN | 8 | 0 | 0 | 16 | W8 | 22-2-3 |
Baraboo | BRBOO | 6 | 2 | 0 | 12 | L1 | 16-3-1 |
Sauk Prairie | SAUK | 6 | 2 | 0 | 12 | W4 | 10-5-4 |
Edgewood | EDGEW | 3 | 3 | 2 | 8 | W1 | 8-7-3 |
Mount Horeb | MTHOR | 3 | 4 | 1 | 7 | L1 | 8-10-1 |
Reedsburg | RBURG | 2 | 5 | 1 | 5 | L3 | 5-13-2 |
Portage/Poynette | POR/P | 2 | 6 | 0 | 4 | W1 | 10-14-0 |
Monroe | MONROE | 0 | 8 | 0 | 0 | L8 | 0-19-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Seymour | SEYM | 9 | 1 | 0 | 18 | W5 | 14-7-1 |
Green Bay East | GB-E | 7 | 2 | 1 | 15 | L1 | 11-7-1 |
West De Pere | WDP | 6 | 2 | 2 | 14 | W1 | 11-4-7 |
Menasha | MENA | 5 | 4 | 0 | 10 | W3 | 8-10-0 |
Xavier | XAVIER | 5 | 5 | 0 | 10 | L1 | 8-11-2 |
Shawano | SHAWN | 3 | 6 | 1 | 7 | L4 | 8-9-3 |
New London | NEWLON | 1 | 8 | 0 | 2 | L2 | 4-14-0 |
Green Bay West | GB-W | 0 | 8 | 0 | 0 | L8 | 0-15-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Sheboygan Christian/Lutheran | SHC/L | 6 | 0 | 0 | 12 | W6 | 21-2-1 |
Oostburg | OOSTB | 4 | 1 | 1 | 9 | T1 | 16-3-2 |
Kohler | KOHLER | 4 | 1 | 2 | 10 | T1 | 9-9-2 |
St. Mary Catholic | SMC | 3 | 2 | 1 | 7 | L1 | 12-4-2 |
Cedar Grove-Belgium | CG-B | 1 | 4 | 1 | 3 | W1 | 9-10-1 |
Howards Grove/ELG | HG/EG | 1 | 4 | 1 | 3 | L2 | 3-8-2 |
Ozaukee | OZ | 0 | 1 | 0 | 0 | L1 | 0-1-0 |
Random Lake/Ozaukee | RLAKE | 0 | 6 | 0 | 0 | L6 | 4-10-1 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Middleton | MIDD | 8 | 0 | 2 | 26 | W7 | 16-3-4 |
Verona | VERONA | 8 | 2 | 0 | 24 | W3 | 21-3-0 |
Madison Memorial | JMM | 7 | 1 | 2 | 23 | W3 | 12-2-6 |
Madison West | MAD-W | 5 | 4 | 1 | 16 | L3 | 10-9-2 |
Beloit Memorial | BELOIT | 4 | 3 | 3 | 15 | W1 | 10-6-4 |
Sun Prairie West | SPW | 4 | 5 | 1 | 13 | L1 | 9-9-2 |
Sun Prairie East | SPE | 3 | 3 | 4 | 13 | L1 | 6-8-6 |
Madison East | MAD-E | 3 | 4 | 3 | 12 | W1 | 5-10-4 |
Madison La Follette | LAF | 2 | 5 | 3 | 9 | L1 | 3-9-5 |
Janesville Craig | CRAIG | 1 | 8 | 1 | 4 | L6 | 2-11-3 |
Janesville Parker | PARKER | 0 | 10 | 0 | 0 | L10 | 0-12-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Hudson | HUD | 8 | 1 | 1 | 25 | T1 | 16-4-2 |
Eau Claire Memorial | EC-M | 7 | 2 | 1 | 22 | T1 | 13-4-2 |
River Falls | RFALLS | 5 | 2 | 2 | 17 | L1 | 9-3-4 |
New Richmond | NEWRCH | 4 | 3 | 3 | 15 | T1 | 18-4-4 |
Chippewa Falls | CHI-HI | 4 | 6 | 0 | 12 | W1 | 4-15-1 |
Eau Claire North | EC-N | 3 | 4 | 2 | 11 | L2 | 7-10-5 |
Rice Lake | RICELK | 3 | 6 | 1 | 10 | T1 | 10-9-4 |
Menomonie | MEN | 0 | 10 | 0 | 0 | L10 | 0-18-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Sugar River | BELL | 8 | 0 | 0 | 24 | W8 | 18-2-1 |
Wisconsin Dells | DELLS | 7 | 1 | 0 | 21 | W1 | 17-2-0 |
Lakeside Lutheran | LAKE-L | 6 | 2 | 0 | 18 | W3 | 13-7-3 |
Cambridge/Deerfield | CAMBR | 3 | 4 | 1 | 10 | L1 | 7-8-1 |
Wisconsin Heights/Barneveld | WH/B | 3 | 4 | 1 | 10 | W1 | 4-8-3 |
Lake Mills | LAKE-M | 2 | 4 | 2 | 8 | W1 | 5-9-5 |
Watertown Luther Prep | WLP | 2 | 4 | 2 | 8 | L2 | 5-11-3 |
Lodi | LODI | 0 | 5 | 3 | 3 | L2 | 5-12-4 |
Columbus | COLUM | 0 | 7 | 1 | 1 | L7 | 5-11-1 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Columbus Catholic | CCATH | 8 | 2 | 0 | 16 | W1 | 13-4-0 |
Amherst | AMST | 7 | 1 | 2 | 16 | W2 | 8-9-3 |
Pacelli/Iola-Scandinavia | PACEL | 5 | 2 | 2 | 12 | W2 | 8-6-2 |
Newman Catholic | NEWMAN | 5 | 5 | 0 | 10 | L2 | 5-10-0 |
Northland Lutheran | NLHS | 2 | 8 | 0 | 4 | W1 | 4-13-1 |
Tri-County | TRICTY | 0 | 0 | 0 | 0 | - | 0-0-0 |
Wisconsin Valley Lutheran | WVL | 0 | 0 | 0 | 0 | - | 0-0-0 |
Gresham/Bowler | GRE/BO | 0 | 9 | 0 | 0 | L9 | 0-14-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Arrowhead | ARR | 5 | 0 | 3 | 18 | T2 | 14-3-5 |
Waukesha West | WW | 5 | 1 | 2 | 17 | W1 | 12-5-2 |
Waukesha South | WS | 5 | 2 | 1 | 16 | W1 | 14-4-3 |
Kettle Moraine | KM | 4 | 2 | 2 | 14 | T1 | 5-5-5 |
Mukwonago | MUK | 4 | 3 | 1 | 13 | W2 | 4-11-3 |
Oconomowoc | OCON | 4 | 3 | 1 | 13 | W1 | 5-7-3 |
Muskego | MUS | 3 | 5 | 0 | 9 | L2 | 7-10-2 |
Waukesha North | WN | 1 | 7 | 0 | 3 | L3 | 4-12-2 |
Catholic Memorial | CM | 0 | 8 | 0 | 0 | L8 | 1-13-2 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Plymouth | PLYM | 6 | 0 | 0 | 12 | W6 | 17-4-0 |
Kettle Moraine Lutheran | KML | 5 | 1 | 0 | 10 | W5 | 11-6-4 |
Waupun | WAUP | 3 | 2 | 1 | 7 | W2 | 9-11-4 |
Kewaskum | KEW | 2 | 2 | 2 | 6 | L1 | 10-9-3 |
Winneconne | WINN | 2 | 4 | 0 | 4 | W1 | 10-9-2 |
Ripon | RIPON | 1 | 4 | 1 | 3 | T1 | 11-9-1 |
Berlin | BERLIN | 0 | 6 | 0 | 0 | L6 | 0-19-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Kiel | KIEL | 4 | 0 | 0 | 8 | W4 | 14-3-1 |
Roncalli | RONC | 2 | 2 | 0 | 4 | W1 | 9-6-1 |
Sheboygan Falls | SHB-FA | 0 | 4 | 0 | 0 | L4 | 2-14-2 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Central Wisc. Christian | CWC | 8 | 1 | 0 | 16 | W7 | 10-6-3 |
Winnebago Lutheran | WLA | 8 | 1 | 0 | 16 | W2 | 15-6-2 |
NFDL/Oakfield/Springs | NF/O/S | 6 | 2 | 1 | 13 | L1 | 8-7-1 |
Mayville | MAYV | 5 | 2 | 2 | 12 | L1 | 11-9-3 |
Wayland Academy | WAY | 4 | 3 | 2 | 10 | W1 | 5-7-2 |
Lourdes/Valley Christian | LOU/VC | 3 | 5 | 1 | 7 | L3 | 5-8-2 |
Omro | OMRO | 3 | 5 | 1 | 7 | W1 | 6-10-2 |
St. Lawrence Seminary | STLS | 3 | 5 | 1 | 7 | L1 | 6-11-1 |
Campbellsport | CSPORT | 1 | 8 | 1 | 3 | T1 | 2-15-1 |
H/D United | HUS/DG | 0 | 0 | 0 | 0 | - | 0-0-0 |
Lomira | LOMIRA | 0 | 9 | 1 | 1 | L1 | 4-18-3 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Bay Port | BPORT | 7 | 0 | 2 | 16 | W4 | 16-2-4 |
De Pere | DEPERE | 7 | 1 | 1 | 15 | W3 | 14-5-4 |
Notre Dame | NDAME | 5 | 0 | 4 | 14 | W2 | 19-1-4 |
Pulaski | PULAS | 5 | 3 | 1 | 11 | W3 | 18-5-2 |
Green Bay Preble | PREBLE | 4 | 3 | 2 | 10 | L1 | 10-7-5 |
Sheboygan North | SHB-N | 3 | 1 | 5 | 11 | W1 | 8-5-6 |
Sheboygan South | SHB-S | 3 | 5 | 1 | 7 | L3 | 5-8-1 |
Green Bay Southwest | GB-SW | 2 | 7 | 0 | 4 | L2 | 5-9-0 |
Ashwaubenon | ASHW | 0 | 8 | 1 | 1 | L3 | 3-18-2 |
Manitowoc Lincoln | MANTY | 0 | 8 | 1 | 1 | L3 | 1-21-1 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Oshkosh West | OSH-W | 7 | 0 | 2 | 23 | W7 | 11-4-3 |
Kimberly | KIMB | 5 | 1 | 3 | 18 | T1 | 6-9-4 |
Neenah | NEEN | 5 | 1 | 3 | 18 | L1 | 13-6-4 |
Appleton North | A-NOR | 5 | 2 | 2 | 17 | T1 | 9-6-4 |
Oshkosh North | OSH-N | 3 | 3 | 3 | 12 | T1 | 9-5-6 |
Appleton West | A-WEST | 3 | 4 | 2 | 11 | W1 | 6-10-4 |
Fond du Lac | FONDY | 1 | 4 | 4 | 7 | W1 | 1-11-5 |
Hortonville | HORTV | 1 | 4 | 4 | 7 | T2 | 6-8-5 |
Appleton East | A-EAST | 1 | 5 | 3 | 6 | L1 | 4-13-3 |
Kaukauna | KAUK | 1 | 8 | 0 | 3 | L5 | 5-12-2 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Medford | MEDFOR | 8 | 1 | 1 | 17 | L1 | 14-2-3 |
Rhinelander | RHINE | 7 | 3 | 0 | 14 | W4 | 12-4-4 |
Lakeland | LKLAND | 6 | 2 | 2 | 14 | W2 | 13-3-5 |
Northland Pines | NPINES | 3 | 5 | 2 | 8 | W1 | 6-12-3 |
Mosinee | MOSI | 3 | 6 | 1 | 7 | L3 | 9-9-2 |
Antigo | ANT | 0 | 10 | 0 | 0 | L10 | 5-17-1 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Marquette University | MARQ | 6 | 0 | 1 | 13 | W6 | 15-7-2 |
Brookfield East | BE | 5 | 1 | 1 | 11 | T1 | 13-1-3 |
Sussex Hamilton | SH | 4 | 1 | 2 | 10 | W2 | 14-3-4 |
Wauwatosa West | TW | 2 | 3 | 2 | 6 | W1 | 6-12-3 |
Brookfield Central | BC | 1 | 3 | 3 | 5 | L1 | 4-6-5 |
Germantown | GT | 1 | 4 | 2 | 4 | L4 | 7-9-3 |
Wauwatosa East | TE | 1 | 4 | 2 | 4 | T2 | 8-7-6 |
Menomonee Falls | MF | 1 | 5 | 1 | 3 | L3 | 6-11-4 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Spooner/Shell Lake | SP/SL | 12 | 0 | 0 | 24 | W12 | 17-3-1 |
Washburn | WASH | 7 | 4 | 1 | 15 | W1 | 8-5-3 |
Barron | BARRON | 6 | 4 | 2 | 14 | T1 | 10-10-4 |
Ashland | ASHLND | 4 | 5 | 2 | 10 | W1 | 5-10-3 |
Cumberland | CUMB | 4 | 6 | 2 | 10 | L1 | 5-12-2 |
Unity/St. Croix Falls | UNITY | 4 | 7 | 0 | 8 | L1 | 8-12-1 |
Hayward | HAYWD | 0 | 11 | 1 | 1 | L5 | 1-19-2 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Cristo Rey Jesuit | CRJ | 9 | 0 | 0 | 18 | W9 | 23-1-1 |
Veritas/Tenor | VE/TE | 7 | 2 | 0 | 14 | L1 | 21-4-0 |
Saint Anthony | Saint | 5 | 3 | 0 | 10 | L1 | 8-6-0 |
St. Augustine Prep | St. AP | 4 | 4 | 0 | 8 | L1 | 8-5-3 |
Faith Christian | FC | 4 | 4 | 0 | 8 | W3 | 4-9-1 |
Salam | Salam | 2 | 7 | 0 | 4 | L1 | 2-9-0 |
University Lake/Trinity Acad. | UL/TA | 1 | 6 | 1 | 3 | L5 | 1-10-1 |
Eastbrook Academy | EA | 0 | 6 | 1 | 1 | L6 | 1-14-1 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Superior | SUPER | 0 | 0 | 0 | 0 | - | 8-10-2 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
St. Thomas More | STM | 7 | 0 | 0 | 14 | W7 | 12-5-4 |
Shoreland Lutheran | SL | 5 | 2 | 0 | 10 | L1 | 13-9-0 |
Dominican | WBD | 5 | 2 | 0 | 10 | W1 | 8-8-1 |
The Prairie School | RP | 3 | 2 | 2 | 8 | W1 | 6-8-3 |
Kenosha St. Joseph | KSJ | 2 | 3 | 2 | 6 | L2 | 8-8-3 |
Racine St. Catherine's | RSC | 2 | 4 | 1 | 5 | L1 | 4-9-3 |
Martin Luther | GML | 1 | 6 | 0 | 2 | W1 | 5-13-0 |
Racine Lutheran | RL | 0 | 6 | 1 | 1 | L1 | 2-12-4 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Somerset | SOMER | 9 | 1 | 0 | 18 | W4 | 17-4-0 |
Baldwin-Woodville | B-W | 8 | 2 | 0 | 16 | W6 | 13-5-1 |
Amery | AMER | 5 | 4 | 1 | 11 | T1 | 8-8-2 |
Osceola | OSCEO | 3 | 6 | 1 | 7 | L2 | 6-9-3 |
Altoona/Fall Creek | ALTNA | 2 | 6 | 2 | 6 | T1 | 2-11-4 |
Saint Croix Central | SCC | 1 | 9 | 0 | 2 | L1 | 2-13-1 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
St. John's NW/CA | SJNWA | 5 | 0 | 1 | 11 | W3 | 11-5-1 |
University School | USM | 5 | 0 | 1 | 11 | W4 | 13-3-2 |
Lake Country Lutheran | LCL | 3 | 2 | 1 | 7 | W1 | 15-5-2 |
Brookfield Academy | BA | 2 | 2 | 2 | 6 | L1 | 6-8-5 |
Living Word Lutheran | LWL | 2 | 3 | 1 | 5 | L1 | 9-6-1 |
Heritage Christian | HC | 1 | 5 | 0 | 2 | W1 | 2-14-0 |
Kenosha Christian Life | KCL | 0 | 6 | 0 | 0 | L6 | 2-16-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Milwaukee School of Languages | MSL | 5 | 1 | 0 | 10 | W3 | 9-6-0 |
Golda Meir | GM | 4 | 1 | 0 | 8 | W2 | 4-5-1 |
Milwaukee Arts | MLWART | 2 | 0 | 0 | 4 | W2 | 11-9-1 |
Milw. Bradley Tech | MBT | 2 | 4 | 0 | 4 | L2 | 3-7-1 |
Milwaukee Vincent | MV | 0 | 0 | 0 | 0 | - | 0-1-0 |
Milw. Washington/CA | MW/C | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee Hamilton | MH | 0 | 2 | 0 | 0 | L2 | 0-17-1 |
Milwaukee Bay View | BV | 0 | 5 | 0 | 0 | L5 | 0-7-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Milwaukee King/Juneau | MK/J | 10 | 0 | 0 | 20 | W10 | 16-3-0 |
Milwaukee South | MS | 6 | 2 | 2 | 14 | W2 | 16-5-2 |
Milwaukee Reagan | RR | 4 | 3 | 2 | 10 | W1 | 9-9-2 |
Carmen South | MCS | 2 | 5 | 0 | 4 | L4 | 4-10-0 |
Milwaukee Riverside | MLRS | 2 | 8 | 0 | 4 | L4 | 3-10-0 |
Milwaukee Audubon | MLWAUD | 1 | 0 | 0 | 2 | W1 | 7-5-1 |
Milwaukee Marshall/CNW/M | MM/C/M | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee Pulaski/CSE | MP/C | 0 | 7 | 0 | 0 | L7 | 2-11-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
La Crosse Central | LC-CEN | 6 | 0 | 4 | 22 | T1 | 9-1-5 |
Holmen | HOLM | 6 | 2 | 2 | 20 | W1 | 12-8-2 |
Onalaska | ONALA | 6 | 3 | 1 | 19 | L1 | 7-9-3 |
La Crosse Logan | LOGAN | 4 | 4 | 2 | 14 | W1 | 9-6-5 |
Aquinas | AQUIN | 4 | 6 | 0 | 12 | L1 | 16-8-2 |
Tomah | TOMAH | 3 | 3 | 4 | 13 | T1 | 9-7-5 |
West Salem | WSALEM | 2 | 6 | 2 | 8 | W1 | 4-9-2 |
Sparta | SPARTA | 0 | 7 | 3 | 3 | L3 | 2-14-5 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Fox Valley Lutheran | FVL | 7 | 0 | 1 | 15 | T1 | 14-4-2 |
Wrightstown | WRIGH | 5 | 1 | 2 | 12 | T1 | 13-5-3 |
Waupaca | WAUPC | 4 | 1 | 1 | 9 | W3 | 11-6-2 |
Marinette | MARNET | 4 | 2 | 2 | 10 | T1 | 6-8-2 |
Luxemburg-Casco | LUX-C | 3 | 3 | 2 | 8 | T1 | 6-10-3 |
Clintonville | CVILLE | 2 | 3 | 0 | 4 | L3 | 7-8-1 |
Freedom | FREED | 2 | 5 | 0 | 4 | L4 | 2-13-0 |
Denmark | DENMAR | 1 | 6 | 0 | 2 | L3 | 4-13-0 |
Little Chute | LC | 0 | 7 | 0 | 0 | L7 | 2-10-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Homestead | HOM | 8 | 0 | 1 | 17 | T1 | 18-2-2 |
Whitefish Bay | WB | 7 | 0 | 2 | 16 | T1 | 19-1-5 |
Nicolet | NIC | 6 | 1 | 2 | 14 | W2 | 17-3-2 |
Cedarburg | CED | 6 | 3 | 0 | 12 | W1 | 12-7-1 |
Slinger | SLI | 5 | 4 | 0 | 10 | W1 | 8-8-1 |
Grafton | GRA | 4 | 5 | 0 | 8 | W2 | 6-9-0 |
Hartford | HAR | 3 | 5 | 1 | 7 | L1 | 6-15-2 |
West Bend West | WBW | 2 | 7 | 0 | 4 | L2 | 12-11-1 |
Port Washington | PW | 1 | 8 | 0 | 2 | L7 | 5-16-1 |
West Bend East | WBE | 0 | 9 | 0 | 0 | L9 | 0-16-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Ironwood (MI) | IRWD | 0 | 0 | 0 | 0 | - | 0-0-0 |
Three Lakes/Phelps | 3LAKES | 0 | 0 | 0 | 0 | - | 11-6-2 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Sturgeon Bay | STBAY | 9 | 1 | 0 | 18 | W6 | 14-10-2 |
Gibraltar/Sevastopol | GIB/S | 6 | 3 | 1 | 13 | L2 | 6-11-2 |
Green Bay NEW Lutheran | GB-NEW | 5 | 2 | 3 | 13 | W1 | 13-8-4 |
Algoma | ALG | 4 | 4 | 2 | 10 | W1 | 10-5-3 |
Peshtigo | PESH | 2 | 7 | 0 | 4 | L1 | 3-10-1 |
Kewaunee | KEWAU | 0 | 9 | 0 | 0 | L9 | 1-14-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Evansville | EVANS | 5 | 1 | 0 | 15 | W1 | 14-7-2 |
McFarland | MCFAR | 4 | 1 | 1 | 13 | W4 | 10-7-4 |
East Troy | ETROY | 4 | 2 | 0 | 12 | W2 | 11-9-2 |
Edgerton | EDGER | 3 | 1 | 2 | 11 | W3 | 12-2-4 |
Big Foot/Williams Bay | BF/WB | 2 | 3 | 1 | 7 | L2 | 9-9-1 |
Whitewater | WHIT | 1 | 5 | 0 | 3 | L2 | 2-12-1 |
Jefferson | JEF | 0 | 6 | 0 | 0 | L6 | 2-17-3 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Mauston | MAUST | 9 | 1 | 0 | 18 | W9 | 11-7-1 |
Coulee Christian/Providence | CC/P | 6 | 2 | 1 | 13 | W1 | 10-6-1 |
Nekoosa | NEK | 5 | 4 | 1 | 11 | W1 | 5-13-1 |
Wautoma/Wild Rose | WA/WR | 3 | 5 | 1 | 7 | L3 | 5-14-1 |
Adams-Friendship | A-F | 2 | 7 | 1 | 5 | L1 | 4-11-1 |
Black River Falls/MM | BRF/MM | 1 | 7 | 2 | 4 | L1 | 1-12-2 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Oak Creek | OC | 6 | 0 | 1 | 13 | T1 | 17-5-3 |
Kenosha Tremper | KT | 6 | 0 | 1 | 13 | T1 | 17-2-1 |
Franklin | FRA | 3 | 3 | 1 | 7 | W2 | 9-7-4 |
Racine Case | RC | 3 | 3 | 1 | 7 | T1 | 10-7-2 |
Kenosha Indian Trail | INDTRL | 3 | 3 | 1 | 7 | T1 | 9-6-2 |
Racine Horlick | RH | 2 | 4 | 1 | 5 | W1 | 6-9-2 |
Kenosha Bradford | KBRAD | 1 | 6 | 0 | 2 | L3 | 6-12-0 |
Racine Park | RP | 1 | 6 | 0 | 2 | L3 | 4-8-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Union Grove | UG | 6 | 1 | 0 | 18 | W4 | 18-2-2 |
Elkhorn | ELK | 6 | 1 | 0 | 17 | L1 | 12-5-1 |
Westosha Central | WC | 5 | 1 | 1 | 16 | W1 | 11-3-4 |
Badger | BADGER | 4 | 2 | 1 | 13 | W1 | 12-8-3 |
Delavan-Darien | DD | 3 | 4 | 0 | 9 | L1 | 11-7-4 |
Burlington | BUR | 2 | 5 | 0 | 6 | W1 | 4-11-1 |
Waterford | WFD | 1 | 6 | 0 | 3 | L5 | 4-14-1 |
Wilmot | WIL | 0 | 7 | 0 | 0 | L7 | 1-17-1 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
River Valley | RVALL | 5 | 2 | 1 | 11 | W2 | 17-5-4 |
Richland Center | RICHC | 4 | 1 | 3 | 11 | T2 | 8-9-5 |
Dodgeville/Mineral Point | DODG/M | 4 | 2 | 2 | 10 | L1 | 6-11-3 |
Platteville/Lancaster | PL/LNC | 3 | 3 | 2 | 8 | W1 | 6-11-2 |
Prairie du Chien/RR/S | PD/R/S | 0 | 8 | 0 | 0 | L8 | 2-15-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
D.C. Everest | DC-E | 9 | 0 | 0 | 24 | W9 | 17-1-1 |
Wisconsin Rapids | RAPIDS | 7 | 2 | 0 | 19 | L1 | 18-3-1 |
Stevens Point | SPASH | 5 | 4 | 0 | 14 | W1 | 7-10-1 |
Marshfield | MARSHD | 3 | 4 | 0 | 8 | W1 | 5-11-2 |
Wausau West | WAU-W | 3 | 5 | 0 | 7 | W2 | 8-8-1 |
Wausau East | WAU-E | 3 | 7 | 0 | 9 | L4 | 4-13-1 |
Merrill | MERRIL | 0 | 8 | 0 | 0 | L8 | 1-16-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
Shorewood | SHO | 6 | 0 | 0 | 12 | W6 | 14-5-4 |
Whitnall | WHI | 4 | 2 | 0 | 8 | W4 | 6-8-0 |
Greenfield | GR | 4 | 2 | 0 | 8 | W1 | 9-11-0 |
Brown Deer | BD | 2 | 3 | 1 | 5 | L1 | 3-7-1 |
Cudahy/St. Francis | CUD/SF | 2 | 3 | 1 | 5 | T1 | 4-10-1 |
South Milwaukee | SM | 2 | 4 | 0 | 4 | W1 | 4-11-0 |
Milwaukee Lutheran | ML | 0 | 6 | 0 | 0 | L6 | 0-15-0 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
New Berlin Eisenhower | NBE | 5 | 0 | 1 | 11 | W1 | 17-4-3 |
Pius XI Catholic | PIUS | 4 | 2 | 0 | 8 | L1 | 17-6-1 |
Greendale | GD | 3 | 1 | 2 | 8 | W1 | 9-6-3 |
Pewaukee | PEW | 3 | 1 | 2 | 8 | W1 | 9-4-6 |
Wisconsin Lutheran | WL | 2 | 3 | 1 | 5 | T1 | 12-5-3 |
New Berlin West | NBW | 0 | 5 | 1 | 1 | L3 | 3-11-3 |
West Allis Central/Hale | WAC/H | 0 | 5 | 1 | 1 | L2 | 4-12-1 |
Team | Team | W | L | T | PTS | Strk | Overall Record |
---|---|---|---|---|---|---|---|
New Holstein | NH | 0 | 0 | 0 | 0 | - | 0-0-0 |
West Allis Hale | WAH | 0 | 0 | 0 | 0 | - | 0-0-0 |
Two Rivers | TRIVER | 0 | 0 | 0 | 0 | - | 0-0-0 |
Southern Door | SDOOR | 0 | 0 | 0 | 0 | - | 0-0-0 |
TBD | TBD | 0 | 0 | 0 | 0 | - | 0-0-0 |
Bayfield - see Washburn/Bayfie | BAYF | 0 | 0 | 0 | 0 | - | 0-0-0 |
Sheb. Luth. -- see Sheb. Chris | SALUTH | 0 | 0 | 0 | 0 | - | 0-0-0 |
Viroqua - see Driftless United | VIROQ | 0 | 0 | 0 | 0 | - | 0-0-0 |
Conserve School | Conser | 0 | 0 | 0 | 0 | - | 0-0-0 |
Saint Mary's Springs | SMS | 0 | 0 | 0 | 0 | - | 0-0-0 |
Phelps | PHELP | 0 | 0 | 0 | 0 | - | 0-0-0 |
Academy of Excellence | AoE | 0 | 0 | 0 | 0 | - | 0-0-0 |
Maranatha Baptist Academy | MBA | 0 | 0 | 0 | 0 | - | 1-0-0 |
Phillips | PHILL | 0 | 0 | 0 | 0 | - | 0-0-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.