Team | Team | W | L | T | Overall Record |
---|---|---|---|---|---|
Middleton | MIDD | 7 | 0 | 0 | 25-10-0 |
Madison Memorial | MAD-M | 6 | 1 | 0 | 21-16-0 |
Beloit Memorial | BELOIT | 4 | 3 | 0 | 8-12-0 |
Madison West | MAD-W | 4 | 3 | 0 | 10-18-0 |
Madison La Follette | LAF | 3 | 4 | 0 | 9-18-0 |
Edgewood/Country Day | EDG/CD | 3 | 4 | 0 | 6-9-0 |
Madison East | MAD-E | 1 | 6 | 0 | 2-26-0 |
Fort Atkinson | FortA | 0 | 7 | 0 | 2-16-0 |
Team | Team | W | L | T | Overall Record |
---|---|---|---|---|---|
Arrowhead | ARR | 6 | 0 | 0 | 34-10-0 |
Kettle Moraine | KM | 5 | 1 | 0 | 20-13-0 |
Mukwonago | MUK | 4 | 2 | 0 | 27-8-0 |
Catholic Memorial | CM | 2 | 4 | 0 | 32-10-0 |
Waukesha South/North | WS | 2 | 4 | 0 | 21-13-0 |
Waukesha West | WW | 2 | 4 | 0 | 21-19-0 |
Muskego | MUS | 0 | 6 | 0 | 5-22-0 |
Team | Team | W | L | T | Overall Record |
---|---|---|---|---|---|
Appleton North | A-NOR | 7 | 0 | 0 | 29-6-0 |
Kimberly | KIMB | 6 | 1 | 0 | 23-14-0 |
Kaukauna | KAUK | 4 | 3 | 0 | 19-16-0 |
Neenah | NEEN | 3 | 4 | 0 | 16-13-0 |
Appleton East | A-EAST | 3 | 4 | 0 | 10-12-0 |
Appleton West | A-WEST | 3 | 4 | 0 | 5-15-0 |
Fond du Lac/North Fondy | FONDY | 1 | 6 | 0 | 3-13-0 |
Notre Dame/Bay Port | NDBP | 1 | 6 | 0 | 11-16-0 |
Team | Team | W | L | T | Overall Record |
---|---|---|---|---|---|
Marquette University | MARQ | 6 | 0 | 0 | 33-3-0 |
Wauwatosa East | TE | 4 | 2 | 0 | 27-7-0 |
Germantown | GER | 4 | 2 | 0 | 16-10-0 |
Sussex Hamilton | SH | 4 | 2 | 0 | 22-6-0 |
Brookfield East | BE | 2 | 4 | 0 | 16-20-0 |
Wauwatosa West | TW | 1 | 5 | 0 | 6-19-0 |
Menomonee Falls | MFALLS | 0 | 0 | 0 | 7-10-0 |
Brookfield Central | BC | 0 | 6 | 0 | 10-29-0 |
Team | Team | W | L | T | Overall Record |
---|---|---|---|---|---|
Cedarburg | CDBG | 8 | 0 | 0 | 26-10-0 |
Whitefish Bay | WB | 6 | 2 | 0 | 17-5-0 |
Hartford | HART | 3 | 5 | 0 | 18-14-0 |
Homestead | HOM | 3 | 5 | 0 | 5-9-1 |
Nicolet | NIC | 0 | 8 | 0 | 3-22-0 |
Team | Team | W | L | T | Overall Record |
---|---|---|---|---|---|
Kenosha Indian Trail | INDTRL | 7 | 0 | 0 | 18-18-0 |
Franklin | FRA | 6 | 1 | 0 | 20-6-0 |
Racine Case | RC | 5 | 2 | 0 | 14-9-0 |
Oak Creek | OC | 4 | 3 | 0 | 10-16-0 |
Racine Horlick/Park | RHP | 3 | 4 | 0 | 4-11-0 |
Kenosha Bradford | KBRAD | 2 | 5 | 0 | 5-13-0 |
Kenosha Tremper | KT | 1 | 6 | 0 | 6-19-0 |
Racine Park | RP | 0 | 7 | 0 | 0-14-0 |
Team | Team | W | L | T | Overall Record |
---|---|---|---|---|---|
Union Grove | UG | 9 | 1 | 0 | 23-7-0 |
Wilmot | WM | 9 | 1 | 0 | 23-9-0 |
Burlington | BUR | 6 | 4 | 0 | 19-17-0 |
Westosha Central | WC | 4 | 6 | 0 | 15-14-0 |
Racine St. Cat's/RL/TPS | RS/L/P | 2 | 8 | 0 | 2-16-0 |
Waterford | WFORD | 0 | 10 | 0 | 0-12-0 |
Team | Team | W | L | T | Overall Record |
---|---|---|---|---|---|
New Berlin United | NBE | 7 | 0 | 0 | 23-14-1 |
Pewaukee | PEW | 6 | 1 | 0 | 20-8-1 |
South Milwaukee United | SM/STM | 6 | 2 | 0 | 18-11-2 |
Dominican | DOM | 4 | 3 | 0 | 11-23-0 |
West Allis Central/Hale | WAC | 4 | 3 | 1 | 10-19-2 |
Greenfield | GRFLD | 2 | 4 | 0 | 11-20-5 |
Pius XI Catholic | PIUS | 2 | 4 | 0 | 7-19-2 |
Shorewood | SHO | 2 | 5 | 0 | 4-24-1 |
Whitnall | WHIT | 1 | 5 | 1 | 3-10-1 |
Greendale | GD | 0 | 7 | 0 | 0-13-0 |
Team | Team | W | L | T | Overall Record |
---|---|---|---|---|---|
Heritage Christian/UL | HC | 0 | 0 | 0 | 0-0-0 |
Waukesha North | WN | 0 | 0 | 0 | 0-0-0 |
West Allis Hale | WAH | 0 | 0 | 0 | 0-0-0 |
Eastbrook Academy | EBA | 0 | 0 | 0 | 0-0-0 |
Saint Anthony/R/GM | SA/GM | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.