
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Waunakee | WNKEE | 7 | 0 | 0 | 28-14-0 |
| Watertown | WAT | 5 | 2 | 0 | 26-19-0 |
| Stoughton | STOUGH | 5 | 2 | 0 | 17-8-0 |
| Fort Atkinson | FA | 4 | 3 | 0 | 17-12-0 |
| DeForest | DEFO | 3 | 4 | 0 | 22-13-0 |
| Monona Grove | MG | 2 | 5 | 0 | 20-18-0 |
| Beaver Dam | BD | 1 | 6 | 0 | 9-25-0 |
| Milton | MIL | 1 | 6 | 0 | 10-13-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Sauk Prairie | SAUK | 7 | 0 | 0 | 44-4-0 |
| Edgewood | EDGEW | 6 | 1 | 0 | 27-11-0 |
| Mount Horeb | MTHOR | 5 | 2 | 0 | 24-11-0 |
| Oregon | OREGN | 4 | 3 | 0 | 21-16-0 |
| Baraboo | BBOO | 3 | 4 | 0 | 13-33-0 |
| Reedsburg | RBURG | 2 | 5 | 0 | 13-17-0 |
| Portage | PORTG | 1 | 6 | 0 | 19-20-0 |
| Monroe | MONROE | 0 | 7 | 0 | 2-21-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Xavier | XAVIER | 7 | 0 | 0 | 39-7-0 |
| West De Pere | WDP | 5 | 2 | 0 | 19-21-0 |
| Shawano | SHAWN | 5 | 2 | 0 | 22-12-0 |
| Seymour | SEYM | 5 | 2 | 0 | 17-12-0 |
| Menasha | MENA | 3 | 4 | 0 | 8-24-0 |
| New London | NEWLON | 2 | 5 | 0 | 9-15-0 |
| Green Bay East | GB-E | 1 | 6 | 0 | 1-16-0 |
| Green Bay West | GB-W | 0 | 7 | 0 | 0-22-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Howards Grove | HG | 6 | 0 | 0 | 37-3-0 |
| Oostburg | OOSTB | 5 | 1 | 0 | 19-8-0 |
| Random Lake | RLAKE | 4 | 2 | 0 | 15-13-0 |
| Cedar Grove-Belgium | CG-B | 2 | 4 | 0 | 19-11-0 |
| Sheboygan Lutheran | SHBLTH | 2 | 4 | 0 | 17-11-0 |
| Sheboygan Christian | SCCHR | 2 | 4 | 0 | 10-18-0 |
| Ozaukee | OZ | 0 | 6 | 0 | 3-16-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| St. Mary Catholic | SMC | 6 | 0 | 0 | 19-14-0 |
| Manitowoc Lutheran | MANLUT | 4 | 2 | 0 | 15-15-0 |
| Kohler | KOHLER | 3 | 3 | 0 | 9-19-0 |
| Mishicot | MISHC | 3 | 3 | 0 | 8-15-0 |
| Reedsville | RVILLE | 3 | 3 | 0 | 6-16-0 |
| Hilbert | HILB | 2 | 4 | 0 | 13-21-0 |
| Elkhart Lake-Glenbeulah | ELLAKE | 0 | 6 | 0 | 2-20-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Middleton | MIDD | 10 | 0 | 0 | 27-3-0 |
| Verona | VERONA | 9 | 1 | 0 | 21-6-0 |
| Janesville Craig | CRAIG | 7 | 3 | 0 | 18-10-0 |
| Sun Prairie West | SPW | 7 | 3 | 0 | 11-15-0 |
| Madison Memorial | JMM | 6 | 4 | 0 | 12-14-0 |
| Madison West | MAD-W | 6 | 4 | 0 | 9-10-0 |
| Sun Prairie East | SPE | 4 | 6 | 0 | 5-18-0 |
| Beloit Memorial | BELOIT | 3 | 7 | 0 | 3-15-0 |
| Janesville Parker | PARKER | 2 | 8 | 0 | 2-17-0 |
| Madison La Follette | LAF | 1 | 9 | 0 | 1-18-0 |
| Madison East | MAD-E | 0 | 10 | 0 | 0-20-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Chippewa Falls | CHI-HI | 7 | 0 | 0 | 39-3-0 |
| River Falls | RFALLS | 6 | 1 | 0 | 39-6-0 |
| Hudson | HUD | 5 | 2 | 0 | 34-7-0 |
| Eau Claire Memorial | EC-M | 4 | 3 | 0 | 23-10-0 |
| Rice Lake | RICELK | 3 | 4 | 0 | 16-13-0 |
| Menomonie | MEN | 2 | 5 | 0 | 8-19-0 |
| Eau Claire North | EC-N | 1 | 6 | 0 | 22-15-0 |
| New Richmond | NEWRCH | 0 | 7 | 0 | 4-23-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Lakeside Lutheran | LAKE-L | 9 | 1 | 0 | 27-13-0 |
| Watertown Luther Prep | WLP | 9 | 1 | 0 | 20-9-0 |
| Poynette | POYN | 4 | 6 | 0 | 15-14-0 |
| Columbus | COLUM | 4 | 6 | 0 | 9-15-0 |
| Lake Mills | LAKE-M | 3 | 7 | 0 | 6-22-0 |
| Lodi | LODI | 1 | 9 | 0 | 6-24-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Waterloo | WLOO | 10 | 0 | 0 | 21-7-0 |
| New Glarus | NEWGLA | 8 | 2 | 0 | 18-11-0 |
| Marshall | MARSHL | 6 | 4 | 0 | 18-13-0 |
| Wisconsin Heights | WHEIG | 4 | 6 | 0 | 5-14-0 |
| Belleville | BELL | 2 | 8 | 0 | 3-18-0 |
| Cambridge | CAMBR | 0 | 10 | 0 | 3-15-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Wittenberg-Birnamwood | W-B | 7 | 0 | 0 | 27-8-0 |
| Weyauwega-Fremont | W-F | 5 | 2 | 0 | 21-9-0 |
| Iola-Scandinavia | I-S | 5 | 2 | 0 | 19-8-0 |
| Bonduel | BOND | 4 | 3 | 0 | 22-8-0 |
| Amherst | AMHER | 4 | 3 | 0 | 11-11-0 |
| Shiocton | SHIOC | 2 | 5 | 0 | 11-17-0 |
| Manawa | MANA | 1 | 6 | 0 | 9-14-0 |
| Menominee Nation | MENNAT | 0 | 7 | 0 | 6-12-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Gresham Community | GRESH | 5 | 1 | 0 | 14-9-0 |
| Northland Lutheran | NLUTH | 5 | 1 | 0 | 10-14-0 |
| Bowler | BOWL | 3 | 2 | 0 | 6-12-0 |
| Tigerton | TIGER | 3 | 3 | 0 | 6-14-0 |
| Marion | MARION | 1 | 4 | 0 | 1-12-0 |
| Wisconsin Valley Lutheran | WVL | 0 | 0 | 0 | 0-0-0 |
| White Lake | WHTLK | 0 | 6 | 0 | 0-8-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Pacelli | PACEL | 5 | 1 | 0 | 13-18-0 |
| Rosholt | ROSHO | 5 | 1 | 0 | 17-13-0 |
| Tri-County | TRICTY | 5 | 1 | 0 | 22-5-0 |
| Pittsville | PITTS | 2 | 4 | 0 | 19-11-0 |
| Almond-Bancroft | A-B | 2 | 4 | 0 | 8-14-0 |
| Port Edwards | PT-ED | 2 | 4 | 0 | 9-12-0 |
| Wild Rose | WDROSE | 0 | 6 | 0 | 1-16-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Oconomowoc | OCON | 8 | 0 | 0 | 39-2-0 |
| Kettle Moraine | KM | 7 | 1 | 0 | 19-10-0 |
| Arrowhead | ARR | 5 | 3 | 0 | 30-11-0 |
| Muskego | MUS | 5 | 3 | 0 | 18-8-0 |
| Catholic Memorial | CM | 4 | 4 | 0 | 18-20-0 |
| Mukwonago | MUK | 3 | 5 | 0 | 22-20-0 |
| Waukesha West | WW | 3 | 5 | 0 | 14-20-0 |
| Waukesha North | WN | 1 | 7 | 0 | 9-17-0 |
| Waukesha South | WS | 0 | 8 | 0 | 10-16-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Columbus Catholic | CCATH | 7 | 0 | 0 | 34-5-0 |
| Neillsville | NVL | 5 | 2 | 0 | 13-11-0 |
| Gilman | GILM | 4 | 3 | 0 | 14-13-0 |
| Loyal | LYL | 4 | 3 | 0 | 5-15-0 |
| Colby | COLBY | 2 | 4 | 0 | 6-20-0 |
| Spencer | SPENC | 2 | 4 | 0 | 2-20-0 |
| Owen-Withee | O-W | 2 | 5 | 0 | 6-13-0 |
| Greenwood | GWOOD | 1 | 6 | 0 | 1-19-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| McDonell Central | MCDC | 6 | 1 | 0 | 41-12-0 |
| Bloomer | BLOOM | 6 | 1 | 0 | 34-9-0 |
| Stanley-Boyd | S-B | 6 | 1 | 0 | 27-7-1 |
| Thorp | THOR | 4 | 3 | 0 | 13-11-0 |
| Cadott | CADOTT | 3 | 4 | 0 | 19-17-0 |
| Regis | REGIS | 2 | 5 | 0 | 12-19-0 |
| Fall Creek | FCREEK | 1 | 6 | 0 | 17-23-0 |
| Osseo-Fairchild | O-F | 0 | 7 | 0 | 5-14-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Westby | WESTBY | 12 | 0 | 0 | 33-2-0 |
| West Salem | WSALEM | 10 | 2 | 0 | 23-8-0 |
| Viroqua | VIROQ | 6 | 6 | 0 | 8-11-0 |
| Luther | LUTHER | 5 | 7 | 0 | 10-18-0 |
| Arcadia | ARC | 4 | 8 | 0 | 6-21-0 |
| Gale-Ettrick-Trempealeau | G-E-T | 4 | 8 | 0 | 5-17-0 |
| Black River Falls | BRF | 1 | 11 | 0 | 2-17-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Eau Claire Immanuel Lutheran | ECIL | 9 | 0 | 0 | 18-11-0 |
| Blair-Taylor | B-T | 9 | 1 | 0 | 19-7-0 |
| Alma Center Lincoln | ACLIN | 8 | 2 | 0 | 14-8-0 |
| Cochrane-Fountain City | CO-FC | 7 | 3 | 0 | 16-18-0 |
| Augusta | AUG | 6 | 4 | 0 | 7-10-0 |
| Whitehall | WHTHA | 4 | 6 | 0 | 8-15-0 |
| Eleva-Strum | E-STR | 4 | 6 | 0 | 6-14-0 |
| Alma/Pepin | ALM/PN | 3 | 7 | 0 | 7-17-0 |
| Independence/Gilmanton | IND/GL | 2 | 7 | 0 | 2-13-0 |
| Melrose-Mindoro | MELMIN | 2 | 8 | 0 | 5-22-0 |
| Gilmanton | GILMTN | 0 | 10 | 0 | 1-18-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Plum City/Elmwood | PC/ELM | 7 | 0 | 0 | 23-15-0 |
| Spring Valley | SPVALL | 6 | 1 | 0 | 20-10-0 |
| Elk Mound | ELKM | 5 | 2 | 0 | 6-18-0 |
| Colfax | COLFAX | 4 | 3 | 0 | 10-17-0 |
| Mondovi | MONDO | 3 | 4 | 0 | 4-11-0 |
| Durand-Arkansaw | DUR | 2 | 5 | 0 | 9-12-0 |
| Glenwood City | GCITY | 1 | 6 | 0 | 6-15-0 |
| Boyceville | BOYCE | 0 | 7 | 0 | 4-22-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Kewaskum | KEW | 6 | 0 | 0 | 34-4-0 |
| Kettle Moraine Lutheran | KML | 4 | 1 | 0 | 24-18-0 |
| Winneconne | WINN | 4 | 2 | 0 | 27-8-0 |
| Ripon | RIPON | 3 | 3 | 0 | 29-10-0 |
| Plymouth | PLYM | 2 | 4 | 0 | 8-23-0 |
| Berlin | BERLIN | 1 | 4 | 0 | 9-16-0 |
| Waupun | WAUP | 0 | 6 | 0 | 7-29-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Sheboygan Falls | SHB-FA | 7 | 0 | 0 | 15-19-0 |
| Kiel | KIEL | 6 | 1 | 0 | 23-7-0 |
| Brillion | BRILL | 4 | 3 | 0 | 17-10-0 |
| Valders | VALDER | 4 | 3 | 0 | 22-14-0 |
| Chilton | CHIL | 2 | 5 | 0 | 3-18-0 |
| New Holstein | NEWHOL | 2 | 5 | 0 | 7-21-0 |
| Two Rivers | TRIVER | 2 | 5 | 0 | 9-24-0 |
| Roncalli | RONC | 1 | 6 | 0 | 5-27-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Winnebago Lutheran | WLA | 7 | 0 | 0 | 22-9-0 |
| Laconia | LACO | 6 | 1 | 0 | 23-8-0 |
| St. Mary's Springs | SMSA | 5 | 2 | 0 | 20-11-0 |
| Mayville | MAYV | 3 | 3 | 0 | 11-12-0 |
| Campbellsport | CSPORT | 3 | 3 | 0 | 9-19-0 |
| North Fond du Lac | NFDL | 2 | 5 | 0 | 4-13-1 |
| Lomira | LOMIRA | 1 | 6 | 0 | 2-17-0 |
| Omro | OMRO | 0 | 7 | 0 | 2-22-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Manitowoc Lincoln | MANTY | 9 | 0 | 0 | 35-9-0 |
| Green Bay Southwest | GB-SW | 7 | 2 | 0 | 26-7-0 |
| Bay Port | BPORT | 7 | 2 | 0 | 17-12-0 |
| Notre Dame | NDAME | 6 | 3 | 0 | 22-18-0 |
| De Pere | DEPERE | 5 | 4 | 0 | 23-17-1 |
| Pulaski | PULAS | 4 | 5 | 0 | 15-21-0 |
| Sheboygan South | SHB-S | 2 | 7 | 0 | 13-19-0 |
| Sheboygan North | SHB-N | 2 | 7 | 0 | 8-14-1 |
| Green Bay Preble | PREBLE | 2 | 7 | 0 | 5-25-0 |
| Ashwaubenon | ASHW | 1 | 8 | 0 | 4-23-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Kimberly | KIMB | 9 | 0 | 0 | 27-13-0 |
| Appleton North | A-NOR | 8 | 1 | 0 | 33-5-0 |
| Kaukauna | KAUK | 7 | 2 | 0 | 29-12-0 |
| Neenah | NEEN | 5 | 4 | 0 | 12-31-0 |
| Fond du Lac | FONDY | 4 | 5 | 0 | 15-18-0 |
| Hortonville | HORTV | 4 | 5 | 0 | 19-13-0 |
| Appleton East | A-EAST | 3 | 6 | 0 | 14-25-0 |
| Oshkosh West | OSH-W | 3 | 6 | 0 | 12-24-0 |
| Appleton West | A-WEST | 2 | 7 | 0 | 9-18-0 |
| Oshkosh North | OSH-N | 0 | 9 | 0 | 1-26-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Tomahawk | TOMAHK | 10 | 0 | 0 | 26-7-0 |
| Mosinee | MOSI | 8 | 1 | 0 | 26-10-0 |
| Medford | MEDFOR | 6 | 4 | 0 | 9-16-0 |
| Lakeland | LKLAND | 5 | 6 | 0 | 13-17-0 |
| Northland Pines | NPINES | 3 | 6 | 0 | 7-14-0 |
| Antigo | ANT | 3 | 7 | 0 | 5-19-0 |
| Rhinelander | RHINE | 0 | 11 | 0 | 9-26-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Divine Savior Holy Angels | DSHA | 8 | 0 | 0 | 40-5-0 |
| Sussex Hamilton | SH | 7 | 1 | 0 | 31-6-0 |
| Germantown | GER | 5 | 3 | 0 | 24-15-0 |
| Brookfield Central | BC | 5 | 3 | 0 | 23-16-0 |
| Brookfield East | BE | 4 | 4 | 0 | 14-11-0 |
| Wauwatosa East | TE | 3 | 5 | 0 | 19-16-0 |
| Menomonee Falls | MF | 3 | 5 | 0 | 19-18-0 |
| Wauwatosa West | TW | 1 | 7 | 0 | 12-13-0 |
| West Allis Hale | WAH | 0 | 8 | 0 | 1-19-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| St. Croix Falls | SCF | 9 | 0 | 0 | 35-5-0 |
| Ashland | ASHL | 8 | 1 | 0 | 21-6-0 |
| Barron | BARRON | 7 | 2 | 0 | 25-7-0 |
| Northwestern | NWERN | 6 | 3 | 0 | 17-9-0 |
| Ladysmith | LADYS | 5 | 4 | 0 | 17-23-0 |
| Hayward | HAY | 3 | 6 | 0 | 6-15-0 |
| Cameron | CAMER | 3 | 6 | 0 | 10-20-0 |
| Spooner | SPOON | 2 | 7 | 0 | 7-15-0 |
| Cumberland | CUMB | 2 | 7 | 0 | 8-21-0 |
| Chetek-Weyerhaeuser | CH-WY | 0 | 9 | 0 | 6-19-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Madison Home School | MTHS | 2 | 0 | 0 | 2-0-0 |
| Coulee Christian/Providence | CC/P | 1 | 0 | 0 | 2-2-0 |
| Early View Academy | Early | 0 | 0 | 0 | 0-0-0 |
| Aquinas JV | QNS | 0 | 0 | 0 | 0-0-0 |
| Wolf River Lutheran | WRL | 0 | 0 | 0 | 0-0-0 |
| Fox Valley Area Home School | FX V | 0 | 0 | 0 | 0-0-0 |
| Tri-County Home School | TR-C | 0 | 0 | 0 | 0-0-0 |
| Faith Academy | FaithA | 0 | 0 | 0 | 0-0-0 |
| Bay City Baptist | BCB | 0 | 0 | 0 | 0-0-0 |
| Youth Initiative | YI | 0 | 0 | 0 | 0-0-0 |
| Wisconsin School for the Deaf | WSD | 0 | 0 | 0 | 0-0-0 |
| Stockbridge | STOCK | 0 | 0 | 0 | 3-15-0 |
| SWCHA | SWCHA | 0 | 0 | 0 | 1-5-0 |
| Parkway Christian | Parkwa | 0 | 0 | 0 | 0-0-0 |
| Lighthouse Baptist | Lighth | 0 | 0 | 0 | 0-0-0 |
| Lakeshore Christian | LKCHR | 0 | 0 | 0 | 0-0-0 |
| Faith Baptist | Faith | 0 | 0 | 0 | 0-0-0 |
| Oakhill Christian | KHLL | 0 | 1 | 0 | 0-1-0 |
| Cornerstone Christian Academy | CORN | 0 | 1 | 0 | 0-1-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Mercer | MERC | 10 | 0 | 0 | 32-5-0 |
| Washburn | WASHB | 7 | 1 | 0 | 8-10-0 |
| Mellen | MELLEN | 6 | 3 | 0 | 10-7-0 |
| Drummond | DRUMM | 5 | 3 | 0 | 9-10-0 |
| Hurley | HURLEY | 5 | 4 | 0 | 10-8-0 |
| Solon Springs | SOLSPR | 5 | 4 | 0 | 8-12-0 |
| South Shore | SSHOR | 3 | 6 | 0 | 15-15-0 |
| Butternut | BUTTER | 3 | 7 | 0 | 9-15-0 |
| Lac Courte Oreilles | LCO | 1 | 8 | 0 | 1-11-0 |
| Bayfield | BAYF | 0 | 9 | 0 | 0-10-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Faith Christian | FC | 15 | 1 | 0 | 19-10-0 |
| Cristo Rey Jesuit | CRJ | 14 | 2 | 0 | 19-6-0 |
| St. Augustine Prep | SAP | 13 | 3 | 0 | 15-4-0 |
| University Lake School | ULS | 8 | 8 | 0 | 8-11-0 |
| Eastbrook Academy | EA | 7 | 9 | 0 | 7-14-0 |
| Salam | Salam | 7 | 9 | 0 | 8-12-0 |
| Veritas/Tenor | VE/TEN | 5 | 11 | 0 | 5-15-0 |
| Saint Anthony | Saint | 3 | 13 | 0 | 4-15-0 |
| St. Joan Antida | SJA | 0 | 16 | 0 | 1-16-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Superior | SUPER | 0 | 0 | 0 | 8-11-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Turtle Lake | TLAKE | 8 | 2 | 0 | 16-17-0 |
| Clayton | CLAY | 8 | 2 | 0 | 22-7-0 |
| Prairie Farm | PFARM | 6 | 4 | 0 | 11-15-0 |
| Clear Lake | C-LAKE | 4 | 6 | 0 | 5-19-0 |
| Shell Lake | SH-LK | 4 | 6 | 0 | 11-15-0 |
| Northwood | NWOOD | 0 | 10 | 0 | 1-22-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Cornell | CORN | 12 | 0 | 0 | 19-6-0 |
| Winter | WINTER | 9 | 3 | 0 | 12-6-0 |
| Flambeau | FLAMB | 7 | 4 | 0 | 8-10-0 |
| New Auburn | NEWAUB | 4 | 6 | 0 | 7-9-0 |
| Lake Holcombe | LHOLC | 4 | 7 | 0 | 4-12-0 |
| Birchwood | BIRCH | 2 | 8 | 0 | 2-11-0 |
| Bruce | BRUCE | 0 | 10 | 0 | 0-20-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Unity | UNITY | 10 | 0 | 0 | 28-6-0 |
| Grantsburg | GBURG | 8 | 2 | 0 | 22-9-0 |
| Webster | WEBST | 5 | 4 | 0 | 16-9-0 |
| Luck | LUCK | 3 | 7 | 0 | 7-15-0 |
| Frederic | FRED | 2 | 7 | 0 | 6-14-0 |
| Siren | SIREN | 1 | 9 | 0 | 4-15-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Athens | ATHENS | 5 | 0 | 0 | 32-6-0 |
| Phillips | PHILL | 4 | 1 | 0 | 22-9-0 |
| Prentice | PRENT | 3 | 2 | 0 | 32-7-0 |
| Abbotsford | ABB | 2 | 3 | 0 | 23-16-0 |
| Rib Lake | RIBLK | 1 | 4 | 0 | 4-20-0 |
| Chequamegon | Chequa | 0 | 5 | 0 | 0-25-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Edgar | EDGAR | 5 | 0 | 0 | 22-8-0 |
| Marathon | MRTHN | 4 | 1 | 0 | 16-11-0 |
| Newman Catholic | NEWMAN | 3 | 2 | 0 | 21-10-0 |
| Assumption | ASSUM | 2 | 3 | 0 | 17-12-0 |
| Auburndale | AUB | 1 | 4 | 0 | 22-12-0 |
| Stratford | STRAT | 0 | 5 | 0 | 15-19-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Niagara | NIAG | 14 | 2 | 0 | 24-7-1 |
| Coleman | COLE | 13 | 3 | 0 | 17-9-0 |
| Suring | SURING | 13 | 3 | 0 | 15-6-0 |
| Crivitz | CRIV | 12 | 4 | 0 | 15-10-0 |
| Lena | LENA | 7 | 9 | 0 | 12-12-0 |
| Wausaukee | WAUSA | 7 | 9 | 0 | 8-16-0 |
| Gillett | GILLT | 4 | 12 | 0 | 6-17-0 |
| Oneida Nation | ONEID | 2 | 14 | 0 | 2-19-0 |
| Saint Thomas Aquinas | STAA | 0 | 16 | 0 | 1-19-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Shoreland Lutheran | SL | 8 | 0 | 0 | 23-9-0 |
| St. Thomas More | STM | 7 | 1 | 0 | 22-8-0 |
| The Prairie School | RP | 5 | 3 | 0 | 18-15-0 |
| Dominican | WBD | 5 | 3 | 0 | 23-11-0 |
| Racine Lutheran | RL | 5 | 3 | 0 | 20-8-0 |
| Catholic Central | BCC | 3 | 5 | 0 | 19-20-0 |
| Kenosha St. Joseph | KSJ | 2 | 6 | 0 | 4-17-0 |
| Racine St. Catherine's | RSC | 1 | 7 | 0 | 3-18-0 |
| Martin Luther | GML | 0 | 8 | 0 | 4-17-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Baldwin-Woodville | B-W | 6 | 1 | 0 | 32-7-0 |
| Altoona | ALTOO | 6 | 1 | 0 | 20-9-0 |
| Somerset | SOMER | 5 | 2 | 0 | 18-11-0 |
| Osceola | OSCEO | 4 | 3 | 0 | 16-20-0 |
| Prescott | PRESC | 4 | 3 | 0 | 17-15-0 |
| St. Croix Central | SCC | 2 | 5 | 0 | 14-18-0 |
| Amery | AMER | 1 | 6 | 0 | 15-15-0 |
| Ellsworth | ELLSW | 0 | 7 | 0 | 4-18-1 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Lake Country Lutheran | LCL | 11 | 1 | 0 | 32-12-0 |
| Kenosha Christian Life | KCL | 8 | 1 | 0 | 24-8-0 |
| Heritage Christian | HC | 7 | 5 | 0 | 23-18-0 |
| Living Word Lutheran | LWL | 5 | 3 | 0 | 8-12-0 |
| Brookfield Academy | BA | 3 | 6 | 0 | 7-9-0 |
| University School | USM | 1 | 5 | 0 | 6-10-0 |
| Saint Francis | SF | 1 | 7 | 0 | 4-15-0 |
| Messmer | MESS | 0 | 8 | 0 | 0-16-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Milwaukee Reagan | MRRG | 5 | 0 | 0 | 10-9-0 |
| Milwaukee King | MK | 3 | 2 | 0 | 6-16-0 |
| Milwaukee School of Languages | MSL | 2 | 3 | 0 | 7-8-0 |
| Milwaukee Riverside | MR | 0 | 5 | 0 | 4-14-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Milwaukee Pulaski/CS/CSE | MP/C | 2 | 0 | 0 | 9-6-0 |
| Milwaukee Washington/MAS/CA | MW/M/C | 1 | 0 | 0 | 2-4-0 |
| Milwaukee Vincent | MV | 0 | 1 | 0 | 3-5-0 |
| Milwaukee Hamilton | MH | 0 | 2 | 0 | 5-4-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Milwaukee South | MS | 3 | 0 | 0 | 11-4-0 |
| Milwaukee Juneau | JUNEAU | 2 | 0 | 0 | 4-9-0 |
| Milwaukee Marshall | MMAR | 0 | 1 | 0 | 2-5-0 |
| Milwaukee Bradley Tech | BT | 0 | 4 | 0 | 1-7-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Milwaukee Audubon | Audubo | 2 | 0 | 0 | 7-5-0 |
| Milwaukee Bay View | BAYV | 2 | 0 | 0 | 5-1-0 |
| Carmen Northwest | CNW | 1 | 2 | 0 | 7-5-0 |
| Milwaukee Arts | MA | 0 | 1 | 0 | 1-9-0 |
| Milwaukee Madison | MILMAD | 0 | 2 | 0 | 0-8-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Holmen | HOLM | 11 | 1 | 0 | 26-5-0 |
| Aquinas | AQUIN | 9 | 3 | 0 | 24-9-0 |
| Onalaska | ONALA | 8 | 4 | 0 | 22-9-0 |
| La Crosse Logan | LOGAN | 6 | 6 | 0 | 16-9-0 |
| Sparta | SPARTA | 4 | 8 | 0 | 17-18-0 |
| Tomah | TOMAH | 3 | 9 | 0 | 9-19-0 |
| La Crosse Central | LC-CEN | 1 | 11 | 0 | 10-17-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Luxemburg-Casco | LUX-C | 9 | 0 | 0 | 38-9-0 |
| Fox Valley Lutheran | FVL | 8 | 1 | 0 | 35-4-0 |
| Freedom | FREED | 7 | 2 | 0 | 29-6-0 |
| Waupaca | WAUPC | 6 | 3 | 0 | 22-7-0 |
| Oconto Falls | OCFALL | 5 | 4 | 0 | 23-14-0 |
| Little Chute | LC | 4 | 5 | 0 | 12-17-0 |
| Wrightstown | WRIGH | 3 | 6 | 0 | 14-15-0 |
| Denmark | DENMAR | 2 | 7 | 0 | 13-22-0 |
| Clintonville | CVILLE | 1 | 8 | 0 | 8-14-0 |
| Marinette | MARNET | 0 | 9 | 0 | 4-19-0 |
| Team | Team | W | L | T | Overall Record |
|---|---|---|---|---|---|
| Hartford | HAR | 9 | 0 | 0 | 20-15-0 |
| Whitefish Bay | WB | 7 | 2 | 0 | 12-16-0 |
| Port Washington | PW | 6 | 3 | 0 | 31-11-0 |
| Slinger | SLI | 6 | 3 | 0 | 17-14-0 |
| West Bend East | WBE | 5 | 4 | 0 | 14-17-0 |
| West Bend West | WBW | 5 | 4 | 0 | 10-28-0 |
