skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Central Lakeshore

Regular Season 2010-11
2010-11 x Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Player

 #  Name  Team  GP  GS  MIN  MPG
4 Dustin Veldboom OOSTB 7 0 2 0.3
15 Nathan Joosse OOSTB 7 0 1 0.1
3 Josh Schneider ELLAKE 23 0 0 0.0
22 Kyle Kirst CG-B 23 0 0 0.0
4 Blake Loucks ELLAKE 10 0 0 0.0
34 Taylor Kaboord ELLAKE 25 0 0 0.0
25 Grayson Peiffer CG-B 3 0 0 0.0
0 Casey Dittmann ELLAKE 1 0 0 0.0
3 Josh Ruppel CG-B 23 0 0 0.0
22 Josh Horness HG 24 0 0 0.0
12 Zach Schoenborn ELLAKE 17 0 0 0.0
24 Ashton Holzman HG 23 0 0 0.0
22 Ryan Zareczny ELLAKE 19 0 0 0.0
15 Ryan Neihmer CG-B 4 0 0 0.0
44 Brandon Fischer ELLAKE 8 0 0 0.0
34 Luke Kaat CG-B 21 0 0 0.0
0 Zach Baumann ELLAKE 20 0 0 0.0
43 Kyle Green CG-B 1 0 0 0.0
54 Tom Pritzl ELLAKE 6 0 0 0.0
21 Zack Lyons CG-B 5 0 0 0.0
25 Ollie Sadiq ELLAKE 1 0 0 0.0
11 Alex Giles CG-B 3 0 0 0.0
34 Matt Wleklinski HG 17 0 0 0.0
2 T.J. Obbink CG-B 19 0 0 0.0
12 Paul Elzinga HG 22 0 0 0.0
20 Nick Pritzl ELLAKE 15 0 0 0.0
12 Ryan Bruesewitz HG 10 0 0 0.0
4 Weston Meinen CG-B 23 0 0 0.0
13 Jon Herzog CG-B 21 0 0 0.0
5 Bryce Knaub CG-B 3 0 0 0.0

Page 1 of 5

Displaying Results 1 - 30 of 124

Page 1 of 5

Displaying Results 1 - 30 of 124

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Sam Dekker SHBLTH 25 28.8 100 151 .662 108 137 .788 30 67 .448 720
5 Alex Janke OZ 24 16.1 70 70 1.000 51 61 .836 65 65 1.000 386
4 Weston Meinen CG-B 23 14.7 11 11 1.000 5 8 .625 1 1 1.000 339
3 Mike Keller OOSTB 25 14.2 33 39 .846 20 27 .741 3 3 1.000 355
22 Josh Horness HG 24 14.0 10 10 1.000 14 18 .778 1 1 1.000 336
22 Zak Flipse SCHS 22 12.7 10 10 1.000 9 12 .750 5 5 1.000 279
21 Evan Rathke RLAKE 22 12.6 25 61 .410 20 35 .571 5 15 .333 277
4 Pat Kroening OZ 25 12.3 57 57 1.000 53 69 .768 47 47 1.000 308
3 Nick Tesmer KOHLER 20 12.2 5 5 1.000 3 7 .429 1 1 1.000 245
14 Eric Hartnett OZ 25 12.2 125 125 1.000 39 58 .672 5 5 1.000 304
4 Blake Loucks ELLAKE 10 11.3 6 6 1.000 4 6 .667 2 2 1.000 113
44 Justin Lunde RLAKE 22 11.1 19 45 .422 6 24 .250 17 32 .531 244
0 Zach Baumann ELLAKE 20 10.9 7 7 1.000 9 13 .692 6 6 1.000 218
0 Jacob Hildreth STOCK 14 10.5 2 2 1.000 0 0 .000 3 3 1.000 147
34 Taylor Kaboord ELLAKE 25 9.9 13 13 1.000 6 10 .600 2 2 1.000 248
3 Josh Ruppel CG-B 23 9.8 4 4 1.000 0 0 .000 1 1 1.000 225
33 Dustin Brouwer SCHS 21 9.7 16 16 1.000 3 5 .600 0 0 .000 204
24 Ashton Holzman HG 23 9.5 8 8 1.000 5 9 .556 5 5 1.000 219
5 Brad Prinsen OOSTB 25 9.5 19 21 .905 24 37 .649 0 0 .000 237
13 Jon Herzog CG-B 21 9.4 8 8 1.000 4 5 .800 0 0 .000 197
10 Mike Davis HG 23 9.0 5 5 1.000 4 5 .800 2 2 1.000 206
10 Kyle Calvert SCHS 21 8.5 1 1 1.000 4 6 .667 1 1 1.000 179
2 Alex Stecker OOSTB 23 8.4 9 10 .900 28 32 .875 13 16 .812 194
2 T.J. Obbink CG-B 19 8.3 2 2 1.000 0 0 .000 1 1 1.000 157
34 Christian Ertel KOHLER 21 8.2 8 8 1.000 2 6 .333 1 1 1.000 173
33 Ryan Zittel KOHLER 18 8.2 15 15 1.000 2 4 .500 0 0 .000 147
10 Nic Huibregtse OOSTB 24 8.1 4 4 1.000 11 16 .688 19 24 .792 194
23 Zach Jensema SHBLTH 25 8.1 52 73 .712 2 9 .222 0 0 .000 202
50 Justin Schneider ELLAKE 18 8.1 8 8 1.000 7 8 .875 1 1 1.000 145
14 Dan Pohl RLAKE 22 8.0 7 19 .368 15 20 .750 6 13 .462 177

Page 1 of 5

Displaying Results 1 - 30 of 124

Page 1 of 5

Displaying Results 1 - 30 of 124

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
1 Sam Dekker SHBLTH 25 5.4 40 96 136
21 Cody Fintelman SHBLTH 4 2.0 2 6 8
5 Dane Poth SHBLTH 23 1.8 15 27 42
23 Zach Jensema SHBLTH 25 1.8 19 26 45
21 Jacob Wheeler SHBLTH 22 1.7 14 24 38
24 Tyler Hasenstein SHBLTH 11 1.6 11 8 18
32 Logan Armstrong RLAKE 19 1.4 10 16 26
35 Nick Redeker SHBLTH 12 1.3 3 13 16
21 Evan Rathke RLAKE 22 1.3 12 16 28
23 Austin Fechter RLAKE 19 1.3 4 20 24
11 Karl Nimmer SHBLTH 20 1.2 10 14 24
44 Justin Lunde RLAKE 22 1.2 6 20 26
12 Brian Dahlke SHBLTH 6 1.0 3 3 6
22 Peter Becker SHBLTH 10 1.0 4 6 10
10 Travis Depiesse RLAKE 8 1.0 1 7 8
32 Jacob Kanz SHBLTH 10 0.8 2 6 8
3 Zach Nicolson SHBLTH 22 0.8 8 9 17
34 Cody Schuessler RLAKE 8 0.8 4 2 6
14 Dan Pohl RLAKE 22 0.7 5 10 15
3 Dan Brogli RLAKE 11 0.5 3 3 6
20 Andrew Wachs RLAKE 4 0.5 0 2 2
5 Jannis Bruening RLAKE 20 0.5 0 10 10
22 Kyle Kultgen RLAKE 17 0.5 2 6 8
3 Mike Keller OOSTB 25 0.3 4 3 7
5 Josh Wheeler SHBLTH 11 0.3 1 2 3
11 Josiah VerVelde OOSTB 19 0.2 3 1 4
4 Matt Gumm SHBLTH 5 0.2 0 1 1
4 Tyler Hartmann OOSTB 6 0.2 0 1 1
23 Mark Keller OOSTB 23 0.1 0 3 3
5 Brad Prinsen OOSTB 25 0.1 0 3 3

Page 1 of 5

Displaying Results 1 - 30 of 124

Page 1 of 5

Displaying Results 1 - 30 of 124

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
1 Sam Dekker SHBLTH 25 53 2.1 41 1.6 32 1.3 24 1.0 19 0.8 0
5 Dane Poth SHBLTH 23 31 1.3 31 1.3 15 0.7 3 0.1 37 1.6 0
21 Jacob Wheeler SHBLTH 22 27 1.2 31 1.4 16 0.7 6 0.3 14 0.6 0
14 Dan Pohl RLAKE 22 18 0.8 21 1.0 13 0.6 1 0.0 16 0.7 0
44 Justin Lunde RLAKE 22 16 0.7 30 1.4 16 0.7 2 0.1 15 0.7 0
22 Peter Becker SHBLTH 10 7 0.7 12 1.2 1 0.1 0 0.0 6 0.6 0
11 Karl Nimmer SHBLTH 20 11 0.6 9 0.4 12 0.6 1 0.1 14 0.7 0
24 Tyler Hasenstein SHBLTH 11 6 0.5 3 0.3 1 0.1 2 0.2 6 0.5 0
23 Zach Jensema SHBLTH 25 13 0.5 6 0.2 7 0.3 1 0.0 10 0.4 0
3 Zach Nicolson SHBLTH 22 10 0.5 12 0.5 6 0.3 0 0.0 19 0.9 0
32 Jacob Kanz SHBLTH 10 4 0.4 10 1.0 0 0.0 0 0.0 2 0.2 0
22 Kyle Kultgen RLAKE 17 6 0.4 13 0.8 5 0.3 1 0.1 4 0.2 0
21 Evan Rathke RLAKE 22 7 0.3 14 0.6 13 0.6 7 0.3 22 1.0 0
23 Austin Fechter RLAKE 19 5 0.3 11 0.6 6 0.3 3 0.2 6 0.3 0
21 Cody Fintelman SHBLTH 4 1 0.2 5 1.2 0 0.0 0 0.0 2 0.5 0
5 Jannis Bruening RLAKE 20 5 0.2 10 0.5 6 0.3 1 0.1 9 0.4 0
34 Cody Schuessler RLAKE 8 2 0.2 3 0.4 0 0.0 0 0.0 7 0.9 0
4 Matt Gumm SHBLTH 5 1 0.2 1 0.2 0 0.0 0 0.0 0 0.0 0
2 Alex Stecker OOSTB 23 4 0.2 5 0.2 1 0.0 0 0.0 2 0.1 0
32 Logan Armstrong RLAKE 19 3 0.2 9 0.5 2 0.1 5 0.3 22 1.2 0
23 Mark Keller OOSTB 23 3 0.1 3 0.1 2 0.1 1 0.0 4 0.2 0
10 Travis Depiesse RLAKE 8 1 0.1 2 0.2 5 0.6 0 0.0 1 0.1 0
3 Dan Brogli RLAKE 11 1 0.1 6 0.5 6 0.5 0 0.0 5 0.5 0
35 Nick Redeker SHBLTH 12 1 0.1 4 0.3 0 0.0 1 0.1 11 0.9 0
11 Josiah VerVelde OOSTB 19 1 0.1 4 0.2 0 0.0 1 0.1 2 0.1 0
5 Brad Prinsen OOSTB 25 1 0.0 1 0.0 2 0.1 0 0.0 1 0.0 0
3 Mike Keller OOSTB 25 1 0.0 1 0.0 3 0.1 1 0.0 10 0.4 0
22 Ryan Zareczny ELLAKE 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Ryan Neihmer CG-B 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Taylor Kaboord ELLAKE 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 5

Displaying Results 1 - 30 of 124

Player Stats