skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Lakeland - East

Regular Season 2008-09
2008-09 x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Player

 #  Name  Team  GP  GS  MIN  MPG
42 Ryan Ewert WINTER 17 9 288 16.9
33 Ryan Sajdera WINTER 17 9 276 16.2
23 Justin Levy WINTER 19 11 283 14.9
22 Derek Matacynski WINTER 20 12 252 12.6
12 Shawn Anderson WINTER 20 12 244 12.2
45 Jason Snell WINTER 13 9 156 12.0
14 Tyler Foley WINTER 20 12 233 11.6
24 Nick Walters WINTER 17 11 175 10.3
21 C.J. Coleman WINTER 17 11 138 8.1
20 Victor Fuller WINTER 13 9 91 7.0
20 Lee Kostick LHOLC 19 3 19 1.0
22 Justin Cynor LHOLC 20 2 17 0.8
24 Alec Sime LHOLC 16 3 9 0.6
44 Alex Roppe LHOLC 14 1 6 0.4
21 Dane Luethi LHOLC 19 3 8 0.4
5 Kyle Schneider LHOLC 21 3 6 0.3
10 Jacob Kopras BRUCE 21 0 0 0.0
15 Nathan Frandsen BIRCH 14 0 0 0.0
11 Cody Stewart BRUCE 4 0 0 0.0
25 Nick Zak BRUCE 18 0 0 0.0
11 Kyle Turner BIRCH 2 0 0 0.0
11 Drew Wessman BIRCH 9 0 0 0.0
20 Matt Fecteau BRUCE 21 0 0 0.0
15 Garrett Krug BRUCE 2 0 0 0.0
41 Bryan Deutsch BIRCH 2 0 0 0.0
12 Kurtis Johnson BRUCE 21 0 0 0.0
14 Dylan Smith CORN 19 0 0 0.0
21 Sam Riedell BIRCH 18 0 0 0.0
55 Dominic Disimone BIRCH 2 0 0 0.0
0 Keaton LeBrock BIRCH 2 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 3

Displaying Results 1 - 30 of 79

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
14 Dylan Smith CORN 19 18.8 0 0 .000 0 0 .000 0 0 .000 357
23 Ryan Gerber BRUCE 21 16.1 80 80 1.000 60 97 .619 26 26 1.000 338
5 Marcus Olesiak WEYER 15 13.1 0 0 .000 0 0 .000 0 0 .000 197
23 Jake Kuznar FLAMB 17 13.1 0 0 .000 0 0 .000 0 0 .000 223
5 Kyle Schneider LHOLC 21 12.4 0 0 .000 0 0 .000 0 0 .000 261
0 Ian Ziperski NEWAUB 19 12.4 0 0 .000 0 0 .000 0 0 .000 235
41 Mike Farrell NEWAUB 18 12.3 0 0 .000 0 0 .000 0 0 .000 221
12 Kurtis Johnson BRUCE 21 12.1 82 82 1.000 51 87 .586 5 5 1.000 255
23 James Stoeklen BIRCH 18 11.8 0 0 .000 0 0 .000 0 0 .000 212
0 Ryan North NEWAUB 18 11.7 0 0 .000 0 0 .000 0 0 .000 210
30 Dalton Atwood BRUCE 21 11.2 95 95 1.000 35 67 .522 0 0 .000 236
4 Nick Britten WEYER 14 10.5 0 0 .000 0 0 .000 0 0 .000 147
13 Troy Bemis BIRCH 19 10.5 0 0 .000 0 0 .000 0 0 .000 199
21 Roman Pischke CORN 17 10.4 0 0 .000 0 0 .000 0 0 .000 177
42 Ryan Ewert WINTER 17 10.0 0 0 .000 0 0 .000 0 0 .000 170
23 Justin Levy WINTER 19 9.6 0 0 .000 0 0 .000 0 0 .000 183
2 Alex Seidlitz CORN 18 9.3 0 0 .000 0 0 .000 0 0 .000 167
10 Derek Olesiak WEYER 14 9.1 0 0 .000 0 0 .000 0 0 .000 128
15 Levi Felske FLAMB 17 9.1 0 0 .000 0 0 .000 0 0 .000 154
20 Lee Kostick LHOLC 19 8.8 0 0 .000 0 0 .000 0 0 .000 168
0 Orry Krazek WEYER 14 8.6 0 0 .000 0 0 .000 0 0 .000 120
22 Justin Cynor LHOLC 20 8.5 0 0 .000 0 0 .000 0 0 .000 170
3 Tyler Leonhard FLAMB 17 8.5 0 0 .000 0 0 .000 0 0 .000 144
21 Sam Riedell BIRCH 18 8.3 0 0 .000 0 0 .000 0 0 .000 149
0 Trent Ziegler WEYER 12 8.0 0 0 .000 0 0 .000 0 0 .000 96
0 Ryan Stewart FLAMB 9 7.6 0 0 .000 0 0 .000 0 0 .000 68
22 Derek Matacynski WINTER 20 7.6 0 0 .000 0 0 .000 0 0 .000 151
0 Kyle Dachel NEWAUB 2 7.5 0 0 .000 0 0 .000 0 0 .000 15
33 Ryan Sajdera WINTER 17 7.5 0 0 .000 0 0 .000 0 0 .000 127
10 Brady Wolfe CORN 19 7.4 0 0 .000 0 0 .000 0 0 .000 140

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 3

Displaying Results 1 - 30 of 79

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
30 Dalton Atwood BRUCE 21 11.4 0 0 240
12 Kurtis Johnson BRUCE 21 6.3 0 0 132
20 Matt Fecteau BRUCE 21 3.5 0 0 73
23 Ryan Gerber BRUCE 21 2.9 0 0 60
22 Aaron Ewert BRUCE 21 2.7 0 0 57
10 Jacob Kopras BRUCE 21 2.2 0 0 47
11 Cody Stewart BRUCE 4 1.5 0 0 6
25 Nick Zak BRUCE 18 1.5 0 0 27
15 Garrett Krug BRUCE 2 1.0 0 0 2
15 Nathan Frandsen BIRCH 14 0.0 0 0 0
11 Kyle Turner BIRCH 2 0.0 0 0 0
11 Drew Wessman BIRCH 9 0.0 0 0 0
41 Bryan Deutsch BIRCH 2 0.0 0 0 0
55 Dominic Disimone BIRCH 2 0.0 0 0 0
0 Keaton LeBrock BIRCH 2 0.0 0 0 0
32 Alex Haroldson CORN 13 0.0 0 0 0
22 Nate Helland CORN 6 0.0 0 0 0
14 Dylan Smith CORN 19 0.0 0 0 0
21 Sam Riedell BIRCH 18 0.0 0 0 0
4 Luke Bohaty CORN 14 0.0 0 0 0
23 James Stoeklen BIRCH 18 0.0 0 0 0
13 Aaron Telitz BIRCH 4 0.0 0 0 0
21 Roman Pischke CORN 17 0.0 0 0 0
23 Brent Poradish CORN 9 0.0 0 0 0
3 Avery Schroeder CORN 19 0.0 0 0 0
10 Brady Wolfe CORN 19 0.0 0 0 0
13 Troy Bemis BIRCH 19 0.0 0 0 0
31 Ben Zemaitis BIRCH 17 0.0 0 0 0
25 Jeremy Holmes BIRCH 2 0.0 0 0 0
3 Cody Olson CORN 12 0.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 3

Displaying Results 1 - 30 of 79

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
12 Kurtis Johnson BRUCE 21 35 1.7 0 0.0 37 1.8 7 0.3 40 1.9 0
22 Aaron Ewert BRUCE 21 28 1.3 0 0.0 9 0.4 2 0.1 42 2.0 0
23 Ryan Gerber BRUCE 21 18 0.9 0 0.0 33 1.6 6 0.3 51 2.4 0
10 Jacob Kopras BRUCE 21 12 0.6 0 0.0 9 0.4 2 0.1 34 1.6 0
30 Dalton Atwood BRUCE 21 12 0.6 0 0.0 17 0.8 54 2.6 30 1.4 0
25 Nick Zak BRUCE 18 9 0.5 0 0.0 5 0.3 1 0.1 37 2.1 0
20 Matt Fecteau BRUCE 21 6 0.3 0 0.0 6 0.3 5 0.2 22 1.0 0
11 Cody Stewart BRUCE 4 0 0.0 0 0.0 3 0.8 0 0.0 2 0.5 0
11 Kyle Turner BIRCH 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Drew Wessman BIRCH 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Garrett Krug BRUCE 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
55 Dominic Disimone BIRCH 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Keaton LeBrock BIRCH 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Alex Haroldson CORN 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Nathan Frandsen BIRCH 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
41 Bryan Deutsch BIRCH 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Nate Helland CORN 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Dylan Smith CORN 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Sam Riedell BIRCH 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Luke Bohaty CORN 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 James Stoeklen BIRCH 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Aaron Telitz BIRCH 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Roman Pischke CORN 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Brent Poradish CORN 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Avery Schroeder CORN 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Brady Wolfe CORN 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Troy Bemis BIRCH 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
31 Ben Zemaitis BIRCH 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Jeremy Holmes BIRCH 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Cody Olson CORN 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 79

Player Stats