skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Marawood - North

Regular Season 2008-09
2008-09 x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Player

 #  Name  Team  GP  GS  MIN  MPG
31 Ryan Perez ABB 1 0 2 2.0
21 Luke Ewert ABB 13 0 15 1.2
45 Jamal Simmons ABB 2 0 2 1.0
34 Adrew Ashton ABB 5 0 4 0.8
25 Cat Ruiz ABB 14 2 11 0.8
23 Pedro Vela ABB 12 4 9 0.8
35 Nathan Leiby ABB 7 1 5 0.7
51 Mike Sazama ABB 10 0 7 0.7
15 Boone Sanders ABB 15 3 4 0.3
11 Dan Tautges ABB 17 3 1 0.1
5 Parker Podevels ABB 22 9 1 0.0
14 Michael Mann RIBLK 6 0 0 0.0
34 Aric Zondlo RIBLK 6 0 0 0.0
44 Ethan Budimlija RIBLK 4 0 0 0.0
24 Derek Niemi RIBLK 3 0 0 0.0
42 Daniel Petkau RIBLK 6 0 0 0.0
30 Ethan Kohls RIBLK 3 0 0 0.0
10 Don Anderson PRENT 7 0 0 0.0
4 Bo Jones PRENT 7 0 0 0.0
24 Jordan Smith PRENT 7 0 0 0.0
52 Justin Bleck PRENT 7 0 0 0.0
0 Nick Nussberger PRENT 3 0 0 0.0
3 Josh Jennings ABB 22 9 0 0.0
13 Leo Braun ABB 22 9 0 0.0
41 Zach Kayhart ABB 20 10 0 0.0
34 Gary Isaacson PRENT 6 0 0 0.0
0 Nick Erickson PRENT 5 0 0 0.0
12 Brendan Dobbs ATHENS 16 0 0 0.0
2 Michael Hovde ATHENS 13 0 0 0.0
11 Eric Schreiner ATHENS 13 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
3 Josh Jennings ABB 22 14.2 0 0 .000 0 0 .000 6 7 .857 313
14 Michael Mann RIBLK 6 14.2 0 0 .000 0 0 .000 0 0 .000 85
34 Aric Zondlo RIBLK 6 14.2 0 0 .000 0 0 .000 0 0 .000 85
52 Justin Bleck PRENT 7 12.6 0 0 .000 0 0 .000 0 0 .000 88
10 Don Anderson PRENT 7 12.3 0 0 .000 0 0 .000 0 0 .000 86
13 Leo Braun ABB 22 11.3 0 0 .000 1 2 .500 0 0 .000 248
12 Brendan Dobbs ATHENS 16 11.2 0 0 .000 0 0 .000 0 0 .000 180
20 Alex Flora PHILL 9 11.0 0 0 .000 0 0 .000 0 0 .000 99
14 Ben Fraundorf PHILL 6 10.5 0 0 .000 0 0 .000 0 0 .000 63
42 Daniel Petkau RIBLK 6 10.0 0 0 .000 0 0 .000 0 0 .000 60
11 Eric Schreiner ATHENS 13 9.8 0 0 .000 0 0 .000 0 0 .000 127
42 Bill Bejcek PHILL 10 9.6 0 0 .000 0 0 .000 0 0 .000 96
41 Zach Kayhart ABB 20 9.5 0 0 .000 3 5 .600 0 0 .000 190
12 Kevin Clinton PHILL 9 9.3 0 0 .000 0 0 .000 0 0 .000 84
24 Jordan Smith PRENT 7 9.1 0 0 .000 0 0 .000 0 0 .000 64
34 Gary Isaacson PRENT 6 9.0 0 0 .000 0 0 .000 0 0 .000 54
10 Jake Edwards PHILL 7 8.1 0 0 .000 0 0 .000 0 0 .000 57
44 Ethan Budimlija RIBLK 4 8.0 0 0 .000 0 0 .000 0 0 .000 32
20 Andy Ellenbecker ATHENS 16 7.8 0 0 .000 0 0 .000 0 0 .000 124
31 Steve Schreiner ATHENS 11 7.3 0 0 .000 0 0 .000 0 0 .000 80
4 Bo Jones PRENT 7 6.0 0 0 .000 0 0 .000 0 0 .000 42
2 Michael Hovde ATHENS 13 5.9 0 0 .000 0 0 .000 0 0 .000 77
33 Brock Guralski ATHENS 14 5.8 0 0 .000 0 0 .000 0 0 .000 81
30 Ethan Kohls RIBLK 3 5.7 0 0 .000 0 0 .000 0 0 .000 17
5 Parker Podevels ABB 22 5.6 0 0 .000 2 2 1.000 0 0 .000 123
0 Nick Nussberger PRENT 3 5.0 0 0 .000 0 0 .000 0 0 .000 15
0 Nick Erickson PRENT 5 5.0 0 0 .000 0 0 .000 0 0 .000 25
30 Josh Janke ATHENS 14 4.6 0 0 .000 0 0 .000 0 0 .000 65

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
41 Zach Kayhart ABB 20 2.6 0 0 52
15 Boone Sanders ABB 15 0.6 0 0 9
3 Josh Jennings ABB 22 0.3 0 0 7
21 Luke Ewert ABB 13 0.3 0 0 4
25 Cat Ruiz ABB 14 0.3 1 0 4
5 Parker Podevels ABB 22 0.3 0 0 6
11 Dan Tautges ABB 17 0.2 0 0 4
13 Leo Braun ABB 22 0.2 0 0 5
51 Mike Sazama ABB 10 0.2 0 0 2
23 Pedro Vela ABB 12 0.2 0 0 2
35 Nathan Leiby ABB 7 0.1 0 0 1
14 Michael Mann RIBLK 6 0.0 0 0 0
34 Aric Zondlo RIBLK 6 0.0 0 0 0
44 Ethan Budimlija RIBLK 4 0.0 0 0 0
24 Derek Niemi RIBLK 3 0.0 0 0 0
42 Daniel Petkau RIBLK 6 0.0 0 0 0
30 Ethan Kohls RIBLK 3 0.0 0 0 0
10 Don Anderson PRENT 7 0.0 0 0 0
4 Bo Jones PRENT 7 0.0 0 0 0
24 Jordan Smith PRENT 7 0.0 0 0 0
52 Justin Bleck PRENT 7 0.0 0 0 0
0 Nick Nussberger PRENT 3 0.0 0 0 0
34 Adrew Ashton ABB 5 0.0 0 0 0
34 Gary Isaacson PRENT 6 0.0 0 0 0
0 Nick Erickson PRENT 5 0.0 0 0 0
12 Brendan Dobbs ATHENS 16 0.0 0 0 0
2 Michael Hovde ATHENS 13 0.0 0 0 0
11 Eric Schreiner ATHENS 13 0.0 0 0 0
20 Andy Ellenbecker ATHENS 16 0.0 0 0 0
31 Steve Schreiner ATHENS 11 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
23 Pedro Vela ABB 12 3 0.2 0 0.0 3 0.2 0 0.0 0 0.0 0
5 Parker Podevels ABB 22 5 0.2 0 0.0 2 0.1 0 0.0 0 0.0 0
13 Leo Braun ABB 22 4 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Josh Jennings ABB 22 2 0.1 0 0.0 3 0.1 0 0.0 0 0.0 0
21 Luke Ewert ABB 13 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Boone Sanders ABB 15 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Dan Tautges ABB 17 1 0.1 0 0.0 1 0.1 0 0.0 0 0.0 0
41 Zach Kayhart ABB 20 1 0.1 0 0.0 1 0.1 6 0.3 0 0.0 0
14 Michael Mann RIBLK 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Aric Zondlo RIBLK 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
44 Ethan Budimlija RIBLK 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Derek Niemi RIBLK 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Daniel Petkau RIBLK 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Ethan Kohls RIBLK 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Don Anderson PRENT 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Bo Jones PRENT 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Jordan Smith PRENT 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
52 Justin Bleck PRENT 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Nick Nussberger PRENT 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Cat Ruiz ABB 14 0 0.0 0 0.0 2 0.1 0 0.0 0 0.0 0
34 Adrew Ashton ABB 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Nathan Leiby ABB 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Gary Isaacson PRENT 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Nick Erickson PRENT 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Brendan Dobbs ATHENS 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Michael Hovde ATHENS 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Eric Schreiner ATHENS 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Andy Ellenbecker ATHENS 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
31 Steve Schreiner ATHENS 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
41 Brian Dlugopolski ATHENS 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Player Stats