skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Mississippi Valley

Regular Season 2009-10
2009-10 x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Player

 #  Name  Team  GP  GS  MIN  MPG
52 Connor Malone AQUIN 3 0 1 0.3
50 Matt Kroeger AQUIN 4 0 1 0.2
14 Kellen Flahive AQUIN 9 0 1 0.1
23 Andrew Strasser LC-CEN 6 0 0 0.0
14 Louis McGuire LC-CEN 24 0 0 0.0
30 Ben Cejka HOLM 21 0 0 0.0
24 Trey Candahl HOLM 16 0 0 0.0
1 Brad Glendenning LC-CEN 13 0 0 0.0
23 Tony Rybold HOLM 19 0 0 0.0
25 Ryan Felch LC-CEN 2 0 0 0.0
21 Zach Woods LC-CEN 3 0 0 0.0
30 Jarod Dobbs LC-CEN 17 0 0 0.0
13 Bennett Johnson HOLM 7 0 0 0.0
21 Jason Hengel LC-CEN 9 0 0 0.0
32 Alex Luft HOLM 17 0 0 0.0
43 Ben Valley LC-CEN 1 0 0 0.0
4 James DeBoer HOLM 8 0 0 0.0
34 Mitch Voter LC-CEN 13 0 0 0.0
22 John Bowman HOLM 7 0 0 0.0
3 Benj Korger LC-CEN 22 0 0 0.0
34 Nathan Sandvick HOLM 1 0 0 0.0
10 Damian Paulson HOLM 15 0 0 0.0
32 Alex Wuensch LC-CEN 12 0 0 0.0
32 Nolan Breitzman HOLM 4 0 0 0.0
10 Sawyer Smith LC-CEN 18 0 0 0.0
32 Trevor Jorgenson LOGAN 22 0 0 0.0
5 Bobby Juan LC-CEN 12 0 0 0.0
14 Josh Pielhop LOGAN 17 0 0 0.0
3 Nick Smith HOLM 21 0 0 0.0
4 Cameron Schmit HOLM 19 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
32 Trevor Jorgenson LOGAN 22 16.2 0 0 .000 0 0 .000 0 0 .000 356
34 Jordan Laufenberg SPARTA 21 15.1 0 0 .000 0 0 .000 0 0 .000 318
24 Bronson Koenig AQUIN 25 14.8 0 0 .000 0 0 .000 0 0 .000 370
22 Kevin Rasmussen SPARTA 22 13.9 0 0 .000 0 0 .000 0 0 .000 306
12 Nick Arenz ONALA 26 13.0 0 0 .000 0 0 .000 0 0 .000 337
34 Bronson Schultz TOMAH 20 13.0 0 0 .000 0 0 .000 0 0 .000 259
3 Nick Smith HOLM 21 12.6 0 0 .000 0 0 .000 0 0 .000 265
11 Evan Pederson AQUIN 25 11.8 0 0 .000 0 0 .000 0 0 .000 295
14 Louis McGuire LC-CEN 24 10.9 0 0 .000 0 0 .000 0 0 .000 261
10 Ryan Ledvina LC-CEN 23 10.5 0 0 .000 0 0 .000 0 0 .000 242
21 Matt Thomas ONALA 26 10.2 0 0 .000 0 0 .000 0 0 .000 265
24 Vince Kube LOGAN 21 9.8 0 0 .000 0 0 .000 0 0 .000 205
5 Bobby Juan LC-CEN 12 9.6 0 0 .000 0 0 .000 0 0 .000 115
22 Joel Sweeney TOMAH 22 9.5 0 0 .000 0 0 .000 0 0 .000 208
30 Ben Cejka HOLM 21 9.0 0 0 .000 0 0 .000 0 0 .000 190
12 Tyler Adams ONALA 26 8.9 0 0 .000 0 0 .000 0 0 .000 231
45 Jimmy Ancius AQUIN 24 8.4 0 0 .000 0 0 .000 0 0 .000 202
0 Mitchell Pauley SPARTA 18 7.8 0 0 .000 0 0 .000 0 0 .000 141
44 Brennan Drugan HOLM 19 7.8 0 0 .000 0 0 .000 0 0 .000 148
23 Andrew Strasser LC-CEN 6 7.3 0 0 .000 0 0 .000 0 0 .000 44
0 Malik Figgins TOMAH 18 7.1 0 0 .000 0 0 .000 0 0 .000 128
21 Andy Vegel AQUIN 20 7.1 0 0 .000 0 0 .000 0 0 .000 142
3 Benj Korger LC-CEN 22 7.1 0 0 .000 0 0 .000 0 0 .000 156
2 Hans Erickson LOGAN 22 6.9 0 0 .000 0 0 .000 0 0 .000 151
4 Kyle Kikta TOMAH 18 6.8 0 0 .000 0 0 .000 0 0 .000 123
32 Mac Smith SPARTA 18 6.8 0 0 .000 0 0 .000 0 0 .000 123
30 Jarod Dobbs LC-CEN 17 6.6 0 0 .000 0 0 .000 0 0 .000 112
5 Tony Thomas ONALA 23 6.5 0 0 .000 0 0 .000 0 0 .000 150
32 Alex Luft HOLM 17 6.0 0 0 .000 0 0 .000 0 0 .000 102
23 Tony Rybold HOLM 19 5.8 0 0 .000 0 0 .000 0 0 .000 110

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
23 Andrew Strasser LC-CEN 6 0.0 0 0 0
25 Ryan Felch LC-CEN 2 0.0 0 0 0
23 Tony Rybold HOLM 19 0.0 0 0 0
14 Louis McGuire LC-CEN 24 0.0 0 0 0
10 Sawyer Smith LC-CEN 18 0.0 0 0 0
30 Ben Cejka HOLM 21 0.0 0 0 0
1 Brad Glendenning LC-CEN 13 0.0 0 0 0
24 Trey Candahl HOLM 16 0.0 0 0 0
21 Zach Woods LC-CEN 3 0.0 0 0 0
32 Nolan Breitzman HOLM 4 0.0 0 0 0
30 Jarod Dobbs LC-CEN 17 0.0 0 0 0
14 Josh Pielhop LOGAN 17 0.0 0 0 0
13 Bennett Johnson HOLM 7 0.0 0 0 0
21 Jason Hengel LC-CEN 9 0.0 0 0 0
32 Alex Luft HOLM 17 0.0 0 0 0
43 Ben Valley LC-CEN 1 0.0 0 0 0
4 James DeBoer HOLM 8 0.0 0 0 0
34 Mitch Voter LC-CEN 13 0.0 0 0 0
22 John Bowman HOLM 7 0.0 0 0 0
3 Benj Korger LC-CEN 22 0.0 0 0 0
34 Nathan Sandvick HOLM 1 0.0 0 0 0
32 Alex Wuensch LC-CEN 12 0.0 0 0 0
10 Damian Paulson HOLM 15 0.0 0 0 0
32 Trevor Jorgenson LOGAN 22 0.0 0 0 0
5 Bobby Juan LC-CEN 12 0.0 0 0 0
3 Nick Smith HOLM 21 0.0 0 0 0
4 Cameron Schmit HOLM 19 0.0 0 0 0
44 Brennan Drugan HOLM 19 0.0 0 0 0
10 Ryan Ledvina LC-CEN 23 0.0 0 0 0
20 Simon Snowball LOGAN 13 0.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
23 Andrew Strasser LC-CEN 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Ryan Felch LC-CEN 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Tony Rybold HOLM 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Louis McGuire LC-CEN 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Sawyer Smith LC-CEN 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Ben Cejka HOLM 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Brad Glendenning LC-CEN 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Trey Candahl HOLM 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Zach Woods LC-CEN 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Nolan Breitzman HOLM 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Jarod Dobbs LC-CEN 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Josh Pielhop LOGAN 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Bennett Johnson HOLM 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Jason Hengel LC-CEN 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Alex Luft HOLM 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
43 Ben Valley LC-CEN 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 James DeBoer HOLM 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Mitch Voter LC-CEN 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 John Bowman HOLM 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Benj Korger LC-CEN 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Nathan Sandvick HOLM 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Alex Wuensch LC-CEN 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Damian Paulson HOLM 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Trevor Jorgenson LOGAN 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Bobby Juan LC-CEN 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Nick Smith HOLM 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Cameron Schmit HOLM 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
44 Brennan Drugan HOLM 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Ryan Ledvina LC-CEN 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Simon Snowball LOGAN 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Player Stats