skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

North Shore

Regular Season 2007-08
2007-08 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Player

 #  Name  Team  GP  GS  MIN  MPG
10 Nick Doedens GER 24 1 33 1.4
22 Rick Bowers GER 24 1 33 1.4
42 Ben Averkamp GER 24 1 30 1.2
32 Andy Neumann GER 21 1 24 1.1
30 Zach Neumann GER 24 1 25 1.0
20 Michael Laubenheimer GER 19 0 16 0.8
14 Mike Minsky GER 17 0 12 0.7
5 Derek Wolf CED 20 0 0 0.0
1 B.J. Litz CED 21 0 0 0.0
11 Michael Van Straten CED 1 0 0 0.0
5 Matt McMichael GER 2 0 0 0.0
10 Kevin Moore CED 17 0 0 0.0
32 Zack Perkins CED 5 0 0 0.0
24 Michael Kohl GER 6 0 0 0.0
32 Peter Studer GER 5 0 0 0.0
34 Evan Gillespie GER 6 0 0 0.0
3 Zak Suhar CED 3 0 0 0.0
33 Alex Edmunds CED 21 0 0 0.0
24 Nathan Prom CED 3 0 0 0.0
50 Bryan Keys GER 10 0 0 0.0
5 Regan Duecker CED 3 0 0 0.0
44 Andy Kutcher GER 2 0 0 0.0
43 Chip Rank CED 22 0 0 0.0
1 Joey Fazio CED 16 0 0 0.0
23 Ryan Bode GRA 18 0 0 0.0
10 Steven Klein GRA 21 0 0 0.0
32 Chris Vandeventer CED 17 0 0 0.0
22 Jordan Hahn CED 17 0 0 0.0
3 James Schweitzer CED 5 0 0 0.0
5 Zach Zellner GRA 21 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 4

Displaying Results 1 - 30 of 107

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
31 Josh Gasser PW 21 21.8 5 5 1.000 7 7 1.000 3 3 1.000 457
10 Andrew Ferry ML 22 18.5 0 0 .000 0 0 .000 0 0 .000 407
22 Jimmy Sherburne WB 22 16.5 0 0 .000 0 0 .000 0 0 .000 363
43 Chip Rank CED 22 15.9 0 0 .000 0 0 .000 0 0 .000 350
42 Ben Averkamp GER 24 15.8 5 12 .417 1 5 .200 0 2 .000 379
22 Rick Bowers GER 24 14.8 5 13 .385 3 4 .750 2 7 .286 355
10 Nick Doedens GER 24 13.0 7 12 .583 0 0 .000 6 10 .600 311
33 Brett Werner-Powell HOM 18 12.7 0 0 .000 0 0 .000 0 0 .000 229
10 Steven Klein GRA 21 12.2 0 0 .000 0 0 .000 0 0 .000 256
22 Myles Henry NIC 20 11.7 0 0 .000 0 0 .000 0 0 .000 234
1 B.J. Litz CED 21 10.9 0 0 .000 0 0 .000 0 0 .000 229
32 Torrance Smith NIC 19 10.9 0 0 .000 0 0 .000 0 0 .000 207
25 Alex Debbink HOM 21 10.9 0 0 .000 0 0 .000 0 0 .000 228
32 Lars Knudsen WB 17 10.8 0 0 .000 0 0 .000 0 0 .000 184
30 David Enters ML 20 10.3 0 0 .000 0 0 .000 0 0 .000 206
23 Josh Prochnow PW 14 10.2 6 6 1.000 2 3 .667 0 0 .000 143
24 Kevin James WB 21 10.1 0 0 .000 0 0 .000 0 0 .000 212
5 Zach Zellner GRA 21 10.0 0 0 .000 0 0 .000 0 0 .000 211
3 Brandon Smart GRA 21 10.0 0 0 .000 0 0 .000 0 0 .000 209
22 Brian Ernster NIC 15 9.9 0 0 .000 0 0 .000 0 0 .000 149
4 Davin Green ML 9 9.6 0 0 .000 0 0 .000 0 0 .000 86
33 Alex Edmunds CED 21 9.2 0 0 .000 0 0 .000 0 0 .000 193
53 Shelby Harris HOM 21 9.1 0 0 .000 0 0 .000 0 0 .000 191
30 Zach Neumann GER 24 8.8 3 10 .300 0 0 .000 1 6 .167 212
24 Antonio Dickens NIC 16 8.4 0 0 .000 0 0 .000 0 0 .000 135
34 Markel McKinley NIC 19 8.4 0 0 .000 0 0 .000 0 0 .000 160
33 Demonte Beard GRA 5 7.8 0 0 .000 0 0 .000 0 0 .000 39
30 Adam Walker ML 22 7.8 0 0 .000 0 0 .000 0 0 .000 171
20 Charlie Markson WB 21 7.4 0 0 .000 0 0 .000 0 0 .000 156
44 Darron Sherrill ML 22 7.0 0 0 .000 0 0 .000 0 0 .000 153

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 4

Displaying Results 1 - 30 of 107

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
20 Michael Laubenheimer GER 19 0.3 2 4 6
42 Ben Averkamp GER 24 0.2 1 5 6
22 Rick Bowers GER 24 0.2 3 3 6
30 Zach Neumann GER 24 0.2 1 4 5
32 Andy Neumann GER 21 0.1 2 0 2
14 Mike Minsky GER 17 0.1 0 1 1
5 Derek Wolf CED 20 0.0 0 0 0
1 B.J. Litz CED 21 0.0 0 0 0
11 Michael Van Straten CED 1 0.0 0 0 0
5 Matt McMichael GER 2 0.0 0 0 0
10 Kevin Moore CED 17 0.0 0 0 0
32 Zack Perkins CED 5 0.0 0 0 0
24 Michael Kohl GER 6 0.0 0 0 0
32 Peter Studer GER 5 0.0 0 0 0
24 Nathan Prom CED 3 0.0 0 0 0
50 Bryan Keys GER 10 0.0 0 0 0
34 Evan Gillespie GER 6 0.0 0 0 0
3 Zak Suhar CED 3 0.0 0 0 0
33 Alex Edmunds CED 21 0.0 0 0 0
5 Regan Duecker CED 3 0.0 0 0 0
10 Steven Klein GRA 21 0.0 0 0 0
44 Andy Kutcher GER 2 0.0 0 0 0
43 Chip Rank CED 22 0.0 0 0 0
23 Ryan Bode GRA 18 0.0 0 0 0
1 Joey Fazio CED 16 0.0 0 0 0
32 Chris Vandeventer CED 17 0.0 0 0 0
22 Jordan Hahn CED 17 0.0 0 0 0
3 James Schweitzer CED 5 0.0 0 0 0
10 Nick Doedens GER 24 0.0 0 0 0
5 Zach Zellner GRA 21 0.0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 4

Displaying Results 1 - 30 of 107

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
22 Rick Bowers GER 24 6 0.2 4 0.2 1 0.0 0 0.0 1 0.0 0
42 Ben Averkamp GER 24 4 0.2 3 0.1 1 0.0 1 0.0 4 0.2 0
14 Mike Minsky GER 17 2 0.1 0 0.0 0 0.0 0 0.0 1 0.1 0
30 Zach Neumann GER 24 1 0.0 2 0.1 0 0.0 0 0.0 3 0.1 0
10 Nick Doedens GER 24 1 0.0 0 0.0 0 0.0 0 0.0 5 0.2 0
32 Andy Neumann GER 21 0 0.0 1 0.0 1 0.0 0 0.0 5 0.2 0
1 B.J. Litz CED 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Michael Van Straten CED 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Matt McMichael GER 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Kevin Moore CED 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Zack Perkins CED 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Michael Laubenheimer GER 19 0 0.0 0 0.0 0 0.0 0 0.0 4 0.2 0
5 Derek Wolf CED 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Peter Studer GER 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Nathan Prom CED 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
50 Bryan Keys GER 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Evan Gillespie GER 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Zak Suhar CED 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Michael Kohl GER 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Alex Edmunds CED 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Regan Duecker CED 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
44 Andy Kutcher GER 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
43 Chip Rank CED 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Joey Fazio CED 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Ryan Bode GRA 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Steven Klein GRA 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Chris Vandeventer CED 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Jordan Hahn CED 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 James Schweitzer CED 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Zach Zellner GRA 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 107

Player Stats