![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Gillett | 305 | 280 | 255 | 299 | 12 | 1151 |
Niagara | 387 | 215 | 262 | 275 | 0 | 1139 |
Coleman | 296 | 271 | 267 | 271 | 9 | 1114 |
Peshtigo | 323 | 209 | 230 | 297 | 14 | 1073 |
Wausaukee | 296 | 234 | 199 | 253 | 19 | 1048 |
St. Thomas Aquinas | 225 | 206 | 200 | 200 | 4 | 835 |
Crivitz | 196 | 143 | 169 | 179 | 0 | 733 |
Lena | 211 | 173 | 113 | 210 | 0 | 707 |
Suring | 160 | 147 | 142 | 160 | 5 | 645 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Peshtigo | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1073 |
Coleman | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1114 |
Gillett | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1151 |
Wausaukee | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1001 |
Niagara | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1139 |
St. Thomas Aquinas | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 835 |
Crivitz | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 687 |
Lena | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 707 |
Suring | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 614 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Crivitz | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Gillett | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lena | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Thomas Aquinas | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Niagara | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Peshtigo | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Suring | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wausaukee | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |