skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Bay

Regular Season 2017

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
New London 29 658 176 203 144 34 4 15 284 79 0 150 5 101 40 1 0 .309 .386 .432 0.817 2 11 0
West De Pere 22 352 71 114 80 27 3 4 159 19 0 60 3 53 46 0 0 .324 .364 .452 0.815 0 0 0
Menasha 23 177 44 42 25 12 2 1 59 39 0 36 12 49 18 0 0 .237 .408 .333 0.741 0 0 0
Shawano 24 46 12 26 8 5 2 1 28 7 0 10 2 7 6 0 0 .565 .636 .609 1.245 0 0 0
Green Bay East 26 29 10 19 5 4 0 0 13 6 0 8 2 7 4 0 0 .655 .730 .448 1.178 0 0 0
Seymour 21 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Xavier 20 13 2 10 3 0 0 1 7 1 0 4 0 2 0 0 0 .769 .786 .538 1.324 0 0 0
Green Bay West/East 20 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
West De Pere 22 0 71 79 45 3.78 4 57 0 100 0 0 1522 0 0 .000 1.54
New London 29 0 131 52 41 1.87 4 27 0 97 0 2 521 0 0 .000 1.03
Menasha 23 0 50 34 20 3.68 2 11 0 26 0 0 576 0 0 .000 1.61
Shawano 24 0 15 12 10 6.36 0 15 0 9 0 0 220 0 0 .000 2.73
Green Bay East 26 0 8 9 5 2.92 0 4 0 6 0 0 170 0 0 .000 1.00
Green Bay West/East 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Seymour 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Xavier 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Green Bay East 26 0 0 0 0 6 0 .000 0.00
Green Bay West/East 20 0 0 0 0 8 0 .000 0.00
Menasha 23 0 0 0 0 7 0 .000 0.00
New London 29 0 0 0 0 19 0 .000 0.00
Seymour 21 0 0 0 0 5 0 .000 0.00
Shawano 24 0 0 0 0 7 0 .000 0.00
West De Pere 22 0 0 0 0 4 0 .000 0.00
Xavier 20 0 0 0 0 6 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Green Bay East 0 0 0 0.00
Green Bay West/East 0 0 0 0.00
Menasha 0 0 0 0.00
New London 0 0 0 0.00
Seymour 0 0 0 0.00
Shawano 0 0 0 0.00
West De Pere 0 0 0 0.00
Xavier 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
New London 14 367 125 133 102 20 4 5 174 46 0 107 3 34 32 0 0 .362 .436 .474 0.911 1 5 0
West De Pere 14 286 68 106 74 25 3 4 149 18 0 57 2 32 40 0 0 .371 .412 .521 0.933 0 0 0
Menasha 14 166 42 38 24 11 2 1 56 38 0 34 12 49 18 0 0 .229 .407 .337 0.745 0 0 0
Shawano 14 46 12 26 8 5 2 1 28 7 0 10 2 7 6 0 0 .565 .636 .609 1.245 0 0 0
Green Bay East 14 29 10 19 5 4 0 0 13 6 0 8 2 7 4 0 0 .655 .730 .448 1.178 0 0 0
Seymour 14 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Xavier 14 13 2 10 3 0 0 1 7 1 0 4 0 2 0 0 0 .769 .786 .538 1.324 0 0 0
Green Bay West/East 14 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
West De Pere 14 0 60 67 41 4.35 4 46 0 76 0 0 1214 0 0 .000 1.61
New London 14 0 55 20 16 1.44 3 19 0 55 0 0 347 0 0 .000 0.95
Menasha 14 0 50 34 20 3.68 2 11 0 26 0 0 576 0 0 .000 1.61
Shawano 14 0 15 12 10 6.36 0 15 0 9 0 0 220 0 0 .000 2.73
Green Bay East 14 0 8 9 5 2.92 0 4 0 6 0 0 170 0 0 .000 1.00
Green Bay West/East 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Seymour 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Xavier 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Green Bay East 14 0 0 0 0 6 0 .000 0.00
Green Bay West/East 14 0 0 0 0 8 0 .000 0.00
Menasha 14 0 0 0 0 0 0 .000 0.00
New London 14 0 0 0 0 6 0 .000 0.00
Seymour 14 0 0 0 0 5 0 .000 0.00
Shawano 14 0 0 0 0 7 0 .000 0.00
West De Pere 14 0 0 0 0 4 0 .000 0.00
Xavier 14 0 0 0 0 2 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Green Bay East 0 0 0 0.00
Green Bay West/East 0 0 0 0.00
Menasha 0 0 0 0.00
New London 0 0 0 0.00
Seymour 0 0 0 0.00
Shawano 0 0 0 0.00
West De Pere 0 0 0 0.00
Xavier 0 0 0 0.00