skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Marawood - South

Regular Season 2017

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Assumption 21 100 20 36 13 7 5 0 42 4 0 22 0 6 2 0 0 .360 .385 .420 0.805 0 0 33
Newman Catholic 14 28 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .000 0.143 0 0 0
Stratford 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Marathon 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pittsville 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northland Lutheran 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Auburndale 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Assumption 21 0 21 19 14 2.97 0 8 0 20 1 1 88 0 21 1.000 0.88
Stratford 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pittsville 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Marathon 28 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Northland Lutheran 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Auburndale 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Newman Catholic 14 0 8 14 9 9.00 0 0 0 0 0 0 0 0 0 .000 1.14

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Assumption 21 63 30 21 8 1 0 .967 1.38
Northland Lutheran 13 0 0 0 0 0 0 .000 0.00
Stratford 24 0 0 0 0 0 0 .000 0.00
Pittsville 19 0 0 0 0 0 0 .000 0.00
Auburndale 20 0 0 0 0 0 0 .000 0.00
Marathon 28 0 0 0 0 0 0 .000 0.00
Newman Catholic 14 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Northland Lutheran 0 0 0 0.00
Pittsville 0 0 0 0.00
Stratford 0 0 0 0.00
Auburndale 0 0 0 0.00
Marathon 0 0 0 0.00
Assumption 2 0 0 0.00
Newman Catholic 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Assumption 11 33 7 13 0 2 3 0 13 0 0 13 0 0 0 0 0 .394 .394 .394 0.788 0 0 0
Newman Catholic 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northland Lutheran 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Auburndale 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pittsville 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Stratford 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Marathon 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Newman Catholic 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Northland Lutheran 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Auburndale 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pittsville 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Assumption 11 0 10 15 11 6.42 0 0 0 0 0 0 0 0 0 .000 0.83
Stratford 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Marathon 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Stratford 12 0 0 0 0 0 0 .000 0.00
Assumption 11 0 0 0 0 0 0 .000 0.00
Newman Catholic 12 0 0 0 0 0 0 .000 0.00
Pittsville 12 0 0 0 0 0 0 .000 0.00
Northland Lutheran 11 0 0 0 0 0 0 .000 0.00
Auburndale 12 0 0 0 0 0 0 .000 0.00
Marathon 12 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Stratford 0 0 0 0.00
Assumption 0 0 0 0.00
Newman Catholic 0 0 0 0.00
Pittsville 0 0 0 0.00
Northland Lutheran 0 0 0 0.00
Auburndale 0 0 0 0.00
Marathon 0 0 0 0.00