skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Woodland-West

Regular Season 2017

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Wauwatosa West 27 706 197 230 189 37 3 1 276 113 0 155 20 110 73 3 0 .326 .433 .391 0.824 0 0 23
Greendale 25 654 182 208 153 41 8 6 283 80 0 149 15 119 24 8 3 .318 .402 .433 0.835 5 15 660
New Berlin West 20 527 214 190 143 31 1 14 264 91 1 179 16 81 32 1 0 .361 .466 .501 0.967 3 3 0
Pewaukee 23 495 119 129 104 19 1 3 157 87 0 83 17 117 70 0 0 .261 .389 .317 0.706 0 0 0
New Berlin Eisenhower 23 315 82 127 71 24 2 3 137 47 0 77 4 61 7 0 0 .403 .486 .435 0.921 0 4 38
Pius XI Catholic 26 524 108 126 92 23 4 6 174 81 0 76 7 179 67 1 0 .240 .350 .332 0.682 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
New Berlin West 20 0 81 38 31 1.83 2 42 6 150 6 4 1040 0 117 .692 1.04
Pewaukee 23 0 195 210 88 5.13 6 64 0 115 0 0 2309 0 0 .000 2.16
Wauwatosa West 27 0 175 134 98 4.23 6 112 0 103 0 0 2726 2 34 .147 1.77
New Berlin Eisenhower 23 0 115 64 59 3.85 6 29 0 102 0 2 919 0 106 .085 1.34
Greendale 25 0 235 176 124 5.88 6 85 0 94 8 9 2500 32 699 .336 2.17
Pius XI Catholic 26 0 229 298 191 11.02 5 149 0 49 0 0 2423 0 0 .000 3.12

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Greendale 25 1279 585 335 203 47 16 .920 21.52
Wauwatosa West 26 0 0 0 0 6 0 .000 0.00
Pius XI Catholic 24 0 0 0 0 32 0 .000 0.00
New Berlin West 20 0 0 0 0 13 0 .000 0.00
New Berlin Eisenhower 23 0 0 0 0 8 0 .000 0.00
Pewaukee 23 0 0 0 0 44 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Greendale 20 30 14 0.32
Pewaukee 0 0 0 0.00
Pius XI Catholic 0 0 0 0.00
New Berlin West 0 0 0 0.00
Wauwatosa West 0 0 0 0.00
New Berlin Eisenhower 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
New Berlin West 16 433 175 155 119 24 1 10 210 71 0 143 14 61 29 1 0 .358 .462 .485 0.947 1 2 0
Greendale 15 419 138 142 104 30 5 3 191 57 0 117 9 68 20 3 2 .339 .424 .456 0.880 5 5 396
Wauwatosa West 16 429 110 140 114 24 1 1 169 52 0 87 7 69 40 3 0 .326 .408 .394 0.802 0 0 23
New Berlin Eisenhower 16 287 80 111 67 23 1 3 128 41 0 72 4 46 7 0 0 .387 .470 .446 0.916 0 4 38
Pewaukee 15 329 74 86 68 14 0 2 104 67 0 55 11 89 48 0 0 .261 .403 .316 0.719 0 0 0
Pius XI Catholic 14 256 32 48 35 10 1 2 66 29 0 29 4 115 20 0 0 .188 .280 .258 0.538 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
New Berlin West 16 0 69 33 27 1.94 2 37 6 115 4 3 801 0 89 .775 1.09
New Berlin Eisenhower 16 0 99 53 49 3.87 5 21 0 81 0 2 778 0 78 .269 1.35
Pewaukee 15 0 140 146 67 5.63 4 40 0 75 0 0 1564 0 0 .000 2.16
Greendale 15 0 124 89 59 4.56 1 56 0 68 6 6 1490 20 385 .322 1.99
Wauwatosa West 16 0 109 88 64 4.57 3 67 0 62 0 0 1665 2 34 .206 1.80
Pius XI Catholic 14 0 144 199 124 13.49 4 88 0 23 0 0 1491 0 0 .000 3.61

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Greendale 15 765 340 190 125 25 6 .926 21.00
Pius XI Catholic 14 0 0 0 0 19 0 .000 0.00
Wauwatosa West 16 0 0 0 0 6 0 .000 0.00
New Berlin West 16 0 0 0 0 11 0 .000 0.00
Pewaukee 14 0 0 0 0 21 0 .000 0.00
New Berlin Eisenhower 16 0 0 0 0 5 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Greendale 8 13 10 0.43
Pewaukee 0 0 0 0.00
New Berlin West 0 0 0 0.00
Wauwatosa West 0 0 0 0.00
Pius XI Catholic 0 0 0 0.00
New Berlin Eisenhower 0 0 0 0.00