skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

South Central

Regular Season 2017

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
20 Jared Lenze MAUST 22 62 13 27 1 6 2 0 19 2 0 19 1 0 1 0 0 .435 .462 .306 0.768 0 0 0
1 Tarren Hall MAUST 22 73 27 25 1 6 0 1 17 2 0 16 0 0 0 0 0 .342 .360 .233 0.593 0 0 0
19 Camden Stampfl WESTF 19 61 24 24 17 4 0 0 25 9 1 12 0 5 13 2 0 .393 .471 .410 0.881 0 1 70
9 Caleb Flint MAUST 22 72 17 23 2 3 0 1 12 1 0 8 0 0 0 0 0 .319 .329 .167 0.495 0 0 0
11 Mitchell Gray MAUST 22 62 17 23 1 4 0 0 9 1 0 14 0 0 1 0 0 .371 .375 .145 0.520 1 0 0
5 Doug Thompson WESTF 19 60 11 21 16 5 0 0 26 5 0 16 0 3 1 0 0 .350 .400 .433 0.833 0 2 64
6 Mitchell Burch MAUST 22 50 16 18 0 2 0 0 4 1 0 13 0 1 0 0 0 .360 .373 .080 0.453 0 0 0
17 Riley Luehman MAUST 22 68 5 18 1 5 0 0 11 2 0 14 0 0 0 0 0 .265 .286 .162 0.447 0 0 0
3 Mitch Bignell WESTF 19 53 16 17 11 5 1 0 24 13 0 16 2 4 9 0 0 .321 .471 .453 0.923 0 0 66
24 Levi Holly WESTF 19 63 14 17 15 2 0 0 19 4 0 16 1 8 6 1 0 .270 .324 .302 0.625 0 0 66
11 Kaden Roberts WESTF 19 57 18 16 12 4 0 0 20 7 0 3 1 7 8 0 0 .281 .369 .351 0.720 0 2 65
4 Matthew Chambers MAUST 22 66 14 16 1 3 0 0 7 2 0 10 2 0 2 0 0 .242 .286 .106 0.392 0 0 0
21 Dakota Barnier MAUST 21 60 13 16 0 2 1 0 7 1 0 8 0 1 0 0 0 .267 .279 .117 0.395 0 0 0
27 Jake Shillinglaw WESTF 19 51 6 14 13 0 0 0 13 9 0 10 0 3 0 0 0 .275 .383 .255 0.638 0 3 60
2/22 Travis Erler MAUST 22 57 11 13 0 2 0 0 4 0 0 7 1 0 0 0 0 .228 .241 .070 0.312 0 0 0
8 Josh Koloske WESTF 18 46 9 10 9 1 0 0 11 2 0 9 2 10 2 0 0 .217 .275 .239 0.514 1 1 51
4 Max Anderson WESTF 17 33 6 5 4 1 0 0 6 7 0 3 1 18 5 0 0 .152 .317 .182 0.499 0 4 44
25 Brett Galbraith WESTF 6 14 1 4 4 0 0 0 4 0 0 2 0 1 0 0 0 .286 .286 .286 0.571 0 0 13
10 Cade Hall MAUST 7 14 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .286 .286 .000 0.286 0 0 0
3 Kyran Fitzgerald MAUST 8 10 7 2 0 0 0 0 0 0 0 4 0 0 0 0 0 .200 .200 .000 0.200 0 0 0
21 Mitch Winter WAUTO 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
13 Cody Kromrie WAUTO 1 2 2 2 2 0 0 0 2 1 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
16 Blake Nelson MAUST 10 7 3 1 0 0 0 0 0 1 0 1 1 0 0 0 0 .143 .333 .000 0.333 0 0 0
27 Trevor Hoyt WAUTO 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
20 Alex Brown WAUTO 1 2 0 1 1 0 0 0 1 2 0 1 0 0 0 0 0 .500 .750 .500 1.250 0 0 0
6 Matt Maciaga WAUTO 1 4 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .250 .250 .250 0.500 0 0 0
10 Ryan Lois WAUTO 1 4 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .250 .400 .250 0.650 0 0 0
28 Damean Netzler WAUTO 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
6 Derek Drew WESTF 4 5 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 5
23 Kade Kangas WESTF 6 6 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 0.000 0 0 4

Page 1 of 2

Displaying Results 1 - 30 of 35

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
20 Jared Lenze MAUST 9 4 4 1 0 0 36 1/3 35 28 16 3.08 0 14 1 41 0 5 0 4 633 0 0 0 0 .000 1.35
2/22 Travis Erler MAUST 11 5 1 0 0 0 36 30 14 11 2.14 0 13 0 27 0 4 2 3 575 0 0 0 0 .000 1.19
11 Kaden Roberts WESTF 8 6 1 0 0 0 40 1/3 34 18 14 2.43 0 15 0 26 7 8 2 10 662 2 0 0 150 .227 1.21
6 Mitchell Burch MAUST 10 4 1 0 0 0 37 35 15 9 1.70 0 10 0 23 0 4 2 1 515 1 0 0 0 .000 1.22
19 Camden Stampfl WESTF 6 2 2 0 0 0 25 1/3 24 13 8 2.21 0 15 0 23 3 4 1 6 431 3 0 0 96 .250 1.54
3 Kyran Fitzgerald MAUST 4 2 1 0 0 0 17 2/3 18 14 8 3.17 0 10 0 15 0 1 0 1 302 0 0 0 0 .000 1.58
27 Jake Shillinglaw WESTF 11 3 0 4 3 0 23 1/3 15 6 1 0.30 0 12 0 12 0 0 0 0 303 0 0 0 67 .224 1.16
1 Tarren Hall MAUST 6 0 0 1 0 0 8 16 14 6 5.25 0 4 0 7 0 0 0 0 183 0 0 0 0 .000 2.50
5 Doug Thompson WESTF 5 0 0 3 3 0 7 4 2 0 0.00 0 4 0 5 0 0 0 1 109 0 0 0 23 .174 1.14
3 Zach Weiss WAUTO 1 1 0 0 0 0 2 1 1 0 0.00 0 3 0 3 0 0 0 0 44 0 0 0 0 .000 2.00
23 Kade Kangas WESTF 2 0 1 0 0 0 6 6 2 1 1.17 0 2 0 3 1 0 0 2 92 0 0 0 22 .273 1.33
27 Trevor Hoyt WAUTO 1 0 0 0 0 0 4 1/3 4 2 2 3.23 0 3 0 2 0 0 0 0 68 0 0 0 0 .000 1.62
8 Josh Koloske WESTF 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 2 0 0 0 0 15 0 0 0 3 .000 1.00
5 Dylan Erler MAUST 1 0 0 1 0 0 0 0 0 0 0.00 0 0 0 2 0 0 0 0 15 0 0 0 0 .000 0.00
28 Damean Netzler WAUTO 1 0 0 0 0 0 5 10 6 6 8.40 0 2 0 1 0 0 0 0 81 0 0 0 0 .000 2.40
24 Levi Holly WESTF 1 0 0 0 0 0 2 1 2 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 9 .111 0.50
4 Matthew Chambers MAUST 2 0 0 0 0 0 1 2/3 5 3 1 4.20 0 2 0 0 0 0 0 0 46 0 0 0 0 .000 4.20

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
19 Camden Stampfl WESTF 19 127 62 15 47 8 2 18 .886 3.26
24 Levi Holly WESTF 19 127 55 13 36 7 0 18 .875 2.58
11 Kaden Roberts WESTF 19 127 52 23 35 6 2 18 .906 3.05
3 Mitch Bignell WESTF 19 127 116 97 30 4 0 18 .969 6.68
6 Derek Drew WESTF 13 77 44 33 13 6 0 12 .885 3.54
27 Jake Shillinglaw WESTF 19 127 117 123 6 2 2 18 .985 6.79
8 Josh Koloske WESTF 19 127 29 23 4 3 0 18 .900 1.42
5 Doug Thompson WESTF 19 127 10 6 2 2 0 18 .800 0.42
4 Max Anderson WESTF 19 112 20 15 1 5 0 16 .762 0.84
23 Kade Kangas WESTF 7 21 1 0 1 0 0 1 1.000 0.14
25 Brett Galbraith WESTF 1 7 0 0 0 0 0 1 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
3 Mitch Bignell WESTF 6 26 14 0.35

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
20 Jared Lenze MAUST 10 32 6 15 0 4 2 0 14 0 0 12 1 0 0 0 0 .469 .485 .438 0.922 0 0 0
19 Camden Stampfl WESTF 10 32 16 14 11 3 0 0 17 5 1 6 0 1 6 1 0 .438 .514 .531 1.045 0 1 39
9 Caleb Flint MAUST 10 35 7 13 0 2 0 0 4 0 0 7 0 0 0 0 0 .371 .371 .114 0.486 0 0 0
5 Doug Thompson WESTF 10 32 6 11 9 2 0 0 13 3 0 12 0 2 1 0 0 .344 .400 .406 0.806 0 2 37
24 Levi Holly WESTF 10 35 10 10 8 2 0 0 12 2 0 10 1 4 4 0 0 .286 .342 .343 0.685 0 0 38
1 Tarren Hall MAUST 10 30 17 10 0 2 0 0 4 1 0 7 0 0 0 0 0 .333 .355 .133 0.488 0 0 0
6 Mitchell Burch MAUST 10 24 10 10 0 1 0 0 2 0 0 6 0 0 0 0 0 .417 .417 .083 0.500 0 0 0
17 Riley Luehman MAUST 10 30 2 10 0 3 0 0 6 1 0 10 0 0 0 0 0 .333 .355 .200 0.555 0 0 0
11 Kaden Roberts WESTF 10 31 13 9 6 3 0 0 12 6 0 2 0 3 7 0 0 .290 .405 .387 0.793 0 0 37
3 Mitch Bignell WESTF 10 26 11 9 5 3 1 0 14 10 0 9 2 4 5 0 0 .346 .553 .538 1.091 0 0 38
11 Mitchell Gray MAUST 10 28 9 9 0 1 0 0 2 0 0 3 0 0 0 0 0 .321 .321 .071 0.393 0 0 0
2/22 Travis Erler MAUST 10 28 6 8 0 1 0 0 2 0 0 4 0 0 0 0 0 .286 .286 .071 0.357 0 0 0
4 Matthew Chambers MAUST 10 33 7 8 0 1 0 0 2 1 0 7 1 0 0 0 0 .242 .286 .061 0.346 0 0 0
8 Josh Koloske WESTF 10 27 7 7 6 1 0 0 8 1 0 8 1 7 2 0 0 .259 .310 .296 0.607 0 1 30
27 Jake Shillinglaw WESTF 10 24 4 7 7 0 0 0 7 7 0 7 0 0 0 0 0 .292 .452 .292 0.743 0 2 33
21 Dakota Barnier MAUST 9 26 9 7 0 0 1 0 3 1 0 2 0 0 0 0 0 .269 .296 .115 0.412 0 0 0
4 Max Anderson WESTF 9 20 6 5 4 1 0 0 6 3 0 3 0 12 4 0 0 .250 .348 .300 0.648 0 1 26
25 Brett Galbraith WESTF 2 6 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 0 6
3 Kyran Fitzgerald MAUST 5 5 5 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .200 .200 .000 0.200 0 0 0
6 Derek Drew WESTF 2 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
23 Kade Kangas WESTF 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 1
7 Isaiah Burbey MAUST 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Blake Nelson MAUST 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Jackson Marshall WESTF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
7 Pete Czerwinski WESTF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
10 Cade Hall MAUST 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
20 Jared Lenze MAUST 6 3 2 1 0 0 25 1/3 22 16 10 2.76 0 8 0 28 0 2 0 3 419 0 0 0 0 .000 1.18
11 Kaden Roberts WESTF 6 5 1 0 0 0 31 31 15 12 2.71 0 9 0 21 5 6 2 10 522 2 0 0 120 .258 1.29
2/22 Travis Erler MAUST 8 4 0 0 0 0 26 1/3 19 9 6 1.59 0 7 0 15 0 3 2 3 362 0 0 0 0 .000 0.99
27 Jake Shillinglaw WESTF 7 1 0 3 2 0 14 1/3 5 1 0 0.00 0 5 0 10 0 0 0 0 168 0 0 0 30 .167 0.70
19 Camden Stampfl WESTF 2 1 1 0 0 0 10 2/3 8 7 3 1.97 0 7 0 9 2 2 0 2 192 2 0 0 41 .195 1.41
3 Kyran Fitzgerald MAUST 2 1 0 0 0 0 8 1/3 8 7 3 2.52 0 4 0 8 0 1 0 1 148 0 0 0 0 .000 1.44
1 Tarren Hall MAUST 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 17 0 0 0 0 .000 1.00
23 Kade Kangas WESTF 1 0 0 0 0 0 2 3 1 1 3.50 0 1 0 2 0 0 0 2 32 0 0 0 7 .429 2.00
6 Mitchell Burch MAUST 2 0 0 0 0 0 3 2/3 2 2 2 3.82 0 2 0 0 0 0 0 0 51 0 0 0 0 .000 1.09

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
19 Camden Stampfl WESTF 10 66 29 8 22 3 2 10 .909 3.00
24 Levi Holly WESTF 10 66 31 7 17 5 0 10 .828 2.40
11 Kaden Roberts WESTF 10 66 18 9 16 2 2 10 .926 2.50
3 Mitch Bignell WESTF 10 66 62 56 13 2 0 10 .972 6.90
6 Derek Drew WESTF 7 46 22 16 7 5 0 7 .821 3.29
27 Jake Shillinglaw WESTF 10 66 58 60 4 0 2 10 1.000 6.40
8 Josh Koloske WESTF 10 66 18 15 2 2 0 10 .895 1.70
5 Doug Thompson WESTF 10 66 5 3 1 1 0 10 .800 0.40
4 Max Anderson WESTF 10 66 9 8 0 2 0 10 .800 0.80
23 Kade Kangas WESTF 1 2 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
3 Mitch Bignell WESTF 2 17 6 0.26